Red Stick Roller Derby
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
Honey Badger Von Spark... | 17 | 4 | 1 | 25% | 5 | 17 | -12 | -3.0 | 0.8 | 13 | 2 | 15% | 25 | 68 | -43 | -3.3 | 0.5 | 2 | ||||||
Scrappy | 16 | 16 | 3 | 19% | 27 | 77 | -50 | -3.1 | 0.7 | |||||||||||||||
Val Killmore | 20 | 13 | 6 | 46% | 31 | 27 | 4 | 0.3 | 4.2 | 7 | 0 | 0% | 4 | 42 | -38 | -5.4 | -1.6 | 4 | ||||||
Turbo Tyke | 29 | 29 | 7 | 24% | 47 | 177 | -130 | -4.5 | -0.6 | 2 | ||||||||||||||
Hippie HeadbangHer | 20 | 3 | 0 | 0% | 0 | 18 | -18 | -6.0 | -2.2 | 17 | 4 | 24% | 25 | 60 | -35 | -2.1 | 1.8 | 5 | ||||||
Little Miss Maggot | 27 | 10 | 3 | 30% | 13 | 90 | -77 | -7.7 | -3.9 | 17 | 3 | 18% | 21 | 77 | -56 | -3.3 | 0.6 | 3 | ||||||
Mo Heato | 18 | 18 | 4 | 22% | 28 | 93 | -65 | -3.6 | 0.2 | 3 | ||||||||||||||
Sparkles Fantastic | 12 | 1 | 0 | 0% | 0 | 5 | -5 | -5.0 | -1.2 | 11 | 4 | 36% | 18 | 63 | -45 | -4.1 | -0.2 | |||||||
Glock Strap | 17 | 3 | 0 | 0% | 9 | 22 | -13 | -4.3 | -0.5 | 14 | 3 | 21% | 14 | 70 | -56 | -4.0 | -0.2 | 2 | ||||||
Jams P. Skullivan | 16 | 8 | 0 | 0% | 1 | 44 | -43 | -5.4 | -1.5 | 8 | 2 | 25% | 9 | 70 | -61 | -7.6 | -3.8 | 2 | ||||||
Captain Twitch | 18 | 3 | 0 | 0% | 4 | 13 | -9 | -3.0 | 0.8 | 15 | 5 | 33% | 21 | 86 | -65 | -4.3 | -0.5 | 1 | ||||||
Fun Size! (RSRD) | 15 | 15 | 3 | 20% | 13 | 61 | -48 | -3.2 | 0.6 | 2 |
Alamo City Rollergirls
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
CC Boom | 28 | 28 | 19 | 68% | 149 | 45 | 104 | 3.7 | -0.1 | 3 | ||||||||||||||
Sugar-Free Punch | 22 | 22 | 18 | 82% | 103 | 23 | 80 | 3.6 | -0.2 | 1 | ||||||||||||||
Pleasure 2BeatYa | 28 | 28 | 22 | 79% | 169 | 37 | 132 | 4.7 | 0.9 | 4 | ||||||||||||||
Babe E Mama | 21 | 21 | 16 | 76% | 125 | 27 | 98 | 4.7 | 0.8 | 2 | ||||||||||||||
Tricky Bobbi | 17 | 15 | 12 | 80% | 78 | 16 | 62 | 4.1 | 0.3 | 2 | 1 | 50% | 30 | 4 | 26 | 13.0 | 9.2 | 4 | ||||||
Motley | 33 | 1 | 1 | 100% | 3 | 0 | 3 | 3.0 | -0.8 | 32 | 21 | 66% | 144 | 51 | 93 | 2.9 | -0.9 | 5 | ||||||
Mostly Harmless (ACRG) | 13 | 13 | 8 | 62% | 58 | 26 | 32 | 2.5 | -1.4 | 4 | ||||||||||||||
Rock-It Balboa | 16 | 16 | 12 | 75% | 97 | 21 | 76 | 4.8 | 0.9 | 2 | ||||||||||||||
Skullyvera | 24 | 24 | 17 | 71% | 128 | 40 | 88 | 3.7 | -0.2 | 3 | ||||||||||||||
Substance T | 23 | 23 | 18 | 78% | 96 | 25 | 71 | 3.1 | -0.8 | 5 |