
Manchester Roller Derby (Men's)
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
| As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
| Darth Sebious | 17 | 17 | 13 | 76% | 109 | 27 | 82 | 4.8 | 2.9 | 3 | ||||||||||||||
| Crash Matt | 14 | 1 | 0 | 0% | 0 | 12 | -12 | -12.0 | -13.9 | 13 | 10 | 77% | 75 | 10 | 65 | 5.0 | 3.1 | 1 | ||||||
| Peter Parked'her | 13 | 13 | 3 | 23% | 36 | 55 | -19 | -1.5 | -3.4 | 2 | ||||||||||||||
| Bruise Brother | ||||||||||||||||||||||||
| Smack Bauer | 16 | 16 | 8 | 50% | 84 | 54 | 30 | 1.9 | -0.0 | 4 | ||||||||||||||
| James Mean | ||||||||||||||||||||||||
| U-Go Boss | 23 | 23 | 15 | 65% | 120 | 37 | 83 | 3.6 | 1.7 | 3 | ||||||||||||||
| Don Gingovanni | 19 | 2 | 1 | 50% | 9 | 8 | 1 | 0.5 | -1.4 | 17 | 7 | 41% | 33 | 40 | -7 | -0.4 | -2.3 | 1 | ||||||
| Lt. Damn | 16 | 13 | 8 | 62% | 38 | 25 | 13 | 1.0 | -0.9 | 3 | 2 | 67% | 14 | 8 | 6 | 2.0 | 0.1 | 4 | ||||||
| Matty Dreads | 10 | 2 | 1 | 50% | 3 | 17 | -14 | -7.0 | -8.9 | 8 | 5 | 63% | 39 | 11 | 28 | 3.5 | 1.6 | 2 | ||||||
| Scooby Zoom | 13 | 5 | 4 | 80% | 50 | 12 | 38 | 7.6 | 5.7 | 8 | 3 | 38% | 28 | 27 | 1 | 0.1 | -1.8 | 3 | ||||||
| Bereft | 19 | 10 | 4 | 40% | 30 | 15 | 15 | 1.5 | -0.4 | 9 | 7 | 78% | 36 | 11 | 25 | 2.8 | 0.9 | 2 | ||||||
| Marty McDie | ||||||||||||||||||||||||
| Slam C Nesbit | 17 | 17 | 8 | 47% | 59 | 38 | 21 | 1.2 | -0.7 | 1 | ||||||||||||||
| Bunny | ||||||||||||||||||||||||
| Jim Jams | 10 | 10 | 5 | 50% | 54 | 13 | 41 | 4.1 | 2.2 | |||||||||||||||
| Yak (MRD) | 11 | 11 | 6 | 55% | 69 | 31 | 38 | 3.5 | 1.5 | 2 | ||||||||||||||
| Gazooka | 17 | 17 | 5 | 29% | 34 | 59 | -25 | -1.5 | -3.4 | 2 | ||||||||||||||
| Sausage Roller | ||||||||||||||||||||||||

Crash Test Brummies
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
| As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
| Carrnage | 16 | 16 | 9 | 56% | 68 | 53 | 15 | 0.9 | 2.8 | 1 | ||||||||||||||
| Scottch | 19 | 19 | 6 | 32% | 33 | 69 | -36 | -1.9 | 0.0 | 1 | ||||||||||||||
| Peter Rammit | 3 | 1 | 0 | 0% | 6 | 11 | -5 | -5.0 | -3.1 | 2 | 2 | 100% | 4 | 0 | 4 | 2.0 | 3.9 | |||||||
| Super Nashwan | 12 | 12 | 6 | 50% | 20 | 42 | -22 | -1.8 | 0.1 | |||||||||||||||
| Shaw | 7 | 7 | 2 | 29% | 8 | 48 | -40 | -5.7 | -3.8 | |||||||||||||||
| Truck Rogers | 14 | 10 | 2 | 20% | 5 | 103 | -98 | -9.8 | -7.9 | 4 | 2 | 50% | 19 | 7 | 12 | 3.0 | 4.9 | 6 | ||||||
| Rile E. Coyote | 23 | 23 | 10 | 43% | 53 | 125 | -72 | -3.1 | -1.2 | 5 | ||||||||||||||
| Slam Fisher | 7 | 7 | 5 | 71% | 24 | 19 | 5 | 0.7 | 2.6 | 2 | ||||||||||||||
| Rex Tangle | 16 | 16 | 7 | 44% | 23 | 17 | 6 | 0.4 | 2.3 | |||||||||||||||
| Wrecks Merriment | 6 | 6 | 2 | 33% | 20 | 22 | -2 | -0.3 | 1.6 | 1 | ||||||||||||||
| Illbilly | 23 | 23 | 13 | 57% | 81 | 97 | -16 | -0.7 | 1.2 | 4 | ||||||||||||||
| JC | 22 | 22 | 5 | 23% | 37 | 109 | -72 | -3.3 | -1.4 | 4 | ||||||||||||||
| Alligately | 23 | 23 | 6 | 26% | 40 | 99 | -59 | -2.6 | -0.7 | 2 | ||||||||||||||
| Captain Cage Man | 24 | 24 | 13 | 54% | 69 | 99 | -30 | -1.3 | 0.7 | 4 | ||||||||||||||
| Red White & Bruise | ||||||||||||||||||||||||
| Vector Stigma | ||||||||||||||||||||||||
| Ben Hurrt | ||||||||||||||||||||||||
