Points Scored
Ghost Points
Lead jammer
Lost lead
Ruled ineligible for lead,
or sent to box while lead
or sent to box while lead
Called jam before clock
1st pass never completed
Injury
Star Pass
X
MinorX
MajorX
Ejection/Expulsion| Jam | Jammer | Lead | Pass 2 | 3 | 4 | 5 | 6 | 7 | 8 | Events | Jam Score | Total Score |
|---|
| 1 | Harmony Killerbrui... | 0 | |||||||||||
| Evada Peron | 10 | 10 | |||||||||||
| 2 | Slambda Phage | 25 | 25 | ||||||||||
| Tekonomy | 10 | ||||||||||||
| 3 | Harmony Killerbrui... | 5 | 30 | ||||||||||
| Simonius Smaximus | 5 | 15 | |||||||||||
| 4 | Slambda Phage | 10 | 40 | ||||||||||
| Evada Peron | 15 | ||||||||||||
| 5 | Crowella De Vil | 5 | 45 | ||||||||||
| Evada Peron | 15 | ||||||||||||
| 6 | Harmony Killerbrui... | 5 | 50 | ||||||||||
| Tekonomy | 15 | ||||||||||||
| 7 | Slambda Phage | 13 | 63 | ||||||||||
| Simonius Smaximus | 15 | ||||||||||||
| 8 | Crowella De Vil | 15 | 78 | ||||||||||
| Evada Peron | 15 | ||||||||||||
| 9 | Harmony Killerbrui... | 14 | 92 | ||||||||||
| Tekonomy | 15 | 30 | |||||||||||
| 10 | Slambda Phage | 3 | 95 | ||||||||||
| Harvey | 30 | ||||||||||||
| 11 | Crowella De Vil | 5 | 100 | ||||||||||
| Simonius Smaximus | 30 | ||||||||||||
| 12 | Harmony Killerbrui... | 3 | 103 | ||||||||||
| Simonius Smaximus | 2 | 32 | |||||||||||
| 13 | Slambda Phage | 4 | 107 | ||||||||||
| Evada Peron | 32 | ||||||||||||
| 14 | Crowella De Vil | 107 | |||||||||||
| Tekonomy | 32 | ||||||||||||
| 15 | Harmony Killerbrui... | 10 | 117 | ||||||||||
| Simonius Smaximus | 32 | ||||||||||||
| 16 | Slambda Phage | 4 | 121 | ||||||||||
| Evada Peron | 32 | ||||||||||||
| 17 | Meg Gronau | 10 | 131 | ||||||||||
| Tekonomy | 32 | ||||||||||||
| 18 | Harmony Killerbrui... | 14 | 145 | ||||||||||
| Tekonomy | 10 | 42 | |||||||||||
| Period 2 | |||||||||||||
| 1 | Harmony Killerbrui... | 3 | 148 | ||||||||||
| Evada Peron | 42 | ||||||||||||
| 2 | Slambda Phage | 14 | 162 | ||||||||||
| Tekonomy | 4 | 46 | |||||||||||
| 3 | Harmony Killerbrui... | 5 | 167 | ||||||||||
| Evada Peron | 3 | 49 | |||||||||||
| 4 | Meg Gronau | 14 | 181 | ||||||||||
| Tekonomy | 8 | 57 | |||||||||||
| 5 | Meg Gronau | 2 | 183 | ||||||||||
| Evada Peron | 9 | 66 | |||||||||||
| 6 | Harmony Killerbrui... | 10 | 193 | ||||||||||
| luludemon | 66 | ||||||||||||
| 7 | Slambda Phage | 9 | 202 | ||||||||||
| Simonius Smaximus | 13 | 79 | |||||||||||
| 8 | Meg Gronau | 15 | 217 | ||||||||||
| luludemon | 3 | 82 | |||||||||||
| 9 | Harmony Killerbrui... | 217 | |||||||||||
| Evada Peron | 10 | 92 | |||||||||||
| 10 | Slambda Phage | 10 | 227 | ||||||||||
| luludemon | 1 | 93 | |||||||||||
| 11 | Meg Gronau | 4 | 231 | ||||||||||
| Tekonomy | 4 | 97 | |||||||||||
| 12 | Harmony Killerbrui... | 4 | 235 | ||||||||||
| Eve Hallows | 4 | 101 | |||||||||||
| 13 | Slambda Phage | 7 | 242 | ||||||||||
| Evada Peron | 101 | ||||||||||||
| 14 | Meg Gronau | 9 | 251 | ||||||||||
| Simonius Smaximus | 1 | 102 | |||||||||||
| 15 | Harmony Killerbrui... | 7 | 258 | ||||||||||
| Evada Peron | 1 | 103 | |||||||||||
| 16 | Slambda Phage | 4 | 262 | ||||||||||
| Simonius Smaximus | 103 | ||||||||||||
| 1 | Harmony Killerbrui... | Sampson (MNRG) | Trudy | Diamond Rough | Second Hand Smoke |   | 0 | ||||
| Evada Peron | Eve Hallows | Palmer | Flower Plow'her | Harvey |   | 10 | 10 | ||||
| 2 | Slambda Phage | Shiver MeKimbers | Trudy | Diamond Rough | Second Hand Smoke |   | 25 | 25 | |||
| Tekonomy | Sundown | Griffith | Suggitt | Harvey |   | 10 | |||||
| 3 | Harmony Killerbrui... | Shiver MeKimbers | Trudy | Diamond Rough | Second Hand Smoke |   | 5 | 30 | |||
| Simonius Smaximus | Eve Hallows | Palmer | Flower Plow'her | Harvey |   | 5 | 15 | ||||
| 4 | Slambda Phage | Sampson (MNRG) | Trudy | Diamond Rough | Second Hand Smoke |   | 10 | 40 | |||
| Evada Peron | Sundown | Griffith | Suggitt | luludemon |   | 15 | |||||
| 5 | Crowella De Vil | Sampson (MNRG) | Scarmen Hellectra | Diamond Rough | Shiver MeKimbers |   | 5 | 45 | |||
| Evada Peron | Palmer | Flower Plow'her | Harvey | Eve Hallows |   | 15 | |||||
| 6 | Harmony Killerbrui... | Meg Gronau | Son of Sampson | Trudy | Second Hand Smoke |   | 5 | 50 | |||
| Tekonomy | Palmer | Suggitt | Sundown | Griffith |   | 15 | |||||
| 7 | Slambda Phage | Sampson (MNRG) | Shiva Shankn | Diamond Rough | Shiver MeKimbers |   | 13 | 63 | |||
| Simonius Smaximus | Palmer | Eve Hallows | Flower Plow'her | Harvey |   | 15 | |||||
| 8 | Crowella De Vil | Scarmen Hellectra | Trudy | madrad | Second Hand Smoke |   | 15 | 78 | |||
| Evada Peron | Sundown | Griffith | Suggitt | luludemon |   | 15 | |||||
| 9 | Harmony Killerbrui... | Rhea Volt | Sampson (MNRG) | Diamond Rough | Second Hand Smoke |   | 14 | 92 | |||
| Tekonomy | Flower Plow'her | Griffith | Palmer | Harvey |   | 15 | 30 | ||||
| 10 | Slambda Phage | Shiver MeKimbers | Trudy | ??? | Meg Gronau |   | 3 | 95 | |||
| Harvey | Tekonomy | Sundown | Suggitt | Eve Hallows |   | 30 | |||||
| 11 | Crowella De Vil | Sampson (MNRG) | Scarmen Hellectra | Diamond Rough | madrad |   | 5 | 100 | |||
| Simonius Smaximus | Palmer | Flower Plow'her | Suggitt | Griffith |   | 30 | |||||
| 12 | Harmony Killerbrui... | Shiver MeKimbers | Trudy | Shiva Shankn | Meg Gronau |   | 3 | 103 | |||
| Simonius Smaximus | Palmer | Flower Plow'her | Harvey | Eve Hallows |   | 2 | 32 | ||||
| 13 | Slambda Phage | Rhea Volt | Scarmen Hellectra | Diamond Rough | Second Hand Smoke |   | 4 | 107 | |||
| Evada Peron | Suggitt | Flower Plow'her | Sundown | Griffith |   | 32 | |||||
| 14 | Crowella De Vil | madrad | Sampson (MNRG) | Son of Sampson | Trudy |   | 107 | ||||
| Tekonomy | Palmer | Harvey | Sundown | Eve Hallows |   | 32 | |||||
| 15 | Harmony Killerbrui... | Shiver MeKimbers | Shiva Shankn | Diamond Rough | Second Hand Smoke |   | 10 | 117 | |||
| Simonius Smaximus | Suggitt | Griffith | Sundown | luludemon |   | 32 | |||||
| 16 | Slambda Phage | madrad | Sampson (MNRG) | Scarmen Hellectra | Trudy |   | 4 | 121 | |||
| Evada Peron | Suggitt | Griffith | Flower Plow'her | Harvey |   | 32 | |||||
| 17 | Meg Gronau | Rhea Volt | Trudy | Diamond Rough | Second Hand Smoke |   | 10 | 131 | |||
| Tekonomy | Suggitt | Palmer | Flower Plow'her | Eve Hallows |   | 32 | |||||
| 18 | Harmony Killerbrui... | Sampson (MNRG) | Scarmen Hellectra | Diamond Rough | Shiva Shankn |   | 14 | 145 | |||
| Tekonomy | Harvey | Palmer | Sundown | Griffith |   | 10 | 42 | ||||
| Period 2 | |||||||||||
| 1 | Harmony Killerbrui... | Diamond Rough | Sampson (MNRG) | Shiver MeKimbers | Trudy |   | 3 | 148 | |||
| Evada Peron | Harvey | Simonius Smaximus | Flower Plow'her | Eve Hallows |   | 42 | |||||
| 2 | Slambda Phage | Diamond Rough | Sampson (MNRG) | Trudy | Second Hand Smoke |   | 14 | 162 | |||
| Tekonomy | Sundown | Suggitt | Griffith | luludemon |   | 4 | 46 | ||||
| 3 | Harmony Killerbrui... | Diamond Rough | Shiver MeKimbers | Trudy | Second Hand Smoke |   | 5 | 167 | |||
| Evada Peron | Harvey | Simonius Smaximus | Flower Plow'her | Eve Hallows |   | 3 | 49 | ||||
| 4 | Meg Gronau | Diamond Rough | Shiver MeKimbers | Trudy | Second Hand Smoke |   | 14 | 181 | |||
| Tekonomy | Harvey | Sundown | Suggitt | Griffith |   | 8 | 57 | ||||
| 5 | Meg Gronau | Diamond Rough | Sampson (MNRG) | Scarmen Hellectra | Slambda Phage |   | 2 | 183 | |||
| Evada Peron | Flower Plow'her | Simonius Smaximus | Suggitt | Eve Hallows |   | 9 | 66 | ||||
| 6 | Harmony Killerbrui... | Shiver MeKimbers | Trudy | madrad | Second Hand Smoke |   | 10 | 193 | |||
| luludemon | Sundown | Harvey | Flower Plow'her | Griffith |   | 66 | |||||
| 7 | Slambda Phage | Diamond Rough | Trudy | Shiva Shankn | Sampson (MNRG) |   | 9 | 202 | |||
| Simonius Smaximus | Suggitt | Harvey | Griffith | Eve Hallows |   | 13 | 79 | ||||
| 8 | Meg Gronau | Diamond Rough | Shiver MeKimbers | Shiva Shankn | Second Hand Smoke |   | 15 | 217 | |||
| luludemon | Suggitt | Flower Plow'her | Griffith | Sundown |   | 3 | 82 | ||||
| 9 | Harmony Killerbrui... | Rhea Volt | Sampson (MNRG) | Scarmen Hellectra | Trudy |   | 217 | ||||
| Evada Peron | Harvey | Simonius Smaximus | Flower Plow'her | Eve Hallows |   | 10 | 92 | ||||
| 10 | Slambda Phage | Diamond Rough | Shiver MeKimbers | madrad | Second Hand Smoke |   | 10 | 227 | |||
| luludemon | Griffith | Harvey | Sundown | Suggitt |   | 1 | 93 | ||||
| 11 | Meg Gronau | Sampson (MNRG) | Shiva Shankn | Scarmen Hellectra | Trudy |   | 4 | 231 | |||
| Tekonomy | Griffith | Flower Plow'her | Suggitt | Simonius Smaximus |   | 4 | 97 | ||||
| 12 | Harmony Killerbrui... | Diamond Rough | Shiver MeKimbers | Scarmen Hellectra | Second Hand Smoke |   | 4 | 235 | |||
| Eve Hallows | Flower Plow'her | Harvey | Sundown | luludemon |   | 4 | 101 | ||||
| 13 | Slambda Phage | Diamond Rough | Shiver MeKimbers | madrad | Trudy |   | 7 | 242 | |||
| Evada Peron | Suggitt | Flower Plow'her | Harvey | luludemon |   | 101 | |||||
| 14 | Meg Gronau | Diamond Rough | Shiver MeKimbers | Sampson (MNRG) | Second Hand Smoke |   | 9 | 251 | |||
| Simonius Smaximus | Sundown | Flower Plow'her | Harvey | Suggitt |   | 1 | 102 | ||||
| 15 | Harmony Killerbrui... | Rhea Volt | Trudy | Scarmen Hellectra | Second Hand Smoke |   | 7 | 258 | |||
| Evada Peron | Eve Hallows | Harvey | Flower Plow'her | luludemon |   | 1 | 103 | ||||
| 16 | Slambda Phage | Diamond Rough | Sampson (MNRG) | Shiva Shankn | madrad |   | 4 | 262 | |||
| Simonius Smaximus | Sundown | Eve Hallows | Flower Plow'her | Suggitt |   | 103 | |||||
| 1 |   |   |   |   |   |   | |||||
|   |   |   |   | Skating clockwise to block C |   | ||||||
| 2 |   | Forearms/Hands F |   |   |   |   | |||||
Blocking with the head H |   |   |   |   |   | ||||||
| 3 | Cutting the track X |   |   |   |   |   | |||||
|   |   | Cutting the track X | Skating clockwise to block C |   |   | ||||||
| 4 |   | High Block A |   |   |   |   | |||||
Cutting the track X |   |   |   |   |   | ||||||
| 5 |   |   |   |   |   |   | |||||
|   | Skating clockwise to block C |   | Multiple player block M |   |   | ||||||
| 6 |   |   |   |   |   |   | |||||
|   |   |   |   | Skating clockwise to block C |   | ||||||
| 7 |   |   |   |   |   |   | |||||
Back blocking B | Multiple player block M |   |   | Out of play P |   | ||||||
| 8 |   |   |   |   |   |   | |||||
Blocking with the head H |   | Out of play P |   | Multiple player block M |   | ||||||
| 9 |   |   |   | Cutting the track X | Cutting the track X |   | |||||
Skating clockwise to block C |   | Skating clockwise to block C |   | Cutting the track X |   | ||||||
| 10 |   |   |   |   |   |   | |||||
|   |   |   | Out of play P |   |   | ||||||
| 11 |   |   |   |   |   |   | |||||
Back blocking B |   |   |   |   |   | ||||||
| 12 |   |   |   |   |   |   | |||||
|   |   | Skating clockwise to block C |   |   |   | ||||||
| 13 |   |   |   |   |   |   | |||||
|   |   |   | Multiple player block M |   |   | ||||||
| 14 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 15 |   |   |   |   |   |   | |||||
|   | Skating clockwise to block C | Skating clockwise to block C |   | Cutting the track X |   | ||||||
| 16 |   |   |   |   |   |   | |||||
|   |   |   | Multiple player block M |   |   | ||||||
| 17 | High Block A |   |   |   | Cutting the track X |   | |||||
Cutting the track X |   | Illegal procedure IInsubordination N |   |   |   | ||||||
| 18 | Back blocking B |   |   |   |   |   | |||||
Cutting the track X |   | Skating clockwise to block CIllegal procedure IFoul Out for penalty minutes PM |   |   |   | ||||||
| Period 2 | |||||||||||
| 1 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 2 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 3 |   | Out of play P | Out of play P |   |   |   | |||||
|   | Out of play P |   |   |   |   | ||||||
| 4 | Cutting the track X |   |   |   | Low blocking L |   | |||||
Cutting the track X |   |   | Out of play P |   |   | ||||||
| 5 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 6 |   |   | Forearms/Hands F | Multiple player block M |   |   | |||||
Cutting the track X |   |   |   |   |   | ||||||
| 7 | Back blocking B | Out of play P |   | Back blocking B |   |   | |||||
Back blocking B | Multiple player block M |   | Out of play P |   |   | ||||||
| 8 |   |   |   |   |   |   | |||||
Cutting the track X |   |   | Forearms/Hands F | Gross misconduct G |   | ||||||
| 9 |   |   |   |   |   |   | |||||
|   |   |   | Out of play P |   |   | ||||||
| 10 |   |   |   |   |   |   | |||||
Cutting the track X |   |   |   | Multiple player block M |   | ||||||
| 11 |   |   |   | Multiple player block M |   |   | |||||
|   | Multiple player block MFoul Out for penalty minutes PM |   |   |   |   | ||||||
| 12 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 13 |   | Multiple player block M | Out of play P |   |   |   | |||||
Blocking with the head H |   |   | Low blocking L |   |   | ||||||
| 14 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 15 |   |   |   |   |   |   | |||||
|   |   |   | Multiple player block M |   |   | ||||||
| 16 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
