Points Scored
Ghost Points
Lead jammer
Lost lead
Ruled ineligible for lead,
or sent to box while lead
or sent to box while lead
Called jam before clock
1st pass never completed
Injury
Star Pass
X
MinorX
MajorX
Ejection/Expulsion| Jam | Jammer | Lead | Pass 2 | 3 | 4 | 5 | 6 | 7 | 8 | Events | Jam Score | Total Score |
|---|
| 1 | Lauren Forcer | 19 | 19 | ||||||||||
| Skinny Guinea | 3 | 3 | |||||||||||
| 2 | Charlotte Bupowski | 4 | 23 | ||||||||||
| Skinny Guinea | 3 | ||||||||||||
| 3 | Veloce Villain | 23 | |||||||||||
| Buenos D. A$$ | 3 | 6 | |||||||||||
| 4 | Lauren Forcer | 2 | 25 | ||||||||||
| Not Knotty | 6 | ||||||||||||
| 5 | Charlotte Bupowski | 5 | 30 | ||||||||||
| Skinny Guinea | 18 | 24 | |||||||||||
| 6 | Veloce Villain | 20 | 50 | ||||||||||
| Buenos D. A$$ | 24 | ||||||||||||
| 7 | Lauren Forcer | 18 | 68 | ||||||||||
| Buenos D. A$$ | 10 | 34 | |||||||||||
| 8 | Lauren Forcer | 68 | |||||||||||
| Not Knotty | 4 | 38 | |||||||||||
| 9 | Charlotte Bupowski | 68 | |||||||||||
| Skinny Guinea | 4 | 42 | |||||||||||
| 10 | Lauren Forcer | 4 | 72 | ||||||||||
| Buenos D. A$$ | 42 | ||||||||||||
| 11 | Veloce Villain | 72 | |||||||||||
| Not Knotty | 42 | ||||||||||||
| 12 | Charlotte Bupowski | 72 | |||||||||||
| Skinny Guinea | 4 | 46 | |||||||||||
| 13 | Lauren Forcer | 72 | |||||||||||
| Buenos D. A$$ | 10 | 56 | |||||||||||
| 14 | Veloce Villain | 72 | |||||||||||
| Not Knotty | 56 | ||||||||||||
| 15 | Charlotte Bupowski | 72 | |||||||||||
| Skinny Guinea | 3 | 59 | |||||||||||
| 16 | Lauren Forcer | 4 | 76 | ||||||||||
| Buenos D. A$$ | 59 | ||||||||||||
| 17 | Veloce Villain | 1 | 77 | ||||||||||
| Not Knotty | 2 | 61 | |||||||||||
| 18 | Charlotte Bupowski | 77 | |||||||||||
| Skinny Guinea | 4 | 65 | |||||||||||
| 19 | Lauren Forcer | 77 | |||||||||||
| Buenos D. A$$ | 65 | ||||||||||||
| 20 | Veloce Villain | 77 | |||||||||||
| Not Knotty | 7 | 72 | |||||||||||
| 21 | Lauren Forcer | 77 | |||||||||||
| Skinny Guinea | 72 | ||||||||||||
| 22 | Charlotte Bupowski | 5 | 82 | ||||||||||
| Buenos D. A$$ | 3 | 75 | |||||||||||
| 23 | Veloce Villain | 82 | |||||||||||
| Not Knotty | 75 | ||||||||||||
| 24 | Lauren Forcer | 82 | |||||||||||
| Skinny Guinea | 4 | 79 | |||||||||||
| Period 2 | |||||||||||||
| 1 | Veloce Villain | 4 | 86 | ||||||||||
| Skinny Guinea | 79 | ||||||||||||
| 2 | Charlotte Bupowski | 4 | 90 | ||||||||||
| Buenos D. A$$ | 79 | ||||||||||||
| 3 | Lauren Forcer | 25 | 115 | ||||||||||
| Not Knotty | 79 | ||||||||||||
| 4 | Veloce Villain | 4 | 119 | ||||||||||
| Not Knotty | 79 | ||||||||||||
| 5 | Charlotte Bupowski | 119 | |||||||||||
| Skinny Guinea | 5 | 84 | |||||||||||
| 6 | Lauren Forcer | 5 | 124 | ||||||||||
| Buenos D. A$$ | 84 | ||||||||||||
| 7 | Veloce Villain | 14 | 138 | ||||||||||
| Not Knotty | 4 | 88 | |||||||||||
| 8 | Charlotte Bupowski | 138 | |||||||||||
| Skinny Guinea | 88 | ||||||||||||
| 9 | Lauren Forcer | 18 | 156 | ||||||||||
| Buenos D. A$$ | 9 | 97 | |||||||||||
| 10 | Lauren Forcer | 156 | |||||||||||
| Not Knotty | 4 | 101 | |||||||||||
| 11 | Charlotte Bupowski | 2 | 158 | ||||||||||
| Crash Bansheekoot | 101 | ||||||||||||
| 12 | Veloce Villain | 29 | 187 | ||||||||||
| Skinny Guinea | 101 | ||||||||||||
| 13 | Lauren Forcer | 9 | 196 | ||||||||||
| Buenos D. A$$ | 14 | 115 | |||||||||||
| 14 | Lauren Forcer | 196 | |||||||||||
| Not Knotty | 5 | 120 | |||||||||||
| 15 | Charlotte Bupowski | 1 | 197 | ||||||||||
| Skinny Guinea | 4 | 124 | |||||||||||
| 16 | Veloce Villain | 13 | 210 | ||||||||||
| Buenos D. A$$ | 8 | 132 | |||||||||||
| 17 | Lauren Forcer | 3 | 213 | ||||||||||
| Not Knotty | 2 | 134 | |||||||||||
| 18 | Veloce Villain | 3 | 216 | ||||||||||
| Skinny Guinea | 4 | 138 | |||||||||||
| 19 | Charlotte Bupowski | 22 | 238 | ||||||||||
| Buenos D. A$$ | 7 | 145 | |||||||||||
| 20 | Lauren Forcer | 27 | 265 | ||||||||||
| Not Knotty | 7 | 152 | |||||||||||
| 1 | Lauren Forcer | Berry Boom Boom | Rogue Pierog | Brawl Stanley | Dina Sore Jr. |   | 19 | 19 | |||
| Skinny Guinea | Cutthroat KC | Rapid ArrhythMia | DeckHerH8er | Dirty Rox-Tini |   | 3 | 3 | ||||
| 2 | Charlotte Bupowski | Little Loca | Rogue Pierog | Berry Boom Boom | Dina Sore Jr. |   | 4 | 23 | |||
| Skinny Guinea | Dirty Rox-Tini | Ballerinka Barbie ... | Rapid ArrhythMia | Crash Bansheekoot |   | 3 | |||||
| 3 | Veloce Villain | TNTeeny | Brawl Stanley | AldanaMite | Dina Sore Jr. |   | 23 | ||||
| Buenos D. A$$ | Dirty Rox-Tini | Cutthroat KC | Anya Alnight | DeckHerH8er |   | 3 | 6 | ||||
| 4 | Lauren Forcer | Rogue Pierog | Berry Boom Boom | Angry Penguin | Aya Yai |   | 2 | 25 | |||
| Not Knotty | Dirty Rox-Tini | Anya Alnight | Ballerinka Barbie ... | Crash Bansheekoot |   | 6 | |||||
| 5 | Charlotte Bupowski | Dina Sore Jr. | Berry Boom Boom | Brawl Stanley | TNTeeny |   | 5 | 30 | |||
| Skinny Guinea | Cutthroat KC | Rapid ArrhythMia | Anya Alnight | DeckHerH8er |   | 18 | 24 | ||||
| 6 | Veloce Villain | Angry Penguin | Rogue Pierog | Brawl Stanley | Little Loca |   | 20 | 50 | |||
| Buenos D. A$$ | DeckHerH8er | Rapid ArrhythMia | Dirty Rox-Tini | Crash Bansheekoot |   | 24 | |||||
| 7 | Lauren Forcer | Berry Boom Boom | AldanaMite | TNTeeny | Dina Sore Jr. |   | 18 | 68 | |||
| Buenos D. A$$ | DeckHerH8er | Dirty Rox-Tini | Cutthroat KC | Rapid ArrhythMia |   | 10 | 34 | ||||
| 8 | Lauren Forcer | Rogue Pierog | Angry Penguin | Little Loca | Aya Yai |   | 68 | ||||
| Not Knotty | Ballerinka Barbie ... | Thresher | Dirty Rox-Tini | Crash Bansheekoot |   | 4 | 38 | ||||
| 9 | Charlotte Bupowski | AldanaMite | Brawl Stanley | Berry Boom Boom | Veloce Villain |   | 68 | ||||
| Skinny Guinea | DeckHerH8er | Anya Alnight | Cutthroat KC | Rapid ArrhythMia |   | 4 | 42 | ||||
| 10 | Lauren Forcer | Rogue Pierog | Little Loca | TNTeeny | Dina Sore Jr. |   | 4 | 72 | |||
| Buenos D. A$$ | Thresher | Ballerinka Barbie ... | Dirty Rox-Tini | Crash Bansheekoot |   | 42 | |||||
| 11 | Veloce Villain | Brawl Stanley | Berry Boom Boom | Little Loca | AldanaMite |   | 72 | ||||
| Not Knotty | DeckHerH8er | Anya Alnight | Cutthroat KC | Rapid ArrhythMia |   | 42 | |||||
| 12 | Charlotte Bupowski | Rogue Pierog | Angry Penguin | Little Loca | Dina Sore Jr. |   | 72 | ||||
| Skinny Guinea | DeckHerH8er | Ballerinka Barbie ... | Dirty Rox-Tini | Crash Bansheekoot |   | 4 | 46 | ||||
| 13 | Lauren Forcer | TNTeeny | Brawl Stanley | Aya Yai | AldanaMite |   | 72 | ||||
| Buenos D. A$$ | Cutthroat KC | DeckHerH8er | Dirty Rox-Tini | Rapid ArrhythMia |   | 10 | 56 | ||||
| 14 | Veloce Villain | Angry Penguin | Rogue Pierog | Little Loca | Dina Sore Jr. |   | 72 | ||||
| Not Knotty | Thresher | Ballerinka Barbie ... | Crash Bansheekoot | Rapid ArrhythMia |   | 56 | |||||
| 15 | Charlotte Bupowski | AldanaMite | Brawl Stanley | TNTeeny | Dina Sore Jr. |   | 72 | ||||
| Skinny Guinea | Cutthroat KC | DeckHerH8er | Anya Alnight | Rapid ArrhythMia |   | 3 | 59 | ||||
| 16 | Lauren Forcer | Berry Boom Boom | Rogue Pierog | Little Loca | Aya Yai |   | 4 | 76 | |||
| Buenos D. A$$ | Thresher | DeckHerH8er | Dirty Rox-Tini | Crash Bansheekoot |   | 59 | |||||
| 17 | Veloce Villain | Rogue Pierog | Brawl Stanley | TNTeeny | Dina Sore Jr. |   | 1 | 77 | |||
| Not Knotty | Anya Alnight | DeckHerH8er | Cutthroat KC | Rapid ArrhythMia |   | 2 | 61 | ||||
| 18 | Charlotte Bupowski | Rogue Pierog | Berry Boom Boom | Little Loca | AldanaMite |   | 77 | ||||
| Skinny Guinea | Ballerinka Barbie ... | Thresher | Dirty Rox-Tini | Crash Bansheekoot |   | 4 | 65 | ||||
| 19 | Lauren Forcer | Little Loca | Brawl Stanley | Rogue Pierog | Dina Sore Jr. |   | 77 | ||||
| Buenos D. A$$ | Cutthroat KC | DeckHerH8er | Anya Alnight | Rapid ArrhythMia |   | 65 | |||||
| 20 | Veloce Villain | Little Loca | Berry Boom Boom | Rogue Pierog | TNTeeny |   | 77 | ||||
| Not Knotty | Ballerinka Barbie ... | Dirty Rox-Tini | Thresher | Crash Bansheekoot |   | 7 | 72 | ||||
| 21 | Lauren Forcer | AldanaMite | Little Loca | Rogue Pierog | Dina Sore Jr. |   | 77 | ||||
| Skinny Guinea | Ballerinka Barbie ... | Dirty Rox-Tini | Rapid ArrhythMia | Crash Bansheekoot |   | 72 | |||||
| 22 | Charlotte Bupowski | Rogue Pierog | Berry Boom Boom | Brawl Stanley | Dina Sore Jr. |   | 5 | 82 | |||
| Buenos D. A$$ | Ballerinka Barbie ... | Rapid ArrhythMia | Dirty Rox-Tini | Crash Bansheekoot |   | 3 | 75 | ||||
| 23 | Veloce Villain | Rogue Pierog | Berry Boom Boom | Little Loca | Dina Sore Jr. |   | 82 | ||||
| Not Knotty | Rapid ArrhythMia | DeckHerH8er | Dirty Rox-Tini | Crash Bansheekoot |   | 75 | |||||
| 24 | Lauren Forcer | Rogue Pierog | Berry Boom Boom | Little Loca | Dina Sore Jr. |   | 82 | ||||
| Skinny Guinea | Rapid ArrhythMia | DeckHerH8er | Dirty Rox-Tini | Crash Bansheekoot |   | 4 | 79 | ||||
| Period 2 | |||||||||||
| 1 | Veloce Villain | Berry Boom Boom | Rogue Pierog | Little Loca | Dina Sore Jr. |   | 4 | 86 | |||
| Skinny Guinea | Cutthroat KC | DeckHerH8er | Rapid ArrhythMia | Dirty Rox-Tini |   | 79 | |||||
| 2 | Charlotte Bupowski | Little Loca | Brawl Stanley | Berry Boom Boom | Dina Sore Jr. |   | 4 | 90 | |||
| Buenos D. A$$ | Cutthroat KC | Crash Bansheekoot | Ballerinka Barbie ... | Dirty Rox-Tini |   | 79 | |||||
| 3 | Lauren Forcer | Little Loca | Angry Penguin | Rogue Pierog | Dina Sore Jr. |   | 25 | 115 | |||
| Not Knotty | Cutthroat KC | Anya Alnight | Rapid ArrhythMia | Dirty Rox-Tini |   | 79 | |||||
| 4 | Veloce Villain | Little Loca | Berry Boom Boom | AldanaMite | TNTeeny |   | 4 | 119 | |||
| Not Knotty | Thresher | Crash Bansheekoot | Ballerinka Barbie ... | Dirty Rox-Tini |   | 79 | |||||
| 5 | Charlotte Bupowski | Angry Penguin | Rogue Pierog | Brawl Stanley | Dina Sore Jr. |   | 119 | ||||
| Skinny Guinea | Cutthroat KC | DeckHerH8er | Anya Alnight | Rapid ArrhythMia |   | 5 | 84 | ||||
| 6 | Lauren Forcer | AldanaMite | Little Loca | Berry Boom Boom | TNTeeny |   | 5 | 124 | |||
| Buenos D. A$$ | Anya Alnight | DeckHerH8er | Dirty Rox-Tini | Crash Bansheekoot |   | 84 | |||||
| 7 | Veloce Villain | Aya Yai | Rogue Pierog | Angry Penguin | Dina Sore Jr. |   | 14 | 138 | |||
| Not Knotty | Ballerinka Barbie ... | Rapid ArrhythMia | Dirty Rox-Tini | Crash Bansheekoot |   | 4 | 88 | ||||
| 8 | Charlotte Bupowski | Berry Boom Boom | Little Loca | Brawl Stanley | AldanaMite |   | 138 | ||||
| Skinny Guinea | Cutthroat KC | Dirty Rox-Tini | Ballerinka Barbie ... | Rapid ArrhythMia |   | 88 | |||||
| 9 | Lauren Forcer | Rogue Pierog | Angry Penguin | TNTeeny | Dina Sore Jr. |   | 18 | 156 | |||
| Buenos D. A$$ | Cutthroat KC | Anya Alnight | Ballerinka Barbie ... | Rapid ArrhythMia |   | 9 | 97 | ||||
| 10 | Lauren Forcer | Berry Boom Boom | Angry Penguin | Little Loca | Aya Yai |   | 156 | ||||
| Not Knotty | Cutthroat KC | Thresher | Ballerinka Barbie ... | Dirty Rox-Tini |   | 4 | 101 | ||||
| 11 | Charlotte Bupowski | Berry Boom Boom | Brawl Stanley | AldanaMite | Dina Sore Jr. |   | 2 | 158 | |||
| Crash Bansheekoot | Cutthroat KC | Anya Alnight | Ballerinka Barbie ... | Dirty Rox-Tini |   | 101 | |||||
| 12 | Veloce Villain | Little Loca | Rogue Pierog | Angry Penguin | TNTeeny |   | 29 | 187 | |||
| Skinny Guinea | Thresher | Anya Alnight | Ballerinka Barbie ... | Dirty Rox-Tini |   | 101 | |||||
| 13 | Lauren Forcer | Berry Boom Boom | AldanaMite | Little Loca | Dina Sore Jr. |   | 9 | 196 | |||
| Buenos D. A$$ | Anya Alnight | Cutthroat KC | Dirty Rox-Tini | Crash Bansheekoot |   | 14 | 115 | ||||
| 14 | Lauren Forcer | Berry Boom Boom | Little Loca | TNTeeny | Dina Sore Jr. |   | 196 | ||||
| Not Knotty | Anya Alnight | Ballerinka Barbie ... | Cutthroat KC | Dirty Rox-Tini |   | 5 | 120 | ||||
| 15 | Charlotte Bupowski | Berry Boom Boom | Brawl Stanley | Angry Penguin | Dina Sore Jr. |   | 1 | 197 | |||
| Skinny Guinea | Thresher | Cutthroat KC | Anya Alnight | Crash Bansheekoot |   | 4 | 124 | ||||
| 16 | Veloce Villain | Angry Penguin | Berry Boom Boom | Little Loca | AldanaMite |   | 13 | 210 | |||
| Buenos D. A$$ | Cutthroat KC | Crash Bansheekoot | Ballerinka Barbie ... | Dirty Rox-Tini |   | 8 | 132 | ||||
| 17 | Lauren Forcer | TNTeeny | AldanaMite | Little Loca | Dina Sore Jr. |   | 3 | 213 | |||
| Not Knotty | Crash Bansheekoot | Anya Alnight | Ballerinka Barbie ... | Cutthroat KC |   | 2 | 134 | ||||
| 18 | Veloce Villain | Aya Yai | AldanaMite | Brawl Stanley | Angry Penguin |   | 3 | 216 | |||
| Skinny Guinea | Crash Bansheekoot | Thresher | Ballerinka Barbie ... | Dirty Rox-Tini |   | 4 | 138 | ||||
| 19 | Charlotte Bupowski | Little Loca | Partygirl Accelera... | TNTeeny | Dina Sore Jr. |   | 22 | 238 | |||
| Buenos D. A$$ | Cutthroat KC | Thresher | Anya Alnight | Dirty Rox-Tini |   | 7 | 145 | ||||
| 20 | Lauren Forcer | Angry Penguin | Nail Diamond | Brawl Stanley | AldanaMite |   | 27 | 265 | |||
| Not Knotty | Cutthroat KC | Crash Bansheekoot | Ballerinka Barbie ... | Dirty Rox-Tini |   | 7 | 152 | ||||
| 1 |   |   |   |   | Back blocking B |   | |||||
Cutting the track XBack blocking B |   | Cutting the track X | Multiple player block M |   |   | ||||||
| 2 |   |   |   |   |   |   | |||||
|   | Forearms/Hands F |   |   |   |   | ||||||
| 3 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 4 |   |   | Low blocking L |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 5 |   |   | Skating clockwise to block C | Skating clockwise to block C |   |   | |||||
Back blocking B | Cutting the track X | Cutting the track X |   |   |   | ||||||
| 6 |   |   |   |   |   |   | |||||
Back blocking BCutting the track X | Multiple player block MForearms/Hands F |   |   |   |   | ||||||
| 7 | Cutting the track X |   |   | Back blocking B |   |   | |||||
Cutting the track X | Skating clockwise to block C |   |   | Low blocking L |   | ||||||
| 8 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 9 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 10 |   |   | Low blocking L |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 11 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 12 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 13 |   |   |   |   |   |   | |||||
|   |   |   |   | Block out of bounds O |   | ||||||
| 14 | Cutting the track X |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 15 |   |   |   |   |   |   | |||||
|   |   | Multiple player block M |   |   |   | ||||||
| 16 |   |   | Cutting the track X |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 17 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 18 |   | Elbows E |   | Skating clockwise to block C |   |   | |||||
|   |   |   |   |   |   | ||||||
| 19 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 20 |   |   |   | Out of play P |   |   | |||||
|   | Skating clockwise to block C | Out of play P |   | Out of play P |   | ||||||
| 21 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 22 | Low blocking L | Skating clockwise to block C |   |   | Cutting the track X |   | |||||
|   | Out of play P | Out of play P |   | Skating clockwise to block C |   | ||||||
| 23 |   |   | Skating clockwise to block C |   | Out of play P |   | |||||
|   |   |   |   |   |   | ||||||
| 24 |   |   |   |   |   |   | |||||
|   |   | Multiple player block M |   |   |   | ||||||
| Period 2 | |||||||||||
| 1 |   |   |   | Low blocking L | Out of play P |   | |||||
|   | Multiple player block M |   |   | Skating clockwise to block C |   | ||||||
| 2 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 3 |   | Back blocking B |   |   |   |   | |||||
Forearms/Hands FBlock out of bounds O |   | Skating clockwise to block C |   | High Block A |   | ||||||
| 4 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 5 |   |   |   |   |   |   | |||||
|   |   |   | Multiple player block M |   |   | ||||||
| 6 |   |   |   |   |   |   | |||||
|   |   | Multiple player block M |   | Out of play P |   | ||||||
| 7 |   |   | Forearms/Hands F |   |   |   | |||||
Cutting the track X |   | Back blocking B |   |   |   | ||||||
| 8 |   |   |   |   |   |   | |||||
|   |   |   | Multiple player block M |   |   | ||||||
| 9 | Cutting the track X | Multiple player block M | Multiple player block M |   |   |   | |||||
|   |   |   |   | Low blocking L |   | ||||||
| 10 |   | Skating clockwise to block C |   |   |   |   | |||||
|   |   |   | Out of play P |   |   | ||||||
| 11 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 12 |   | Forearms/Hands FSkating clockwise to block C | Skating clockwise to block C |   |   |   | |||||
Back blocking B |   |   |   | Cutting the track X |   | ||||||
| 13 | Low blocking L | Insubordination NSkating clockwise to block C |   |   | Out of play P |   | |||||
|   | High Block A |   |   |   |   | ||||||
| 14 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 15 |   |   |   | Out of play P |   |   | |||||
|   |   |   |   |   |   | ||||||
| 16 | Back blocking B |   | Skating clockwise to block C |   |   |   | |||||
Cutting the track XIllegal procedure I |   | Skating clockwise to block C | Back blocking B |   |   | ||||||
| 17 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 18 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 19 |   |   |   |   | Skating clockwise to block C |   | |||||
|   | Multiple player block MBack blocking B | Out of play P | Cutting the track X | Skating clockwise to block C |   | ||||||
| 20 |   |   |   | Skating clockwise to block C |   |   | |||||
Back blocking B | Out of play PLow blocking L |   |   | Out of play P |   | ||||||
