Blocker Stats
blocker 1 | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
Wyatt | | 17 | | 1.75 | 0.57 | 1.99 | 0.74 | |
Ladies Knight | | 14 | | 1.35 | 0.38 | 1.99 | 0.65 | |
Maulin' Brando | | 11 | | 2.55 | 0.82 | -1.36 | -0.45 | |
Kenbo Slice | | 19 | | 0.58 | 0.21 | 0.27 | 0.11 | |
Buster Cheatin | | 17 | | 0.28 | 0.1 | -1.05 | -0.36 | |
Jefferee | | 19 | | -0.42 | -0.15 | -0.47 | -0.19 | |
Malcolm Sex | | 22 | | -0.45 | -0.19 | -0.89 | -0.35 | |
Tank Lloyd Wright | | 11 | | -1 | -0.32 | -0.73 | -0.24 | |
Harms Way | | 13 | | -1.9 | -0.64 | -0.67 | -0.21 | |
Ace of Skates | | 19 | | -1.89 | -0.73 | -1.47 | -0.5 | |
Sammy Dangerfield | | 14 | | -0.22 | -0.07 | -4.13 | -1.51 | |
Jammer Stats
jammer | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
Sammy Dangerfield | | 5 | | 3.04 | 0.54 | 4.44 | 1.04 | |
Jonathan R | | 14 | | 0.49 | 0.16 | 3.1 | 1.01 | |
Carnage Asada | | 11 | | 0.18 | 0.06 | -2.09 | -0.61 | |
I A M Havoc | | 10 | | 0.14 | 0.04 | -3.76 | -1.13 | |
Wyatt | | 4 | | -6.36 | -1.27 | -6.11 | -1.34 | |