Points Scored
Ghost Points
Lead jammer
Lost lead
Ruled ineligible for lead,
or sent to box while lead
or sent to box while lead
Called jam before clock
1st pass never completed
Injury
Star Pass
X
MinorX
MajorX
Ejection/ExpulsionJam | Jammer | Lead | Pass 2 | 3 | 4 | 5 | 6 | 7 | 8 | Events | Jam Score | Total Score |
---|
1 | Soul Rekker | 0 | ![]() | ||||||||||
Master Blaster | 0 | ![]() | |||||||||||
2 | Shania Pain | 12 | 12 | ![]() | |||||||||
Donner Doro | 5 | 5 | ![]() | ||||||||||
3 | Austintatious | 12 | ![]() | ||||||||||
Master Blaster | 2 | 7 | ![]() | ||||||||||
4 | Soul Rekker | 12 | ![]() | ||||||||||
Kozmic Bruise | 5 | 12 | ![]() | ||||||||||
5 | Shania Pain | 10 | 22 | ![]() | |||||||||
Master Blaster | 9 | 21 | ![]() | ||||||||||
6 | Shania Pain | 22 | ![]() | ||||||||||
Donner Doro | 9 | 30 | ![]() | ||||||||||
7 | Austintatious | 22 | ![]() | ||||||||||
Master Blaster | 4 | 34 | ![]() | ||||||||||
8 | Soul Rekker | 9 | 31 | ![]() | |||||||||
Kozmic Bruise | 13 | 47 | ![]() | ||||||||||
9 | Soul Rekker | 31 | ![]() | ||||||||||
Master Blaster | 15 | 62 | ![]() | ||||||||||
10 | Shania Pain | 4 | 35 | ![]() | |||||||||
Donner Doro | 62 | ![]() | |||||||||||
11 | Austintatious | 14 | 49 | ![]() | |||||||||
Master Blaster | 19 | 81 | ![]() | ||||||||||
12 | Soul Rekker | 9 | 58 | ![]() | |||||||||
Kozmic Bruise | 81 | ![]() | |||||||||||
13 | Shania Pain | 2 | 60 | ![]() | |||||||||
Master Blaster | 3 | 84 | ![]() | ||||||||||
14 | Soul Rekker | 60 | ![]() | ||||||||||
Donner Doro | 4 | 88 | ![]() | ||||||||||
15 | Austintatious | 60 | ![]() | ||||||||||
Master Blaster | 88 | ![]() | |||||||||||
16 | Shania Pain | 1 | 61 | ![]() | |||||||||
Kozmic Bruise | 3 | 91 | ![]() | ||||||||||
17 | Soul Rekker | 4 | 65 | ![]() | |||||||||
Master Blaster | 2 | 93 | ![]() | ||||||||||
18 | Austintatious | 3 | 68 | ![]() | |||||||||
Donner Doro | 93 | ![]() | |||||||||||
19 | Shania Pain | 2 | 70 | ![]() | |||||||||
Master Blaster | 4 | 97 | ![]() | ||||||||||
20 | Soul Rekker | 1 | 71 | ![]() | |||||||||
Kozmic Bruise | 97 | ![]() | |||||||||||
21 | Austintatious | 1 | 72 | ![]() | |||||||||
Master Blaster | 97 | ![]() | |||||||||||
22 | Shania Pain | 27 | 99 | ![]() | |||||||||
Donner Doro | 4 | 101 | ![]() | ||||||||||
23 | Soul Rekker | 99 | ![]() | ||||||||||
Master Blaster | 3 | 104 | ![]() | ||||||||||
24 | Austintatious | 4 | 103 | ![]() | |||||||||
Kozmic Bruise | 104 | ![]() | |||||||||||
25 | Shania Pain | 4 | 107 | ![]() | |||||||||
Master Blaster | 23 | 127 | ![]() | ||||||||||
Period 2 | |||||||||||||
1 | Sister Disaster | 107 | ![]() | ||||||||||
Master Blaster | 127 | ![]() | |||||||||||
2 | Soul Rekker | 1 | 108 | ![]() | |||||||||
Kozmic Bruise | 127 | ![]() | |||||||||||
3 | Shania Pain | 108 | ![]() | ||||||||||
Master Blaster | 3 | 130 | ![]() | ||||||||||
4 | Austintatious | 3 | 111 | ![]() | |||||||||
Donner Doro | 130 | ![]() | |||||||||||
5 | Soul Rekker | 7 | 118 | ![]() | |||||||||
Donner Doro | 9 | 139 | ![]() | ||||||||||
6 | Shania Pain | 118 | ![]() | ||||||||||
Kozmic Bruise | 4 | 143 | ![]() | ||||||||||
7 | Austintatious | 8 | 126 | ![]() | |||||||||
Master Blaster | 15 | 158 | ![]() | ||||||||||
8 | Soul Rekker | 23 | 149 | ![]() | |||||||||
Donner Doro | 158 | ![]() | |||||||||||
9 | Shania Pain | 149 | ![]() | ||||||||||
Master Blaster | 3 | 161 | ![]() | ||||||||||
10 | Austintatious | 4 | 153 | ![]() | |||||||||
Kozmic Bruise | 3 | 164 | ![]() | ||||||||||
11 | Soul Rekker | 153 | ![]() | ||||||||||
Master Blaster | 9 | 173 | ![]() | ||||||||||
12 | Shania Pain | 3 | 156 | ![]() | |||||||||
Donner Doro | 3 | 176 | ![]() | ||||||||||
13 | Shania Pain | 156 | ![]() | ||||||||||
Master Blaster | 4 | 180 | ![]() | ||||||||||
14 | Soul Rekker | 13 | 169 | ![]() | |||||||||
Kozmic Bruise | 8 | 188 | ![]() | ||||||||||
15 | Austintatious | 2 | 171 | ![]() | |||||||||
Master Blaster | 188 | ![]() | |||||||||||
16 | Soul Rekker | 14 | 185 | ![]() | |||||||||
Donner Doro | 188 | ![]() | |||||||||||
17 | ??? | 185 | ![]() | ||||||||||
Master Blaster | 5 | 193 | ![]() | ||||||||||
18 | Soul Rekker | 9 | 194 | ![]() | |||||||||
Master Blaster | 193 | ![]() | |||||||||||
19 | Shania Pain | 194 | ![]() | ||||||||||
Master Blaster | 3 | 196 | ![]() | ||||||||||
20 | Soul Rekker | 19 | 213 | ![]() | |||||||||
Paulina Pocket | 6 | 202 | ![]() | ||||||||||
21 | Shania Pain | 12 | 225 | ![]() | |||||||||
Master Blaster | 18 | 220 | ![]() | ||||||||||
22 | Soul Rekker | 18 | 243 | ![]() | |||||||||
Master Blaster | 20 | 240 | ![]() |
1 | Soul Rekker | Murphy (RVRG) | Margaret Choke | Brennan | Sister Disaster | 0 | ![]() | ||||
Master Blaster | Emmazon | Heavy Rotation | Foxy Führer | Cathrine Beat-Her ... | 0 | ![]() | |||||
2 | Shania Pain | Jane Rudolph | Brennan | Murphy (RVRG) | Sister Disaster | 12 | 12 | ![]() | |||
Donner Doro | Lizzy Slaughter | Karo'Bolage | Paulina Pocket | Bee Fattal | 5 | 5 | ![]() | ||||
3 | Austintatious | Bottema | Margaret Choke | BLackeyE | Sister Disaster | 12 | ![]() | ||||
Master Blaster | Foxy Führer | Heavy Rotation | Emmazon | Cathrine Beat-Her ... | 2 | 7 | ![]() | ||||
4 | Soul Rekker | Brennan | Murphy (RVRG) | Jane Rudolph | BLackeyE | 12 | ![]() | ||||
Kozmic Bruise | Paulina Pocket | Lizzy Slaughter | Karo'Bolage | Bee Fattal | 5 | 12 | ![]() | ||||
5 | Shania Pain | Murphy (RVRG) | Bottema | Margaret Choke | Sister Disaster | 10 | 22 | ![]() | |||
Master Blaster | Emmazon | Heavy Rotation | Foxy Führer | Cathrine Beat-Her ... | 9 | 21 | ![]() | ||||
6 | Shania Pain | BLackeyE | Jane Rudolph | Brennan | Margaret Choke | 22 | ![]() | ||||
Donner Doro | Paulina Pocket | Lizzy Slaughter | Karo'Bolage | Bee Fattal | 9 | 30 | ![]() | ||||
7 | Austintatious | BLackeyE | Murphy (RVRG) | Bottema | Sister Disaster | 22 | ![]() | ||||
Master Blaster | Foxy Führer | Heavy Rotation | Emmazon | Cathrine Beat-Her ... | 4 | 34 | ![]() | ||||
8 | Soul Rekker | BLackeyE | Brennan | Jane Rudolph | Margaret Choke | 9 | 31 | ![]() | |||
Kozmic Bruise | Paulina Pocket | Lizzy Slaughter | Karo'Bolage | Bee Fattal | 13 | 47 | ![]() | ||||
9 | Soul Rekker | BLackeyE | Murphy (RVRG) | Bottema | Brennan | 31 | ![]() | ||||
Master Blaster | Paulina Pocket | Heavy Rotation | Emmazon | Cathrine Beat-Her ... | 15 | 62 | ![]() | ||||
10 | Shania Pain | Margaret Choke | Jane Rudolph | Murphy (RVRG) | Sister Disaster | 4 | 35 | ![]() | |||
Donner Doro | Bee Fattal | Paulina Pocket | Karo'Bolage | Cathrine Beat-Her ... | 62 | ![]() | |||||
11 | Austintatious | Bottema | Margaret Choke | Sister Disaster | Brennan | 14 | 49 | ![]() | |||
Master Blaster | Bee Fattal | Emmazon | Heavy Rotation | Cathrine Beat-Her ... | 19 | 81 | ![]() | ||||
12 | Soul Rekker | Murphy (RVRG) | Jane Rudolph | Sister Disaster | Margaret Choke | 9 | 58 | ![]() | |||
Kozmic Bruise | Lizzy Slaughter | Karo'Bolage | Paulina Pocket | Cathrine Beat-Her ... | 81 | ![]() | |||||
13 | Shania Pain | Jane Rudolph | Brennan | Murphy (RVRG) | Bottema | 2 | 60 | ![]() | |||
Master Blaster | Lizzy Slaughter | Emmazon | Heavy Rotation | Cathrine Beat-Her ... | 3 | 84 | ![]() | ||||
14 | Soul Rekker | Sister Disaster | Margaret Choke | Jane Rudolph | Brennan | 60 | ![]() | ||||
Donner Doro | Lizzy Slaughter | Karo'Bolage | Paulina Pocket | Bee Fattal | 4 | 88 | ![]() | ||||
15 | Austintatious | Murphy (RVRG) | Bottema | Jane Rudolph | Sister Disaster | 60 | ![]() | ||||
Master Blaster | Emmazon | Heavy Rotation | Foxy Führer | Cathrine Beat-Her ... | 88 | ![]() | |||||
16 | Shania Pain | Murphy (RVRG) | Margaret Choke | Bottema | Brennan | 1 | 61 | ![]() | |||
Kozmic Bruise | Paulina Pocket | Lizzy Slaughter | Karo'Bolage | Bee Fattal | 3 | 91 | ![]() | ||||
17 | Soul Rekker | Murphy (RVRG) | Margaret Choke | Bottema | Sister Disaster | 4 | 65 | ![]() | |||
Master Blaster | Emmazon | Heavy Rotation | Foxy Führer | Cathrine Beat-Her ... | 2 | 93 | ![]() | ||||
18 | Austintatious | Jane Rudolph | BLackeyE | Murphy (RVRG) | Brennan | 3 | 68 | ![]() | |||
Donner Doro | Paulina Pocket | Lizzy Slaughter | Bee Fattal | Cathrine Beat-Her ... | 93 | ![]() | |||||
19 | Shania Pain | Bottema | Margaret Choke | Jane Rudolph | Sister Disaster | 2 | 70 | ![]() | |||
Master Blaster | Emmazon | Heavy Rotation | Foxy Führer | Cathrine Beat-Her ... | 4 | 97 | ![]() | ||||
20 | Soul Rekker | BLackeyE | Murphy (RVRG) | Margaret Choke | Brennan | 1 | 71 | ![]() | |||
Kozmic Bruise | Paulina Pocket | Lizzy Slaughter | Karo'Bolage | Bee Fattal | 97 | ![]() | |||||
21 | Austintatious | Jane Rudolph | Brennan | Bottema | Sister Disaster | 1 | 72 | ![]() | |||
Master Blaster | Emmazon | Heavy Rotation | Foxy Führer | Cathrine Beat-Her ... | 97 | ![]() | |||||
22 | Shania Pain | Margaret Choke | Murphy (RVRG) | BLackeyE | Sister Disaster | 27 | 99 | ![]() | |||
Donner Doro | Paulina Pocket | Lizzy Slaughter | Karo'Bolage | Bee Fattal | 4 | 101 | ![]() | ||||
23 | Soul Rekker | Bottema | Jane Rudolph | BLackeyE | Brennan | 99 | ![]() | ||||
Master Blaster | Emmazon | Heavy Rotation | Foxy Führer | Cathrine Beat-Her ... | 3 | 104 | ![]() | ||||
24 | Austintatious | Murphy (RVRG) | Sister Disaster | Margaret Choke | Brennan | 4 | 103 | ![]() | |||
Kozmic Bruise | Lizzy Slaughter | Bee Fattal | Foxy Führer | Paulina Pocket | 104 | ![]() | |||||
25 | Shania Pain | Margaret Choke | Jane Rudolph | Bottema | Brennan | 4 | 107 | ![]() | |||
Master Blaster | Emmazon | Heavy Rotation | Foxy Führer | Cathrine Beat-Her ... | 23 | 127 | ![]() | ||||
Period 2 | |||||||||||
1 | Sister Disaster | Jane Rudolph | Murphy (RVRG) | Margaret Choke | Shania Pain | 107 | ![]() | ||||
Master Blaster | Emmazon | Heavy Rotation | Foxy Führer | Cathrine Beat-Her ... | 127 | ![]() | |||||
2 | Soul Rekker | Jane Rudolph | Bottema | BLackeyE | Brennan | 1 | 108 | ![]() | |||
Kozmic Bruise | Lizzy Slaughter | Karo'Bolage | Bee Fattal | Paulina Pocket | 127 | ![]() | |||||
3 | Shania Pain | Murphy (RVRG) | Margaret Choke | Sister Disaster | Brennan | 108 | ![]() | ||||
Master Blaster | Emmazon | Heavy Rotation | Foxy Führer | Cathrine Beat-Her ... | 3 | 130 | ![]() | ||||
4 | Austintatious | Jane Rudolph | BLackeyE | Bottema | Margaret Choke | 3 | 111 | ![]() | |||
Donner Doro | Lizzy Slaughter | Karo'Bolage | Bee Fattal | Paulina Pocket | 130 | ![]() | |||||
5 | Soul Rekker | ??? | Murphy (RVRG) | Jane Rudolph | Sister Disaster | 7 | 118 | ![]() | |||
Donner Doro | Master Blaster | Heavy Rotation | Emmazon | Cathrine Beat-Her ... | 9 | 139 | ![]() | ||||
6 | Shania Pain | Brennan | Murphy (RVRG) | Bottema | Margaret Choke | 118 | ![]() | ||||
Kozmic Bruise | Lizzy Slaughter | Karo'Bolage | Bee Fattal | Paulina Pocket | 4 | 143 | ![]() | ||||
7 | Austintatious | BLackeyE | Murphy (RVRG) | Jane Rudolph | Sister Disaster | 8 | 126 | ![]() | |||
Master Blaster | Bee Fattal | Cathrine Beat-Her ... | Heavy Rotation | Paulina Pocket | 15 | 158 | ![]() | ||||
8 | Soul Rekker | Bottema | Brennan | Murphy (RVRG) | Margaret Choke | 23 | 149 | ![]() | |||
Donner Doro | Bee Fattal | Lizzy Slaughter | Karo'Bolage | Paulina Pocket | 158 | ![]() | |||||
9 | Shania Pain | Sister Disaster | BLackeyE | Jane Rudolph | Margaret Choke | 149 | ![]() | ||||
Master Blaster | Bee Fattal | Emmazon | Heavy Rotation | Cathrine Beat-Her ... | 3 | 161 | ![]() | ||||
10 | Austintatious | Bottema | Brennan | Sister Disaster | Margaret Choke | 4 | 153 | ![]() | |||
Kozmic Bruise | Lizzy Slaughter | Karo'Bolage | Heavy Rotation | Paulina Pocket | 3 | 164 | ![]() | ||||
11 | Soul Rekker | Bottema | Jane Rudolph | BLackeyE | Margaret Choke | 153 | ![]() | ||||
Master Blaster | Emmazon | Heavy Rotation | Paulina Pocket | Cathrine Beat-Her ... | 9 | 173 | ![]() | ||||
12 | Shania Pain | Sister Disaster | Bottema | Jane Rudolph | Margaret Choke | 3 | 156 | ![]() | |||
Donner Doro | Lizzy Slaughter | Karo'Bolage | Bee Fattal | Paulina Pocket | 3 | 176 | ![]() | ||||
13 | Shania Pain | Sister Disaster | Bottema | BLackeyE | Margaret Choke | 156 | ![]() | ||||
Master Blaster | Foxy Führer | Heavy Rotation | Emmazon | Cathrine Beat-Her ... | 4 | 180 | ![]() | ||||
14 | Soul Rekker | Jane Rudolph | Sister Disaster | Brennan | Margaret Choke | 13 | 169 | ![]() | |||
Kozmic Bruise | Lizzy Slaughter | Karo'Bolage | Emmazon | Paulina Pocket | 8 | 188 | ![]() | ||||
15 | Austintatious | Sister Disaster | BLackeyE | Jane Rudolph | Shania Pain | 2 | 171 | ![]() | |||
Master Blaster | Foxy Führer | Heavy Rotation | Emmazon | Cathrine Beat-Her ... | 188 | ![]() | |||||
16 | Soul Rekker | Brennan | BLackeyE | Sister Disaster | Shania Pain | 14 | 185 | ![]() | |||
Donner Doro | Lizzy Slaughter | Karo'Bolage | Heavy Rotation | Paulina Pocket | 188 | ![]() | |||||
17 | ??? | Restless Rose | Jane Rudolph | BLackeyE | ??? | 185 | ![]() | ||||
Master Blaster | Heavy Rotation | Emmazon | Paulina Pocket | Cathrine Beat-Her ... | 5 | 193 | ![]() | ||||
18 | Soul Rekker | Jane Rudolph | Brennan | BLackeyE | Shania Pain | 9 | 194 | ![]() | |||
Master Blaster | Paulina Pocket | Emmazon | Heavy Rotation | Cathrine Beat-Her ... | 193 | ![]() | |||||
19 | Shania Pain | Brennan | BLackeyE | Jane Rudolph | Sister Disaster | 194 | ![]() | ||||
Master Blaster | Heavy Rotation | Paulina Pocket | Emmazon | Cathrine Beat-Her ... | 3 | 196 | ![]() | ||||
20 | Soul Rekker | Jane Rudolph | Brennan | Bottema | Sister Disaster | 19 | 213 | ![]() | |||
Paulina Pocket | Heavy Rotation | Master Blaster | Emmazon | Cathrine Beat-Her ... | 6 | 202 | ![]() | ||||
21 | Shania Pain | Bottema | BLackeyE | ??? | Jane Rudolph | 12 | 225 | ![]() | |||
Master Blaster | Heavy Rotation | Emmazon | Lizzy Slaughter | Cathrine Beat-Her ... | 18 | 220 | ![]() | ||||
22 | Soul Rekker | Bottema | Sister Disaster | BLackeyE | Jane Rudolph | 18 | 243 | ![]() | |||
Master Blaster | Cathrine Beat-Her ... | Emmazon | Heavy Rotation | Paulina Pocket | 20 | 240 | ![]() |
1 | Skating clockwise to block C | ![]() | |||||||||
![]() | |||||||||||
2 | Back blocking B | Elbows E | ![]() | ||||||||
![]() | |||||||||||
3 | ![]() | ||||||||||
![]() | |||||||||||
4 | Cutting the track X | ![]() | |||||||||
![]() | |||||||||||
5 | Cutting the track XForearms/Hands F | ![]() | |||||||||
Cutting the track X | Multiple player block M | Low blocking L | ![]() | ||||||||
6 | Out of play P | Low blocking L | ![]() | ||||||||
![]() | |||||||||||
7 | Forearms/Hands F | ![]() | |||||||||
![]() | |||||||||||
8 | Cutting the track X | Insubordination NHigh Block A | High Block A | ![]() | |||||||
Out of play P | ![]() | ||||||||||
9 | ![]() | ||||||||||
Back blocking B | ![]() | ||||||||||
10 | ![]() | ||||||||||
Out of play P | ![]() | ||||||||||
11 | Multiple player block M | Skating clockwise to block CMultiple player block M | ![]() | ||||||||
Cutting the track X | Out of play P | ![]() | |||||||||
12 | ![]() | ||||||||||
Multiple player block M | ![]() | ||||||||||
13 | Multiple player block M | ![]() | |||||||||
![]() | |||||||||||
14 | ![]() | ||||||||||
![]() | |||||||||||
15 | Illegal procedure I | Multiple player block M | ![]() | ||||||||
![]() | |||||||||||
16 | ![]() | ||||||||||
![]() | |||||||||||
17 | ![]() | ||||||||||
Skating clockwise to block C | ![]() | ||||||||||
18 | ![]() | ||||||||||
![]() | |||||||||||
19 | ![]() | ||||||||||
![]() | |||||||||||
20 | ![]() | ||||||||||
![]() | |||||||||||
21 | ![]() | ||||||||||
![]() | |||||||||||
22 | Insubordination NForearms/Hands F | ![]() | |||||||||
Multiple player block MLow blocking L | ![]() | ||||||||||
23 | Out of play P | ![]() | |||||||||
Multiple player block M | ![]() | ||||||||||
24 | Out of play P | ![]() | |||||||||
![]() | |||||||||||
25 | Forearms/Hands F | Forearms/Hands F | Multiple player block M | ![]() | |||||||
![]() | |||||||||||
Period 2 | |||||||||||
1 | ![]() | ||||||||||
![]() | |||||||||||
2 | Elbows E | ![]() | |||||||||
![]() | |||||||||||
3 | ![]() | ||||||||||
![]() | |||||||||||
4 | ![]() | ||||||||||
Gross misconduct G | ![]() | ||||||||||
5 | Out of play P | ![]() | |||||||||
Out of play P | ![]() | ||||||||||
6 | ![]() | ||||||||||
Out of play P | Back blocking B | ![]() | |||||||||
7 | Cutting the track X | ![]() | |||||||||
Low blocking L | ![]() | ||||||||||
8 | Skating clockwise to block C | Forearms/Hands F | Elbows E | ![]() | |||||||
Cutting the track X | Multiple player block M | ![]() | |||||||||
9 | ![]() | ||||||||||
![]() | |||||||||||
10 | Out of play P | Low blocking L | ![]() | ||||||||
![]() | |||||||||||
11 | Illegal procedure I | ![]() | |||||||||
![]() | |||||||||||
12 | High Block A | Out of play P | ![]() | ||||||||
Out of play P | ![]() | ||||||||||
13 | Multiple player block M | ![]() | |||||||||
High Block A | ![]() | ||||||||||
14 | Back blocking B | Cutting the track X | ![]() | ||||||||
Cutting the track X | ![]() | ||||||||||
15 | Forearms/Hands F | ![]() | |||||||||
![]() | |||||||||||
16 | ![]() | ||||||||||
Multiple player block M | ![]() | ||||||||||
17 | ![]() | ||||||||||
Cutting the track X | ![]() | ||||||||||
18 | ![]() | ||||||||||
![]() | |||||||||||
19 | ![]() | ||||||||||
![]() | |||||||||||
20 | Low blocking L | ![]() | |||||||||
Skating clockwise to block C | Low blocking L | Out of play P | ![]() | ||||||||
21 | High Block A | Skating clockwise to block COut of play P | ![]() | ||||||||
Elbows E | Low blocking L | ![]() | |||||||||
22 | Back blocking B | Low blocking L | ![]() | ||||||||
![]() |