Points Scored
Ghost Points
Lead jammer
Lost lead
Ruled ineligible for lead,
or sent to box while lead
or sent to box while lead
Called jam before clock
1st pass never completed
Injury
Star Pass
X
MinorX
MajorX
Ejection/Expulsion| Jam | Jammer | Lead | Pass 2 | 3 | 4 | 5 | 6 | 7 | 8 | Events | Jam Score | Total Score |
|---|
| 1 | Harmony Killerbrui... | 0 | |||||||||||
| Amanda Sharpless | 3 | 3 | |||||||||||
| 2 | Slambda Phage | 9 | 9 | ||||||||||
| Kit Dezellem (Kami... | 4 | 7 | |||||||||||
| 3 | Harmony Killerbrui... | 5 | 14 | ||||||||||
| Urrk'n Martin | 4 | 11 | |||||||||||
| 4 | Crowella De Vil | 14 | |||||||||||
| Stacie Wilhelm | 20 | 31 | |||||||||||
| 5 | Slambda Phage | 4 | 18 | ||||||||||
| Amanda Sharpless | 31 | ||||||||||||
| 6 | Harmony Killerbrui... | 3 | 21 | ||||||||||
| Kit Dezellem (Kami... | 31 | ||||||||||||
| 7 | Second Hand Smoke | 7 | 28 | ||||||||||
| Urrk'n Martin | 31 | ||||||||||||
| 8 | Slambda Phage | 2 | 30 | ||||||||||
| Stacie Wilhelm | 31 | ||||||||||||
| 9 | Harmony Killerbrui... | 30 | |||||||||||
| Williams (DRD) | 2 | 33 | |||||||||||
| 10 | Meg Gronau | 30 | |||||||||||
| Amanda Sharpless | 9 | 42 | |||||||||||
| 11 | Slambda Phage | 30 | |||||||||||
| Kit Dezellem (Kami... | 4 | 46 | |||||||||||
| 12 | Harmony Killerbrui... | 30 | |||||||||||
| Urrk'n Martin | 14 | 60 | |||||||||||
| 13 | Slambda Phage | 30 | |||||||||||
| Stacie Wilhelm | 10 | 70 | |||||||||||
| 14 | Slambda Phage | 30 | |||||||||||
| Williams (DRD) | 14 | 84 | |||||||||||
| 15 | Harmony Killerbrui... | 4 | 34 | ||||||||||
| Amanda Sharpless | 4 | 88 | |||||||||||
| 16 | Slambda Phage | 34 | |||||||||||
| Kit Dezellem (Kami... | 5 | 93 | |||||||||||
| 17 | Second Hand Smoke | 4 | 38 | ||||||||||
| Stacie Wilhelm | 93 | ||||||||||||
| 18 | Harmony Killerbrui... | 8 | 46 | ||||||||||
| Stacie Wilhelm | 93 | ||||||||||||
| 19 | Slambda Phage | 3 | 49 | ||||||||||
| Williams (DRD) | 93 | ||||||||||||
| 20 | Trudy | 49 | |||||||||||
| Urrk'n Martin | 4 | 97 | |||||||||||
| Period 2 | |||||||||||||
| 1 | Harmony Killerbrui... | 49 | |||||||||||
| Amanda Sharpless | 97 | ||||||||||||
| 2 | Slambda Phage | 49 | |||||||||||
| Kit Dezellem (Kami... | 2 | 99 | |||||||||||
| 3 | Harmony Killerbrui... | 49 | |||||||||||
| Urrk'n Martin | 8 | 107 | |||||||||||
| 4 | Harmony Killerbrui... | 49 | |||||||||||
| Stacie Wilhelm | 1 | 108 | |||||||||||
| 5 | Slambda Phage | 4 | 53 | ||||||||||
| Amanda Sharpless | 108 | ||||||||||||
| 6 | Crowella De Vil | 4 | 57 | ||||||||||
| Kit Dezellem (Kami... | 108 | ||||||||||||
| 7 | Harmony Killerbrui... | 3 | 60 | ||||||||||
| Williams (DRD) | 108 | ||||||||||||
| 8 | Slambda Phage | 60 | |||||||||||
| Urrk'n Martin | 6 | 114 | |||||||||||
| 9 | Crowella De Vil | 60 | |||||||||||
| Stacie Wilhelm | 5 | 119 | |||||||||||
| 10 | Harmony Killerbrui... | 60 | |||||||||||
| Amanda Sharpless | 9 | 128 | |||||||||||
| 11 | Slambda Phage | 60 | |||||||||||
| Kit Dezellem (Kami... | 9 | 137 | |||||||||||
| 12 | Crowella De Vil | 4 | 64 | ||||||||||
| Urrk'n Martin | 137 | ||||||||||||
| 13 | Harmony Killerbrui... | 2 | 66 | ||||||||||
| Williams (DRD) | 4 | 141 | |||||||||||
| 14 | Slambda Phage | 1 | 67 | ||||||||||
| Amanda Sharpless | 141 | ||||||||||||
| 15 | Crowella De Vil | 2 | 69 | ||||||||||
| Kit Dezellem (Kami... | 4 | 145 | |||||||||||
| 16 | Harmony Killerbrui... | 4 | 73 | ||||||||||
| Urrk'n Martin | 1 | 146 | |||||||||||
| 17 | Slambda Phage | 5 | 78 | ||||||||||
| Stacie Wilhelm | 146 | ||||||||||||
| 18 | Harmony Killerbrui... | 7 | 85 | ||||||||||
| Williams (DRD) | 17 | 163 | |||||||||||
| 19 | Crowella De Vil | 85 | |||||||||||
| Amanda Sharpless | 8 | 171 | |||||||||||
| 20 | Slambda Phage | 4 | 89 | ||||||||||
| Kit Dezellem (Kami... | 171 | ||||||||||||
| 21 | Harmony Killerbrui... | 4 | 93 | ||||||||||
| Stacie Wilhelm | 14 | 185 | |||||||||||
| 1 | Harmony Killerbrui... | Sampson (MNRG) | Diamond Rough | Trudy | Second Hand Smoke |   | 0 | ||||
| Amanda Sharpless | Dowgiallo | Lester | Salvador | Tracy Akers |   | 3 | 3 | ||||
| 2 | Slambda Phage | Sampson (MNRG) | Trudy | Diamond Rough | Second Hand Smoke |   | 9 | 9 | |||
| Kit Dezellem (Kami... | Beck | Krisana Barrett | Susie Long (S. H. ... | Ariel Quigley |   | 4 | 7 | ||||
| 3 | Harmony Killerbrui... | Shiver MeKimbers | Diamond Rough | madrad | Trudy |   | 5 | 14 | |||
| Urrk'n Martin | Lester | Dowgiallo | Salvador | Tracy Akers |   | 4 | 11 | ||||
| 4 | Crowella De Vil | Diamond Rough | Sampson (MNRG) | Medusa (MNRG) | Second Hand Smoke |   | 14 | ||||
| Stacie Wilhelm | Susie Long (S. H. ... | Ariel Quigley | Krisana Barrett | Tracy Akers |   | 20 | 31 | ||||
| 5 | Slambda Phage | Trudy | Scarmen Hellectra | Shiver MeKimbers | Second Hand Smoke |   | 4 | 18 | |||
| Amanda Sharpless | Lester | Salvador | Dowgiallo | Tracy Akers |   | 31 | |||||
| 6 | Harmony Killerbrui... | Sampson (MNRG) | Diamond Rough | Shiver MeKimbers | Meg Gronau |   | 3 | 21 | |||
| Kit Dezellem (Kami... | Susie Long (S. H. ... | Beck | Krisana Barrett | Ariel Quigley |   | 31 | |||||
| 7 | Second Hand Smoke | Scarmen Hellectra | Son of Sampson | madrad | Trudy |   | 7 | 28 | |||
| Urrk'n Martin | Salvador | Beck | Krisana Barrett | Tracy Akers |   | 31 | |||||
| 8 | Slambda Phage | Medusa (MNRG) | Shiver MeKimbers | Diamond Rough | Trudy |   | 2 | 30 | |||
| Stacie Wilhelm | Susie Long (S. H. ... | Beck | Krisana Barrett | Ariel Quigley |   | 31 | |||||
| 9 | Harmony Killerbrui... | Sampson (MNRG) | madrad | Second Hand Smoke | Trudy |   | 30 | ||||
| Williams (DRD) | Lester | Dowgiallo | Salvador | Tracy Akers |   | 2 | 33 | ||||
| 10 | Meg Gronau | madrad | Scarmen Hellectra | Diamond Rough | Shiver MeKimbers |   | 30 | ||||
| Amanda Sharpless | Krisana Barrett | Beck | Susie Long (S. H. ... | Ariel Quigley |   | 9 | 42 | ||||
| 11 | Slambda Phage | Medusa (MNRG) | Son of Sampson | Trudy | Second Hand Smoke |   | 30 | ||||
| Kit Dezellem (Kami... | Lester | Salvador | Dowgiallo | Tracy Akers |   | 4 | 46 | ||||
| 12 | Harmony Killerbrui... | Sampson (MNRG) | madrad | Diamond Rough | Second Hand Smoke |   | 30 | ||||
| Urrk'n Martin | Beck | Krisana Barrett | Susie Long (S. H. ... | Ariel Quigley |   | 14 | 60 | ||||
| 13 | Slambda Phage | Shiver MeKimbers | Trudy | Scarmen Hellectra | Crowella De Vil |   | 30 | ||||
| Stacie Wilhelm | Lester | Salvador | Susie Long (S. H. ... | Tracy Akers |   | 10 | 70 | ||||
| 14 | Slambda Phage | Shiver MeKimbers | Second Hand Smoke | Scarmen Hellectra | Crowella De Vil |   | 30 | ||||
| Williams (DRD) | Krisana Barrett | Beck | Susie Long (S. H. ... | Ariel Quigley |   | 14 | 84 | ||||
| 15 | Harmony Killerbrui... | Diamond Rough | Second Hand Smoke | Sampson (MNRG) | Trudy |   | 4 | 34 | |||
| Amanda Sharpless | Lester | Salvador | Dowgiallo | Tracy Akers |   | 4 | 88 | ||||
| 16 | Slambda Phage | madrad | Medusa (MNRG) | Shiver MeKimbers | Trudy |   | 34 | ||||
| Kit Dezellem (Kami... | Beck | Susie Long (S. H. ... | Krisana Barrett | Ariel Quigley |   | 5 | 93 | ||||
| 17 | Second Hand Smoke | Sampson (MNRG) | Diamond Rough | Scarmen Hellectra | Meg Gronau |   | 4 | 38 | |||
| Stacie Wilhelm | Lester | Salvador | Dowgiallo | Tracy Akers |   | 93 | |||||
| 18 | Harmony Killerbrui... | Scarmen Hellectra | Shiver MeKimbers | Trudy | Meg Gronau |   | 8 | 46 | |||
| Stacie Wilhelm | Beck | Susie Long (S. H. ... | Krisana Barrett | Ariel Quigley |   | 93 | |||||
| 19 | Slambda Phage | Diamond Rough | Son of Sampson | madrad | Medusa (MNRG) |   | 3 | 49 | |||
| Williams (DRD) | Krisana Barrett | Lester | Salvador | Tracy Akers |   | 93 | |||||
| 20 | Trudy | Diamond Rough | Second Hand Smoke | Sampson (MNRG) | Shiver MeKimbers |   | 49 | ||||
| Urrk'n Martin | Krisana Barrett | Beck | Susie Long (S. H. ... | Ariel Quigley |   | 4 | 97 | ||||
| Period 2 | |||||||||||
| 1 | Harmony Killerbrui... | Diamond Rough | Sampson (MNRG) | Second Hand Smoke | Trudy |   | 49 | ||||
| Amanda Sharpless | Beck | Susie Long (S. H. ... | Krisana Barrett | Ariel Quigley |   | 97 | |||||
| 2 | Slambda Phage | Sampson (MNRG) | Diamond Rough | Second Hand Smoke | Trudy |   | 49 | ||||
| Kit Dezellem (Kami... | Tracy Akers | Lester | Salvador | Ariel Quigley |   | 2 | 99 | ||||
| 3 | Harmony Killerbrui... | Sampson (MNRG) | Shiver MeKimbers | Diamond Rough | Trudy |   | 49 | ||||
| Urrk'n Martin | Susie Long (S. H. ... | Krisana Barrett | Beck | Ariel Quigley |   | 8 | 107 | ||||
| 4 | Harmony Killerbrui... | Medusa (MNRG) | Scarmen Hellectra | Son of Sampson | madrad |   | 49 | ||||
| Stacie Wilhelm | Susie Long (S. H. ... | Lester | Salvador | Tracy Akers |   | 1 | 108 | ||||
| 5 | Slambda Phage | Meg Gronau | Shiver MeKimbers | Diamond Rough | Trudy |   | 4 | 53 | |||
| Amanda Sharpless | Susie Long (S. H. ... | Krisana Barrett | Beck | Ariel Quigley |   | 108 | |||||
| 6 | Crowella De Vil | Scarmen Hellectra | Sampson (MNRG) | madrad | Rhea Volt |   | 4 | 57 | |||
| Kit Dezellem (Kami... | Salvador | Lester | Dowgiallo | Tracy Akers |   | 108 | |||||
| 7 | Harmony Killerbrui... | Diamond Rough | Medusa (MNRG) | Son of Sampson | Trudy |   | 3 | 60 | |||
| Williams (DRD) | Krisana Barrett | Lester | Susie Long (S. H. ... | Ariel Quigley |   | 108 | |||||
| 8 | Slambda Phage | madrad | Sampson (MNRG) | Scarmen Hellectra | Shiver MeKimbers |   | 60 | ||||
| Urrk'n Martin | Dowgiallo | Lester | Salvador | Tracy Akers |   | 6 | 114 | ||||
| 9 | Crowella De Vil | Meg Gronau | Diamond Rough | Medusa (MNRG) | Trudy |   | 60 | ||||
| Stacie Wilhelm | Beck | Susie Long (S. H. ... | Krisana Barrett | Ariel Quigley |   | 5 | 119 | ||||
| 10 | Harmony Killerbrui... | Sampson (MNRG) | Son of Sampson | madrad | Shiver MeKimbers |   | 60 | ||||
| Amanda Sharpless | Salvador | Lester | Krisana Barrett | Tracy Akers |   | 9 | 128 | ||||
| 11 | Slambda Phage | Diamond Rough | Scarmen Hellectra | madrad | Trudy |   | 60 | ||||
| Kit Dezellem (Kami... | Susie Long (S. H. ... | Beck | Lorch | Ariel Quigley |   | 9 | 137 | ||||
| 12 | Crowella De Vil | Diamond Rough | Sampson (MNRG) | Medusa (MNRG) | Shiver MeKimbers |   | 4 | 64 | |||
| Urrk'n Martin | Dowgiallo | Lester | Salvador | Tracy Akers |   | 137 | |||||
| 13 | Harmony Killerbrui... | madrad | Trudy | Meg Gronau | Shiver MeKimbers |   | 2 | 66 | |||
| Williams (DRD) | Ariel Quigley | Susie Long (S. H. ... | Beck | Tracy Akers |   | 4 | 141 | ||||
| 14 | Slambda Phage | Second Hand Smoke | Diamond Rough | Sampson (MNRG) | Shiver MeKimbers |   | 1 | 67 | |||
| Amanda Sharpless | Lester | Salvador | Dowgiallo | Tracy Akers |   | 141 | |||||
| 15 | Crowella De Vil | madrad | Scarmen Hellectra | Trudy | Shiver MeKimbers |   | 2 | 69 | |||
| Kit Dezellem (Kami... | Beck | Susie Long (S. H. ... | Lorch | Ariel Quigley |   | 4 | 145 | ||||
| 16 | Harmony Killerbrui... | Diamond Rough | Son of Sampson | Second Hand Smoke | Meg Gronau |   | 4 | 73 | |||
| Urrk'n Martin | Salvador | Lester | Lorch | Tracy Akers |   | 1 | 146 | ||||
| 17 | Slambda Phage | madrad | Sampson (MNRG) | Medusa (MNRG) | Trudy |   | 5 | 78 | |||
| Stacie Wilhelm | Krisana Barrett | Beck | Susie Long (S. H. ... | Ariel Quigley |   | 146 | |||||
| 18 | Harmony Killerbrui... | Second Hand Smoke | Sampson (MNRG) | Diamond Rough | Trudy |   | 7 | 85 | |||
| Williams (DRD) | Beck | Lester | Salvador | Tracy Akers |   | 17 | 163 | ||||
| 19 | Crowella De Vil | madrad | Diamond Rough | Shiver MeKimbers | Trudy |   | 85 | ||||
| Amanda Sharpless | Susie Long (S. H. ... | Beck | Krisana Barrett | Ariel Quigley |   | 8 | 171 | ||||
| 20 | Slambda Phage | Diamond Rough | madrad | Sampson (MNRG) | Trudy |   | 4 | 89 | |||
| Kit Dezellem (Kami... | Susie Long (S. H. ... | Tracy Akers | Krisana Barrett | Ariel Quigley |   | 171 | |||||
| 21 | Harmony Killerbrui... | Shiver MeKimbers | Diamond Rough | Sampson (MNRG) | Trudy |   | 4 | 93 | |||
| Stacie Wilhelm | Susie Long (S. H. ... | Beck | Lorch | Ariel Quigley |   | 14 | 185 | ||||
| 1 |   | Multiple player block M |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 2 |   |   |   |   | Forearms/Hands F |   | |||||
Cutting the track X |   |   |   |   |   | ||||||
| 3 |   | Skating clockwise to block C | Skating clockwise to block C |   |   |   | |||||
Cutting the track X |   | Multiple player block M |   | Skating clockwise to block C |   | ||||||
| 4 | Cutting the track X |   |   |   | Multiple player block M |   | |||||
|   |   |   | Forearms/Hands F |   |   | ||||||
| 5 |   |   |   | Out of play P |   |   | |||||
|   |   |   |   |   |   | ||||||
| 6 |   |   |   |   |   |   | |||||
|   |   | Out of play P | Skating clockwise to block C |   |   | ||||||
| 7 |   |   |   |   | Out of play P |   | |||||
|   |   |   |   |   |   | ||||||
| 8 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 9 |   |   | Out of play P |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 10 |   |   |   | Multiple player block M |   |   | |||||
|   |   | Skating clockwise to block C |   |   |   | ||||||
| 11 |   |   |   |   | Cutting the track X |   | |||||
|   |   |   |   |   |   | ||||||
| 12 |   |   |   |   |   |   | |||||
|   |   |   | Multiple player block M | Multiple player block M |   | ||||||
| 13 | Back blocking B | Skating clockwise to block C |   | Skating clockwise to block C | Back blocking B |   | |||||
|   |   |   |   |   |   | ||||||
| 14 |   |   | Out of play P |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 15 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 16 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 17 | High Block A |   |   | Back blocking B | Multiple player block M |   | |||||
Cutting the track XBack blocking B |   |   |   |   |   | ||||||
| 18 |   |   |   |   |   |   | |||||
|   |   |   | Out of play P |   |   | ||||||
| 19 |   | Multiple player block M |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 20 |   |   | High Block A |   |   |   | |||||
|   |   |   |   | Low blocking L |   | ||||||
| Period 2 | |||||||||||
| 1 |   |   | Forearms/Hands F |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 2 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 3 | Cutting the track X |   |   |   |   |   | |||||
|   | Skating clockwise to block C |   |   |   |   | ||||||
| 4 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 5 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 6 |   |   |   |   |   |   | |||||
|   |   | Low blocking L |   |   |   | ||||||
| 7 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 8 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 9 |   |   |   |   |   |   | |||||
|   |   |   | Multiple player block M |   |   | ||||||
| 10 |   |   |   | Back blocking B |   |   | |||||
|   |   |   | Forearms/Hands F |   |   | ||||||
| 11 |   | Forearms/Hands F |   |   | Skating clockwise to block C |   | |||||
|   |   | Skating clockwise to block C |   |   |   | ||||||
| 12 |   |   |   |   | Multiple player block M |   | |||||
Cutting the track X |   |   |   | Skating clockwise to block C |   | ||||||
| 13 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 14 |   |   |   |   | Out of play P |   | |||||
Gross misconduct G |   |   |   |   |   | ||||||
| 15 |   |   |   |   |   |   | |||||
|   |   |   | Skating clockwise to block C |   |   | ||||||
| 16 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 17 |   |   |   |   |   |   | |||||
|   |   | Back blocking B |   |   |   | ||||||
| 18 |   | Skating clockwise to block C |   |   | Multiple player block M |   | |||||
|   |   |   |   |   |   | ||||||
| 19 |   |   |   |   |   |   | |||||
|   | Skating clockwise to block C |   | Forearms/Hands F | Skating clockwise to block C |   | ||||||
| 20 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 21 |   | Out of play P | Skating clockwise to block C | Back blocking B |   |   | |||||
|   |   | Skating clockwise to block C | Skating clockwise to block C |   |   | ||||||
