Blocker Stats
blocker 1 | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
Notorious F.A.Z. | | 10 | | 3.74 | 1.57 | 0.74 | 0.24 | |
Rob Van Jam | | 2 | | -0.86 | -0.17 | 5.14 | 1.09 | |
Edgar Allan Whoa! | | 15 | | 1.87 | 0.94 | 0.71 | 0.28 | |
Captain Malice | | 16 | | 2.39 | 1.27 | -1.49 | -0.55 | |
Yak (MRD) | | 20 | | 0.79 | 0.34 | -0.11 | -0.06 | |
Tone Death | | 16 | | 0.39 | 0.17 | 0.14 | 0.07 | |
Heisenberg | | 14 | | 1.78 | 0.89 | -1.63 | -0.51 | |
Pete Bog | | 16 | | -0.61 | -0.28 | 0.7 | 0.32 | |
Matty Dreads | | 21 | | -0.96 | -0.44 | 1.04 | 0.57 | |
Veggie Kray | | 13 | | -2.71 | -0.93 | 2.29 | 1.08 | |
Mr Scumface | | 11 | | -4.23 | -1.31 | 1.32 | 0.47 | |
Sauerklaut | | 12 | | -1.53 | -0.57 | -2.53 | -0.84 | |
Atom'Ant | | 9 | | -2.09 | -0.65 | -2.97 | -0.84 | |
Jammer Stats
jammer | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
Atom'Ant | | 6 | | 3.14 | 1.06 | 1.3 | 0.39 | |
Mr Scumface | | 3 | | 0.14 | 0.03 | 4.14 | 1.05 | |
Notorious F.A.Z. | | 5 | | -1.86 | -0.45 | 3.54 | 1.17 | |
Jim Jams | | 17 | | 3.08 | 1.61 | -2.36 | -0.89 | |
Rob Van Jam | | 11 | | -3.77 | -1.2 | 0.95 | 0.35 | |
Matty Dreads | | 2 | | -10.36 | -2.08 | -4.36 | -0.83 | |