Visitor
|
|
Home
|
Nashville (WINNER)
Providence (LOSER)
What was the state of the game for a given jam?
Nashville (WINNER)
Providence (LOSER)
How many points ahead was a team on a given jam?
Nashville (WINNER)
Providence (LOSER)
How many points were scored by each team per jam?
Nashville (WINNER)
Providence (LOSER)
What was the effective score margin per jam?
Puma Thurman (PRD) | #00 |
Varla Gunz | #12 |
Trannie Oakley | #1860 |
Rollin' on Dubz | #19 |
Shamblock | #20 |
Cindy Lou Screw | #206 |
Freak 'N Awesome | #2350 |
Annie Trackburne | #24 |
Shreddy Roosevelt | #26 |
Shotz of Petrone | #32 |
Milla LowLife | #40 |
Mary Slayne | #420 |
Jigsaw | #424 |
Craisy Dukes | #5 |
Katniss Everspeed | #D12 |
Jetta von Diesel | #VR6 |
Cole Hearted | #027 |
Ann T. Histamine | #0TC |
Big Banger | #137 |
Sugar (NRG) | #16 |
Electra Cal | #220V |
Tear O'Bite | #226 |
Phantom Power | #48V |
Lady Fury | #5FT3 |
Morgan Levy | #757 |
Stella Live | #DV8 |
Evil Mendes | #876 |
Zip Drive | #8GB |
Chelsea Dagger | #19 |
Gnarley Quinn | #912 |
Kill'n Dem Hose | #931 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Providence | 48 | 41 | 89 | 23 |
Nashville | 145 | 153 | 298 | 23 |
Goldie Gloves | (Crew) Head Non-Skating Official |
Down N Jersey | Penalty Tracker |
Goldie Gloves | Penalty Wrangler |
Inside Whiteboard Operator | |
Toxic Marcotic | Jam Timer |
Killah Beezus | Scorekeeper |
Peterson | Scorekeeper |
Ruth of All Evil | Scoreboard Operator |
Charles Dickins | Penalty Box Manager |
Kinky Linky | Penalty Box Timer |
Teapot | Penalty Box Timer |
Lucy | Lineup Tracker (paper) |
Chemical Restraint | Lineup Tracker (paper) |
Non-Skating Official Alternate | |
General Ginger | Period Timer |
Jon Dilks | Head Referee |
Sugar Daddy | Inside Pack Referee |
Testosterone Jeremy | Jammer Referee |
Sean Dempsey | Jammer Referee |
You++ | Outside Pack Referee |
Pauly Rhythmic | Outside Pack Referee |
WifeOPathic | Outside Pack Referee |