|
Visitor
|
|
Home
|
CCR: Crime City B ... (WINNER)
BCRD: Wallbreakers (LOSER)
What was the state of the game for a given jam?
CCR: Crime City B ... (WINNER)
BCRD: Wallbreakers (LOSER)
How many points ahead was a team on a given jam?
CCR: Crime City B ... (WINNER)
BCRD: Wallbreakers (LOSER)
How many points were scored by each team per jam?
CCR: Crime City B ... (WINNER)
BCRD: Wallbreakers (LOSER)
What was the effective score margin per jam?
CCR: Crime City B ... Roster
| Jamy Rapid-Ass | #13 |
| Hvalkjøtt | #166 |
| Space Unicorn | #34 |
| P.K. Rollin' | #4 |
| Teremoto | #41 |
| Cut-Ya | #50ft |
| Darling Ripper | #53 |
| Bambi (RDH) | #6 |
| King K | #7 |
| Goldieblocks (CCR) | #79 |
| Trixie Wonder | #800 |
BCRD: Wallbreakers Roster
| Maniacal Maiden | #003 |
| Jane van Pain | #030 |
| Miss Mercury | #105 |
| Feuchty | #123 |
| Minnesota Nice | #1858 |
| Candy Darling | #19 |
| Sixxi Blitz | #23 |
| Chemical Ketchup | #313 |
| Alien Mind | #44 |
| Judy Gorilla | #69 |
| Basic Instinkt | #92 |
| Maggie Messer | #999 |
| Ann T. Matter | #A7 |
| Per 1 | Per 2 | Total | Maj Pen | |
|---|---|---|---|---|
| CCR: Crime City B ... | 92 | 118 | 210 | 48 |
| BCRD: Wallbreakers | 85 | 96 | 181 | 36 |
Officials
| Peter ParkHer | IPR |
| Monster Brainz | IPR |
| scream OUCH loud | JR |
| Martin McFly | JR |
| Willy Vanili | OPR |
| Ezekiel Squeal | OPR |
| BadgerBagder | OPR |
|   |   |

729
