Visitor
|
|
Home
|
Charlottesville (WINNER)
Nashville (LOSER)
What was the state of the game for a given jam?
Charlottesville (WINNER)
Nashville (LOSER)
How many points ahead was a team on a given jam?
Charlottesville (WINNER)
Nashville (LOSER)
How many points were scored by each team per jam?
Charlottesville (WINNER)
Nashville (LOSER)
What was the effective score margin per jam?
Charlottesville Roster
Boom ShaketheRoom | #00 |
Revenga d'Nerd | #100 |
River Styx Phoenix | #11 |
The Big Bangarang | #138 |
MaLuvicent | #213 |
B-one Bomber | #22 |
Miami Beatbox | #305 |
Apple Clobber | #314 |
Tippi Headlock | #35mm |
Leeloo Dallas MultiSMASH (CDD) | #41 |
Miller-Miller | #606 |
Spank Puncherella | #77 |
Speed Junkie | #911 |
Mia Machete (CDD) | #95 |
Bashin Robbin | #31 |
Stone Wallup | #5 |
Nashville Roster
Cole Hearted | #027 |
Big Banger | #137 |
Sugar (NRG) | #16 |
Electra Cal | #220V |
Tear O'Bite | #226 |
Maulin Monroe | #36DD |
Phantom Power | #48V |
Lady Fury | #5FT3 |
S. Botts | #524 |
Morgan Levy | #757 |
Stella Live | #DV8 |
Zip Drive | #8GB |
Evil Mendes | #876 |
Chelsea Dagger | #19 |
Ann T. Histamine | #0TC |
Ginger Juke | #71 |
Gnarley Quinn | #912 |
Kill'n Dem Hose | #931 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Charlottesville | 91 | 113 | 204 | 21 |
Nashville | 91 | 52 | 143 | 34 |
Officials
Major Wood | HR |
Laddie | IPR |
Craig Hertzler | JR |
Trial & Terror | JR |
Jessticular Fortitude | OPR |
Wilson | OPR |
Pauly Rhythmic | OPR |
50 Ft Queenie | RA |