
Nashville Roller Derby
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
| As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
| Cole Hearted | 16 | 16 | 7 | 44% | 45 | 44 | 1 | 0.1 | 1.4 | 1 | ||||||||||||||
| Big Banger | 13 | 13 | 2 | 15% | 46 | 51 | -5 | -0.4 | 1.0 | 2 | ||||||||||||||
| Sugar (NRG) | 21 | 21 | 7 | 33% | 58 | 101 | -43 | -2.0 | -0.7 | 3 | ||||||||||||||
| Electra Cal | 24 | 24 | 8 | 33% | 53 | 117 | -64 | -2.7 | -1.3 | 3 | ||||||||||||||
| Tear O'Bite | 20 | 20 | 7 | 35% | 84 | 77 | 7 | 0.4 | 1.7 | 4 | ||||||||||||||
| Maulin Monroe | 16 | 1 | 0 | 0% | 4 | 19 | -15 | -15.0 | -13.6 | 15 | 7 | 47% | 54 | 57 | -3 | -0.2 | 1.2 | 3 | ||||||
| Phantom Power | 11 | 11 | 5 | 45% | 23 | 61 | -38 | -3.5 | -2.1 | 3 | ||||||||||||||
| Lady Fury | 11 | 5 | 1 | 20% | 28 | 53 | -25 | -5.0 | -3.6 | 6 | 2 | 33% | 26 | 30 | -4 | -0.7 | 0.7 | 6 | ||||||
| S. Botts | 8 | 8 | 3 | 38% | 22 | 61 | -39 | -4.9 | -3.5 | 1 | ||||||||||||||
| Morgan Levy | 17 | 17 | 7 | 41% | 87 | 92 | -5 | -0.3 | 1.1 | |||||||||||||||
| Stella Live | 20 | 20 | 7 | 35% | 53 | 66 | -13 | -0.7 | 0.7 | 2 | ||||||||||||||
| Zip Drive | 22 | 22 | 4 | 18% | 78 | 133 | -55 | -2.5 | -1.1 | 5 | ||||||||||||||
| Evil Mendes | 7 | 7 | 1 | 14% | 12 | 38 | -26 | -3.7 | -2.3 | 1 | ||||||||||||||
| Chelsea Dagger | 14 | 14 | 7 | 50% | 42 | 20 | 22 | 1.6 | 3.0 | |||||||||||||||
| Ann T. Histamine | ||||||||||||||||||||||||
| Ginger Juke | ||||||||||||||||||||||||
| Gnarley Quinn | ||||||||||||||||||||||||
| Kill'n Dem Hose | ||||||||||||||||||||||||

Charlottesville Roller Derby
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
| As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
| Boom ShaketheRoom | 10 | 10 | 6 | 60% | 64 | 37 | 27 | 2.7 | 1.3 | |||||||||||||||
| Revenga d'Nerd | 9 | 9 | 5 | 56% | 25 | 21 | 4 | 0.4 | -0.9 | 1 | ||||||||||||||
| River Styx Phoenix | 12 | 10 | 6 | 60% | 60 | 45 | 15 | 1.5 | 0.1 | 2 | 1 | 50% | 3 | 22 | -19 | -9.5 | -10.9 | 2 | ||||||
| The Big Bangarang | 25 | 25 | 17 | 68% | 120 | 107 | 13 | 0.5 | -0.9 | 2 | ||||||||||||||
| MaLuvicent | 19 | 19 | 15 | 79% | 84 | 54 | 30 | 1.6 | 0.2 | 2 | ||||||||||||||
| B-one Bomber | 19 | 8 | 5 | 63% | 53 | 29 | 24 | 3.0 | 1.6 | 11 | 8 | 73% | 48 | 22 | 26 | 2.4 | 1.0 | 2 | ||||||
| Miami Beatbox | 19 | 16 | 14 | 88% | 72 | 8 | 64 | 4.0 | 2.6 | 3 | 1 | 33% | 13 | 17 | -4 | -1.3 | -2.7 | |||||||
| Apple Clobber | 15 | 15 | 11 | 73% | 68 | 38 | 30 | 2.0 | 0.6 | |||||||||||||||
| Tippi Headlock | 5 | 5 | 5 | 100% | 13 | 12 | 1 | 0.2 | -1.2 | 1 | ||||||||||||||
| Leeloo Dallas MultiSMA... | 25 | 25 | 15 | 60% | 84 | 82 | 2 | 0.1 | -1.3 | 6 | ||||||||||||||
| Miller-Miller | 26 | 1 | 0 | 0% | 0 | 8 | -8 | -8.0 | -9.4 | 25 | 18 | 72% | 157 | 69 | 88 | 3.5 | 2.1 | 1 | ||||||
| Spank Puncherella | 6 | 5 | 3 | 60% | 8 | 51 | -43 | -8.6 | -10.0 | 1 | 1 | 100% | 7 | 0 | 7 | 7.0 | 5.6 | 2 | ||||||
| Speed Junkie | 7 | 7 | 5 | 71% | 65 | 33 | 32 | 4.6 | 3.2 | 1 | ||||||||||||||
| Mia Machete (CDD) | 23 | 4 | 2 | 50% | 11 | 2 | 9 | 2.3 | 0.9 | 19 | 12 | 63% | 65 | 58 | 7 | 0.4 | -1.0 | 1 | ||||||
| Bashin Robbin | ||||||||||||||||||||||||
| Stone Wallup | ||||||||||||||||||||||||
