
Music City Brawl Stars
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
Zombie ApocaLyzz | 15 | 15 | 6 | 40% | 44 | 57 | -13 | -0.9 | 1.5 | 2 | ||||||||||||||
Kitty Cataclysm | 13 | 7 | 2 | 29% | 4 | 19 | -15 | -2.1 | 0.2 | 6 | 2 | 33% | 12 | 39 | -27 | -4.5 | -2.1 | |||||||
Electric Boogaloo | 18 | 5 | 1 | 20% | 9 | 39 | -30 | -6.0 | -3.6 | 13 | 3 | 23% | 6 | 36 | -30 | -2.3 | 0.1 | 1 | ||||||
Robin Souls | 27 | 27 | 8 | 30% | 58 | 112 | -54 | -2.0 | 0.4 | 4 | ||||||||||||||
Honey Badger (NRG) | 23 | 23 | 3 | 13% | 65 | 143 | -78 | -3.4 | -1.0 | 4 | ||||||||||||||
Suzy Ho'Maker | 21 | 21 | 5 | 24% | 44 | 127 | -83 | -4.0 | -1.6 | 1 | ||||||||||||||
Rage O'holic | 18 | 18 | 3 | 17% | 33 | 81 | -48 | -2.7 | -0.3 | 3 | ||||||||||||||
Virginia Slam | 11 | 11 | 5 | 45% | 28 | 57 | -29 | -2.6 | -0.2 | 2 | ||||||||||||||
Cruella Lavelle | 12 | 12 | 4 | 33% | 59 | 55 | 4 | 0.3 | 2.7 | 2 | ||||||||||||||
Ramona D. Flowers (NRG... | 13 | 1 | 0 | 0% | 0 | 30 | -30 | -30.0 | -27.6 | 12 | 6 | 50% | 46 | 51 | -5 | -0.4 | 2.0 | 5 | ||||||
Ginger Juke | 12 | 12 | 3 | 25% | 16 | 55 | -39 | -3.3 | -0.9 | 1 | ||||||||||||||
Gnarley Quinn | 26 | 26 | 10 | 38% | 79 | 125 | -46 | -1.8 | 0.6 | 4 | ||||||||||||||
Kill'n Dem Hose | 12 | 12 | 4 | 33% | 24 | 31 | -7 | -0.6 | 1.8 | 1 | ||||||||||||||
Smasha Fierce | 23 | 23 | 5 | 22% | 33 | 84 | -51 | -2.2 | 0.2 | 4 | ||||||||||||||
(unknown players) | 1 | 1 | 0 | 0% | 0 | 4 | -4 | -4.0 | -1.6 |

Warning Belles
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
Kimmie S'More | 25 | 25 | 15 | 60% | 106 | 51 | 55 | 2.2 | -0.2 | 2 | ||||||||||||||
Crash N2U | 24 | 24 | 16 | 67% | 129 | 74 | 55 | 2.3 | -0.1 | 1 | ||||||||||||||
Krytical Velocity | 8 | 8 | 7 | 88% | 44 | 48 | -4 | -0.5 | -2.9 | 4 | ||||||||||||||
The Bitter End | 25 | 25 | 17 | 68% | 110 | 48 | 62 | 2.5 | 0.1 | 6 | ||||||||||||||
Vivi Section | 21 | 21 | 14 | 67% | 80 | 55 | 25 | 1.2 | -1.2 | 2 | ||||||||||||||
Caca Fuego | 14 | 14 | 13 | 93% | 77 | 9 | 68 | 4.9 | 2.5 | 1 | ||||||||||||||
Uh Huh Hurricane | 23 | 23 | 16 | 70% | 95 | 38 | 57 | 2.5 | 0.1 | 2 | ||||||||||||||
Audracity | 11 | 11 | 9 | 82% | 26 | 20 | 6 | 0.5 | -1.8 | 2 | ||||||||||||||
Woe Mamma | 12 | 12 | 9 | 75% | 82 | 35 | 47 | 3.9 | 1.5 | 3 | ||||||||||||||
Jade Neutrinos | 15 | 15 | 8 | 53% | 52 | 19 | 33 | 2.2 | -0.2 | 1 | ||||||||||||||
Pirouette Threat | 16 | 16 | 11 | 69% | 90 | 30 | 60 | 3.8 | 1.4 | |||||||||||||||
Lysis 2 Kill | 10 | 10 | 8 | 80% | 43 | 15 | 28 | 2.8 | 0.4 | |||||||||||||||
Sock'emz Razor | 17 | 17 | 13 | 76% | 94 | 47 | 47 | 2.8 | 0.4 | 2 | ||||||||||||||
Kentucky Fried Carnage | 24 | 24 | 14 | 58% | 117 | 71 | 46 | 1.9 | -0.5 | 4 |