Visitor
|
|
Home
|
Garden State (WINNER)
Lansing Vixens (LOSER)
What was the state of the game for a given jam?
Garden State (WINNER)
Lansing Vixens (LOSER)
How many points ahead was a team on a given jam?
Garden State (WINNER)
Lansing Vixens (LOSER)
How many points were scored by each team per jam?
Garden State (WINNER)
Lansing Vixens (LOSER)
What was the effective score margin per jam?
Lixxie Stixx | #121 |
Double Tuff Oreo | #161 |
Wendy Skulls | #206 |
Megahurtz | #00 |
Lethal Holloway | #31 |
Voldeloxx | #394 |
Toni Soprano | #4 |
Koopa Troopa | #624 |
Screaming MeMe | #625 |
Renegade Ruby | #718 |
Easthell Getty | #78 |
Ozzie Clobberpot | #910 |
Staycee | #L7 |
Quake | #11 |
Zooma Thurman | #88 |
Ash Catch Em' | #150 |
Inzy Mood | #1900 |
Soviet Crushya | #444 |
Blondey Blow Bye | #2211 |
Ariel Attack | #27 |
Mullicious Intent | #46 |
Nan Suckit | #53 |
Gina Rome | #64 |
Hiatt Riot | #84 |
Trista Gregorski | #987 |
ChrisCross SlaughterSauce | #A1 |
H 2 Whoa | #H20 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Garden State | 87 | 104 | 191 | 47 |
Lansing Vixens | 114 | 66 | 180 | 43 |
[No officials recorded
for this bout]