NWRD B
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
Friction Byrne | 15 | 15 | 7 | 47% | 67 | 94 | -27 | -1.8 | -1.6 | 4 | ||||||||||||||
Diddly Squat | 11 | 11 | 6 | 55% | 31 | 38 | -7 | -0.6 | -0.4 | 1 | ||||||||||||||
Knockout | ||||||||||||||||||||||||
Skullcracker Crosbie | 14 | 2 | 1 | 50% | 4 | 2 | 2 | 1.0 | 1.2 | 12 | 7 | 58% | 40 | 61 | -21 | -1.8 | -1.5 | 1 | ||||||
Harvey Wall Bang'er | 14 | 5 | 3 | 60% | 20 | 21 | -1 | -0.2 | 0.0 | 9 | 6 | 67% | 33 | 22 | 11 | 1.2 | 1.5 | |||||||
Sudden Beth | 17 | 17 | 8 | 47% | 41 | 49 | -8 | -0.5 | -0.2 | 2 | ||||||||||||||
Velociraptor | 21 | 2 | 0 | 0% | 0 | 14 | -14 | -7.0 | -6.8 | 19 | 9 | 47% | 41 | 57 | -16 | -0.8 | -0.6 | 5 | ||||||
Misty Mina | 17 | 17 | 7 | 41% | 44 | 64 | -20 | -1.2 | -0.9 | 2 | ||||||||||||||
Sazitron | 15 | 7 | 4 | 57% | 30 | 14 | 16 | 2.3 | 2.5 | 8 | 5 | 63% | 23 | 25 | -2 | -0.3 | -0.0 | 4 | ||||||
Deadly Nightjade | 20 | 2 | 1 | 50% | 9 | 9 | 0 | 0.0 | 0.2 | 18 | 9 | 50% | 63 | 69 | -6 | -0.3 | -0.1 | 6 | ||||||
Hannibal Fletcher | ||||||||||||||||||||||||
Angel with Diamonds | 18 | 18 | 12 | 67% | 66 | 59 | 7 | 0.4 | 0.6 | 3 | ||||||||||||||
Betty Brewski | 18 | 1 | 0 | 0% | 0 | 1 | -1 | -1.0 | -0.8 | 17 | 12 | 71% | 63 | 34 | 29 | 1.7 | 1.9 | 2 | ||||||
Tids | 18 | 17 | 11 | 65% | 64 | 70 | -6 | -0.4 | -0.1 | 1 | 0 | 0% | 0 | 1 | -1 | -1.0 | -0.8 | 5 | ||||||
Insidious Ness | 19 | 19 | 12 | 63% | 83 | 74 | 9 | 0.5 | 0.7 | 2 | ||||||||||||||
Mary Rottenz | 18 | 18 | 10 | 56% | 68 | 67 | 1 | 0.1 | 0.3 | 3 |
Preston Roller Girls B Team
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
Tramidoll | 23 | 2 | 0 | 0% | 0 | 3 | -3 | -1.5 | -1.7 | 21 | 11 | 52% | 64 | 65 | -1 | -0.0 | -0.3 | 5 | ||||||
Elvis Fiercly | 20 | 20 | 9 | 45% | 73 | 62 | 11 | 0.6 | 0.3 | 3 | ||||||||||||||
Grr'ace Darling | 23 | 23 | 7 | 30% | 56 | 73 | -17 | -0.7 | -1.0 | 3 | ||||||||||||||
Luv Ya Schlong Time | 1 | 1 | 0 | 0% | 4 | 4 | 0 | 0.0 | -0.2 | |||||||||||||||
Peppy Nephrine | 24 | 24 | 9 | 38% | 75 | 94 | -19 | -0.8 | -1.0 | 3 | ||||||||||||||
Unhinged Ginge | 24 | 24 | 9 | 38% | 85 | 101 | -16 | -0.7 | -0.9 | 1 | ||||||||||||||
Twisted Cister | 17 | 14 | 10 | 71% | 92 | 36 | 56 | 4.0 | 3.8 | 3 | 1 | 33% | 12 | 12 | 0 | 0.0 | -0.2 | 1 | ||||||
Mentle Wentle | 20 | 20 | 10 | 50% | 72 | 52 | 20 | 1.0 | 0.8 | 3 | ||||||||||||||
Ferris Crueler | 22 | 22 | 11 | 50% | 116 | 62 | 54 | 2.5 | 2.2 | 2 | ||||||||||||||
Chewbash'er | 19 | 12 | 3 | 25% | 33 | 42 | -9 | -0.8 | -1.0 | 7 | 4 | 57% | 12 | 17 | -5 | -0.7 | -0.9 | |||||||
Lil Psy-Jo | 19 | 14 | 5 | 36% | 42 | 59 | -17 | -1.2 | -1.4 | 5 | 3 | 60% | 42 | 17 | 25 | 5.0 | 4.8 | 4 | ||||||
Sal Capone | 23 | 5 | 2 | 40% | 2 | 18 | -16 | -3.2 | -3.4 | 18 | 6 | 33% | 65 | 73 | -8 | -0.4 | -0.7 | 2 |