Visitor
|
|
Home
|
Gothenburg (WINNER)
Barcelona (LOSER)
What was the state of the game for a given jam?
Gothenburg (WINNER)
Barcelona (LOSER)
How many points ahead was a team on a given jam?
Gothenburg (WINNER)
Barcelona (LOSER)
How many points were scored by each team per jam?
Gothenburg (WINNER)
Barcelona (LOSER)
What was the effective score margin per jam?
Gothenburg Roster
Die Mauer | #0030 |
Voi Vittu | #0980 |
Fred Finta | #1618 |
Polly Morphic | #79 |
Rainbow Rebellion | #34 |
Exe Q T | #403 |
Stoppless | #414 |
Julie Jet | #44 |
Fearhunter | #51 |
Vulvo Amazon | #56 |
Fia med Knuff | #61 |
One Woman Army | #621 |
Jucefine Machine | #71 |
Mithra | #R209 |
Barcelona Roster
Dominatrix | #011 |
Polvora | #17 |
Maggie Love | #23 |
Violent Femme (BRD) | #247 |
Miasma | #313 |
Stacy Malibu | #314 |
Elle Visse | #3615 |
Caste Diem | #649 |
Mad Mad Chika | #69 |
Allie Ollie | #718 |
Patydifusa | #75 |
Murder She Rolled | #ak47 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Gothenburg | 121 | 126 | 247 | 36 |
Barcelona | 23 | 44 | 67 | 46 |
Officials
[No officials recorded
for this bout]