Visitor
|
|
Home
|
England Roller Der... (WINNER)
Team Australia (LOSER)
What was the state of the game for a given jam?
England Roller Der... (WINNER)
Team Australia (LOSER)
How many points ahead was a team on a given jam?
England Roller Der... (WINNER)
Team Australia (LOSER)
How many points were scored by each team per jam?
England Roller Der... (WINNER)
Team Australia (LOSER)
What was the effective score margin per jam?
England Roller Der... Roster
Fox Sake | #04 |
Jack Attack | #101 |
Stefanie Mainey | #13 |
sIVISIOUS | #138 |
Grievous Bodily Charm | #1984 |
Rogue Runner (LRG) | #22 |
Raw Heidi | #357 |
Missy Rascal | #6 |
The Mighty Mighty Bash | #66 |
Juicy Lucy | #666 |
Vagablonde | #68 |
Hustle Her | #82 |
Kamikaze Kitten | #9 |
Ninjette | #900 |
Team Australia Roster
Juke Nukem | #10 |
Tricksey Beltem | #106 |
Ladykiller | #11 |
Rose Ruin | #12 |
King Cam | #1 |
Ruby Ribcrusher | #24 |
Muzzarati | #28 |
Bambi von Smash'er | #411 |
Slawta Dawta | #44 |
Cookie Cutter | #45 |
Short Stop | #6 |
Haterade | #801 |
Sculley | #911 |
Blockidile Dundee | #M8 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
England Roller Der... | 116 | 87 | 203 | 35 |
Team Australia | 62 | 23 | 85 | 39 |
Officials
Dev Null | Jam Ref |
Tootie Tinwhistle | Jam Ref |