Blocker Stats
blocker 1 | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
Munster | | 12 | | -1.01 | -0.35 | 2.2 | 0.89 | |
Keiran Duncan | | 9 | | 0.19 | 0.06 | 0.85 | 0.36 | |
Juke Blocks Hero | | 16 | | -0.07 | -0.03 | 0.99 | 0.51 | |
Williams (PMRD) | | 11 | | 1.47 | 0.57 | -0.76 | -0.23 | |
Cozmo Damage | | 20 | | 1.04 | 0.59 | -0.56 | -0.28 | |
Tommy Gunn | | 11 | | -0.53 | -0.17 | 0.56 | 0.22 | |
Miller | | 18 | | -0.48 | -0.21 | 0.47 | 0.24 | |
Demolition Man | | 18 | | -0.76 | -0.39 | 0.47 | 0.2 | |
Captain Obvious | | 18 | | -0.15 | -0.08 | -0.67 | -0.28 | |
Defensive Destroyer | | 20 | | 0.54 | 0.28 | -1.78 | -0.86 | |
Bane-ana on Skates | | 3 | | -1.92 | -0.44 | -1.92 | -0.48 | |
Jammer Stats
jammer | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
Don Juan | | 8 | | 2.87 | 0.91 | 0.99 | 0.34 | |
Shreddy Mercury | | 8 | | -0.38 | -0.12 | 2.32 | 0.81 | |
Bane-ana on Skates | | 6 | | 2.58 | 0.84 | -1.42 | -0.31 | |
Ill Niño | | 8 | | -3.01 | -0.9 | 2.49 | 0.76 | |
Munster | | 3 | | 0.41 | 0.08 | -4.59 | -1.27 | |
Williams (PMRD) | | 3 | | -3.26 | -0.77 | -2.26 | -0.62 | |
Tommy Gunn | | 3 | | -0.92 | -0.24 | -4.92 | -1.24 | |