Visitor
|
|
Home
|
Your Mom (WINNER)
Texas Men's (LOSER)
What was the state of the game for a given jam?
Your Mom (WINNER)
Texas Men's (LOSER)
How many points ahead was a team on a given jam?
Your Mom (WINNER)
Texas Men's (LOSER)
How many points were scored by each team per jam?
Your Mom (WINNER)
Texas Men's (LOSER)
What was the effective score margin per jam?
The Enabler | #151 |
G.I. Joel | #1775 |
Uncle Jesse McNasty | #18 |
Kyle Divers | #32 |
Brad Isaacks | #420 |
Tipsy McStaggers | #08 |
Mr. Taco | #50 |
Johnny Turbo | #57 |
Rufio | #66 |
Diamond | #68 |
Lucky Charmer | #8 |
Buster | #86 |
Rhino (TMRD) | #9 |
Dr. Feelgood | #986 |
rollomite | #10 |
nick becker | #12 |
American Midol | #200 |
Peter Pandemonium | #14 |
Unicorn Logjam | #311 |
cleveland stever | #39 |
luke jamblocker | #5 |
Coulter | #5150 |
Chris Burkard (Sugar Boots) | #6 |
Mr e MACHINE | #2718 |
Ryan Dearth (Twinkle Toes) | #69 |
seahorses forever | #7 |
Frank Not Sohotra (Dante Muse) | #9 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Texas Men's | 74 | 112 | 186 | 47 |
Your Mom | 125 | 94 | 219 | 41 |
[No officials recorded
for this bout]