Points Scored
Ghost Points
Lead jammer
Lost lead
Ruled ineligible for lead,
or sent to box while lead
or sent to box while lead
Called jam before clock
1st pass never completed
Injury
Star Pass
X
MinorX
MajorX
Ejection/ExpulsionJam | Jammer | Lead | Pass 2 | 3 | 4 | 5 | 6 | 7 | 8 | Events | Jam Score | Total Score |
---|
1 | Shania Pain | 14 | 14 | ![]() | |||||||||
Bazinga | 0 | ![]() | |||||||||||
2 | Rip Kurl | 4 | 18 | ![]() | |||||||||
AUNTIEAUTHORITY | 0 | ![]() | |||||||||||
3 | D. Mented | 10 | 28 | ![]() | |||||||||
Bazinga | 0 | ![]() | |||||||||||
4 | Shania Pain | 20 | 48 | ![]() | |||||||||
Cindy Drop'her | 0 | ![]() | |||||||||||
5 | Rip Kurl | 8 | 56 | ![]() | |||||||||
AUNTIEAUTHORITY | 0 | ![]() | |||||||||||
6 | D. Mented | 9 | 65 | ![]() | |||||||||
Bazinga | 0 | ![]() | |||||||||||
7 | Shania Pain | 24 | 89 | ![]() | |||||||||
Cindy Drop'her | 0 | ![]() | |||||||||||
8 | Rip Kurl | 22 | 111 | ![]() | |||||||||
AUNTIEAUTHORITY | 0 | ![]() | |||||||||||
9 | D. Mented | 3 | 114 | ![]() | |||||||||
Bazinga | 0 | ![]() | |||||||||||
10 | Shania Pain | 4 | 118 | ![]() | |||||||||
Cindy Drop'her | 0 | ![]() | |||||||||||
11 | Belle Rebelle | 5 | 123 | ![]() | |||||||||
AUNTIEAUTHORITY | 0 | ![]() | |||||||||||
12 | D. Mented | 5 | 128 | ![]() | |||||||||
Bazinga | 0 | ![]() | |||||||||||
13 | Shania Pain | 30 | 158 | ![]() | |||||||||
Cindy Drop'her | 0 | ![]() | |||||||||||
14 | Rip Kurl | 24 | 182 | ![]() | |||||||||
AUNTIEAUTHORITY | 0 | ![]() | |||||||||||
15 | D. Mented | 4 | 186 | ![]() | |||||||||
Bazinga | 0 | ![]() | |||||||||||
16 | Belle Rebelle | 10 | 196 | ![]() | |||||||||
Cindy Drop'her | 0 | ![]() | |||||||||||
17 | Shania Pain | 4 | 200 | ![]() | |||||||||
AUNTIEAUTHORITY | 0 | ![]() | |||||||||||
18 | Rip Kurl | 8 | 208 | ![]() | |||||||||
MACK DADDY | 7 | 7 | ![]() | ||||||||||
19 | D. Mented | 3 | 211 | ![]() | |||||||||
Bazinga | 1 | 8 | ![]() | ||||||||||
Period 2 | |||||||||||||
1 | Shania Pain | 19 | 230 | ![]() | |||||||||
Bazinga | 8 | ![]() | |||||||||||
2 | Rip Kurl | 4 | 234 | ![]() | |||||||||
Cindy Drop'her | 8 | ![]() | |||||||||||
3 | D. Mented | 4 | 238 | ![]() | |||||||||
AUNTIEAUTHORITY | 8 | ![]() | |||||||||||
4 | Shania Pain | 4 | 242 | ![]() | |||||||||
MACK DADDY | 8 | ![]() | |||||||||||
5 | Rip Kurl | 242 | ![]() | ||||||||||
Bazinga | 7 | 15 | ![]() | ||||||||||
6 | Rip Kurl | 5 | 247 | ![]() | |||||||||
Cindy Drop'her | 1 | 16 | ![]() | ||||||||||
7 | D. Mented | 8 | 255 | ![]() | |||||||||
AUNTIEAUTHORITY | 16 | ![]() | |||||||||||
8 | Shania Pain | 15 | 270 | ![]() | |||||||||
MACK DADDY | 16 | ![]() | |||||||||||
9 | Shania Pain | 5 | 275 | ![]() | |||||||||
MACK DADDY | 2 | 18 | ![]() | ||||||||||
10 | Rip Kurl | 14 | 289 | ![]() | |||||||||
Cindy Drop'her | 7 | 25 | ![]() | ||||||||||
11 | D. Mented | 14 | 303 | ![]() | |||||||||
Cindy Drop'her | 25 | ![]() | |||||||||||
12 | Shania Pain | 4 | 307 | ![]() | |||||||||
AUNTIEAUTHORITY | 25 | ![]() | |||||||||||
13 | Rip Kurl | 12 | 319 | ![]() | |||||||||
MACK DADDY | 25 | ![]() | |||||||||||
14 | D. Mented | 4 | 323 | ![]() | |||||||||
Cindy Drop'her | 25 | ![]() | |||||||||||
15 | Shania Pain | 15 | 338 | ![]() | |||||||||
Cindy Drop'her | 25 | ![]() | |||||||||||
16 | Rip Kurl | 19 | 357 | ![]() | |||||||||
Cindy Drop'her | 25 | ![]() | |||||||||||
17 | Belle Rebelle | 3 | 360 | ![]() | |||||||||
Bazinga | 25 | ![]() | |||||||||||
18 | D. Mented | 30 | 390 | ![]() | |||||||||
MACK DADDY | 25 | ![]() | |||||||||||
19 | Shania Pain | 4 | 394 | ![]() | |||||||||
AUNTIEAUTHORITY | 25 | ![]() | |||||||||||
20 | Rip Kurl | 13 | 407 | ![]() | |||||||||
Cindy Drop'her | 9 | 34 | ![]() |
1 | Shania Pain | TIMBER | Razz | Tuf Luv | Belle Rebelle | 14 | 14 | ![]() | |||
Bazinga | Ruby Rawbones | KNUTTS | GLAMOUR SLAMMER | PIPE'R | 0 | ![]() | |||||
2 | Rip Kurl | TIMBER | SOUR CHERRY | Bloody Cooper | Be Pressure | 4 | 18 | ![]() | |||
AUNTIEAUTHORITY | PARKS'N WRECKS | KNUTTS | PRAIRIE FIRE | PIPE'R | 0 | ![]() | |||||
3 | D. Mented | Breaking Babz | Tuf Luv | Razz | Belle Rebelle | 10 | 28 | ![]() | |||
Bazinga | C-3Ph0 | Torinator | Ruby Rawbones | GLAMOUR SLAMMER | 0 | ![]() | |||||
4 | Shania Pain | Bloody Cooper | SOUR CHERRY | TIMBER | Be Pressure | 20 | 48 | ![]() | |||
Cindy Drop'her | PRAIRIE FIRE | KNUTTS | Ruby Rawbones | PIPE'R | 0 | ![]() | |||||
5 | Rip Kurl | Razz | Tuf Luv | Breaking Babz | Belle Rebelle | 8 | 56 | ![]() | |||
AUNTIEAUTHORITY | Torinator | Ruby Rawbones | C-3Ph0 | GLAMOUR SLAMMER | 0 | ![]() | |||||
6 | D. Mented | Bloody Cooper | TIMBER | SOUR CHERRY | Be Pressure | 9 | 65 | ![]() | |||
Bazinga | PIPE'R | PRAIRIE FIRE | KNUTTS | GLAMOUR SLAMMER | 0 | ![]() | |||||
7 | Shania Pain | Tuf Luv | Ginger Rage | Razz | Belle Rebelle | 24 | 89 | ![]() | |||
Cindy Drop'her | Torinator | C-3Ph0 | Ruby Rawbones | GLAMOUR SLAMMER | 0 | ![]() | |||||
8 | Rip Kurl | TIMBER | Bloody Cooper | NATTY DREAD | Be Pressure | 22 | 111 | ![]() | |||
AUNTIEAUTHORITY | PIPE'R | KNUTTS | PRAIRIE FIRE | PIPE'R | 0 | ![]() | |||||
9 | D. Mented | Belle Rebelle | Breaking Babz | Tuf Luv | Be Pressure | 3 | 114 | ![]() | |||
Bazinga | Torinator | C-3Ph0 | Ruby Rawbones | PIPE'R | 0 | ![]() | |||||
10 | Shania Pain | Ginger Rage | Razz | SOUR CHERRY | Be Pressure | 4 | 118 | ![]() | |||
Cindy Drop'her | PRAIRIE FIRE | KNUTTS | ??? | PIPE'R | 0 | ![]() | |||||
11 | Belle Rebelle | Bloody Cooper | Tuf Luv | Chernobyl (EVRD) | TIMBER | 5 | 123 | ![]() | |||
AUNTIEAUTHORITY | Torinator | C-3Ph0 | ??? | GLAMOUR SLAMMER | 0 | ![]() | |||||
12 | D. Mented | NATTY DREAD | SOUR CHERRY | Breaking Babz | Razz | 5 | 128 | ![]() | |||
Bazinga | PARKS'N WRECKS | PRAIRIE FIRE | KNUTTS | PIPE'R | 0 | ![]() | |||||
13 | Shania Pain | Tuf Luv | SOUR CHERRY | Be Pressure | TIMBER | 30 | 158 | ![]() | |||
Cindy Drop'her | Ruby Rawbones | GLAMOUR SLAMMER | Torinator | Bazinga | 0 | ![]() | |||||
14 | Rip Kurl | Ginger Rage | Chernobyl (EVRD) | Razz | Belle Rebelle | 24 | 182 | ![]() | |||
AUNTIEAUTHORITY | PRAIRIE FIRE | PARKS'N WRECKS | KNUTTS | PIPE'R | 0 | ![]() | |||||
15 | D. Mented | NATTY DREAD | Breaking Babz | Tuf Luv | Be Pressure | 4 | 186 | ![]() | |||
Bazinga | C-3Ph0 | Ruby Rawbones | Torinator | GLAMOUR SLAMMER | 0 | ![]() | |||||
16 | Belle Rebelle | TIMBER | Razz | SOUR CHERRY | Bloody Cooper | 10 | 196 | ![]() | |||
Cindy Drop'her | PIPE'R | Bazinga | Ruby Rawbones | PRAIRIE FIRE | 0 | ![]() | |||||
17 | Shania Pain | TIMBER | Ginger Rage | Tuf Luv | Be Pressure | 4 | 200 | ![]() | |||
AUNTIEAUTHORITY | Bazinga | Ruby Rawbones | Torinator | GLAMOUR SLAMMER | 0 | ![]() | |||||
18 | Rip Kurl | Breaking Babz | NATTY DREAD | Razz | Belle Rebelle | 8 | 208 | ![]() | |||
MACK DADDY | PRAIRIE FIRE | KNUTTS | PARKS'N WRECKS | PIPE'R | 7 | 7 | ![]() | ||||
19 | D. Mented | SOUR CHERRY | Bloody Cooper | Chernobyl (EVRD) | Tuf Luv | 3 | 211 | ![]() | |||
Bazinga | Ruby Rawbones | C-3Ph0 | Torinator | GLAMOUR SLAMMER | 1 | 8 | ![]() | ||||
Period 2 | |||||||||||
1 | Shania Pain | TIMBER | Razz | Be Pressure | Tuf Luv | 19 | 230 | ![]() | |||
Bazinga | KNUTTS | PRAIRIE FIRE | PARKS'N WRECKS | PIPE'R | 8 | ![]() | |||||
2 | Rip Kurl | Breaking Babz | Bloody Cooper | SOUR CHERRY | Belle Rebelle | 4 | 234 | ![]() | |||
Cindy Drop'her | Bazinga | Ruby Rawbones | ??? | GLAMOUR SLAMMER | 8 | ![]() | |||||
3 | D. Mented | TIMBER | Be Pressure | Ginger Rage | Tuf Luv | 4 | 238 | ![]() | |||
AUNTIEAUTHORITY | KNUTTS | PRAIRIE FIRE | ME OWW | PIPE'R | 8 | ![]() | |||||
4 | Shania Pain | SOUR CHERRY | Be Pressure | Razz | Bloody Cooper | 4 | 242 | ![]() | |||
MACK DADDY | Torinator | C-3Ph0 | Ruby Rawbones | GLAMOUR SLAMMER | 8 | ![]() | |||||
5 | Rip Kurl | Breaking Babz | Be Pressure | Tuf Luv | Belle Rebelle | 242 | ![]() | ||||
Bazinga | PARKS'N WRECKS | PRAIRIE FIRE | KNUTTS | PIPE'R | 7 | 15 | ![]() | ||||
6 | Rip Kurl | NATTY DREAD | Razz | Chernobyl (EVRD) | TIMBER | 5 | 247 | ![]() | |||
Cindy Drop'her | TAISHANATOR | C-3Ph0 | Ruby Rawbones | GLAMOUR SLAMMER | 1 | 16 | ![]() | ||||
7 | D. Mented | Ginger Rage | SOUR CHERRY | Bloody Cooper | TIMBER | 8 | 255 | ![]() | |||
AUNTIEAUTHORITY | PRAIRIE FIRE | ME OWW | KNUTTS | PIPE'R | 16 | ![]() | |||||
8 | Shania Pain | Be Pressure | Tuf Luv | Razz | Belle Rebelle | 15 | 270 | ![]() | |||
MACK DADDY | TAISHANATOR | Ruby Rawbones | KNUTTS | GLAMOUR SLAMMER | 16 | ![]() | |||||
9 | Shania Pain | Tuf Luv | Razz | Be Pressure | TIMBER | 5 | 275 | ![]() | |||
MACK DADDY | Bazinga | PRAIRIE FIRE | KNUTTS | PIPE'R | 2 | 18 | ![]() | ||||
10 | Rip Kurl | Bloody Cooper | Belle Rebelle | SOUR CHERRY | TIMBER | 14 | 289 | ![]() | |||
Cindy Drop'her | Ruby Rawbones | Torinator | C-3Ph0 | GLAMOUR SLAMMER | 7 | 25 | ![]() | ||||
11 | D. Mented | NATTY DREAD | Be Pressure | Razz | Tuf Luv | 14 | 303 | ![]() | |||
Cindy Drop'her | PIPE'R | PRAIRIE FIRE | ??? | Bazinga | 25 | ![]() | |||||
12 | Shania Pain | Ginger Rage | Breaking Babz | SOUR CHERRY | TIMBER | 4 | 307 | ![]() | |||
AUNTIEAUTHORITY | Ruby Rawbones | PRAIRIE FIRE | TAISHANATOR | GLAMOUR SLAMMER | 25 | ![]() | |||||
13 | Rip Kurl | Bloody Cooper | Chernobyl (EVRD) | Razz | Belle Rebelle | 12 | 319 | ![]() | |||
MACK DADDY | KNUTTS | PIPE'R | TAISHANATOR | Bazinga | 25 | ![]() | |||||
14 | D. Mented | NATTY DREAD | Be Pressure | Tuf Luv | TIMBER | 4 | 323 | ![]() | |||
Cindy Drop'her | ME OWW | Ruby Rawbones | Torinator | GLAMOUR SLAMMER | 25 | ![]() | |||||
15 | Shania Pain | NATTY DREAD | Breaking Babz | SOUR CHERRY | Belle Rebelle | 15 | 338 | ![]() | |||
Cindy Drop'her | PIPE'R | PRAIRIE FIRE | KNUTTS | Bazinga | 25 | ![]() | |||||
16 | Rip Kurl | Razz | Tuf Luv | Ginger Rage | TIMBER | 19 | 357 | ![]() | |||
Cindy Drop'her | C-3Ph0 | ME OWW | Ruby Rawbones | GLAMOUR SLAMMER | 25 | ![]() | |||||
17 | Belle Rebelle | Chernobyl (EVRD) | Bloody Cooper | SOUR CHERRY | Be Pressure | 3 | 360 | ![]() | |||
Bazinga | PARKS'N WRECKS | KNUTTS | PRAIRIE FIRE | PIPE'R | 25 | ![]() | |||||
18 | D. Mented | Breaking Babz | Tuf Luv | Razz | TIMBER | 30 | 390 | ![]() | |||
MACK DADDY | Torinator | ME OWW | Ruby Rawbones | GLAMOUR SLAMMER | 25 | ![]() | |||||
19 | Shania Pain | Breaking Babz | NATTY DREAD | Ginger Rage | Be Pressure | 4 | 394 | ![]() | |||
AUNTIEAUTHORITY | TAISHANATOR | PIPE'R | KNUTTS | Bazinga | 25 | ![]() | |||||
20 | Rip Kurl | Breaking Babz | Chernobyl (EVRD) | Bloody Cooper | TIMBER | 13 | 407 | ![]() | |||
Cindy Drop'her | PIPE'R | KNUTTS | Ruby Rawbones | Bazinga | 9 | 34 | ![]() |
1 | Cutting the track X | ![]() | |||||||||
![]() | |||||||||||
2 | ![]() | ||||||||||
![]() | |||||||||||
3 | ![]() | ||||||||||
Out of play P | ![]() | ||||||||||
4 | ![]() | ||||||||||
![]() | |||||||||||
5 | ![]() | ||||||||||
Forearms/Hands F | ![]() | ||||||||||
6 | ![]() | ||||||||||
![]() | |||||||||||
7 | Multiple player block M | ![]() | |||||||||
Cutting the track X | High Block A | Forearms/Hands F | ![]() | ||||||||
8 | Multiple player block M | ![]() | |||||||||
Cutting the track X | Forearms/Hands F | Multiple player block M | Forearms/Hands F | ![]() | |||||||
9 | ![]() | ||||||||||
Forearms/Hands F | ![]() | ||||||||||
10 | ![]() | ||||||||||
![]() | |||||||||||
11 | ![]() | ||||||||||
![]() | |||||||||||
12 | Back blocking B | ![]() | |||||||||
![]() | |||||||||||
13 | ![]() | ||||||||||
![]() | |||||||||||
14 | ![]() | ||||||||||
Forearms/Hands F | ![]() | ||||||||||
15 | ![]() | ||||||||||
![]() | |||||||||||
16 | Out of play P | ![]() | |||||||||
Forearms/Hands F | ![]() | ||||||||||
17 | ![]() | ||||||||||
Out of play P | ![]() | ||||||||||
18 | Cutting the track X | ![]() | |||||||||
![]() | |||||||||||
19 | ![]() | ||||||||||
MACK DADDY FForearms/Hands | ![]() | ||||||||||
Period 2 | |||||||||||
1 | ![]() | ||||||||||
Cutting the track X | Cutting the track X | ![]() | |||||||||
2 | ![]() | ||||||||||
PIPE'R LLow blocking | ![]() | ||||||||||
3 | Out of play P | ![]() | |||||||||
![]() | |||||||||||
4 | ![]() | ||||||||||
![]() | |||||||||||
5 | Cutting the track X | ![]() | |||||||||
![]() | |||||||||||
6 | ![]() | ||||||||||
![]() | |||||||||||
7 | ![]() | ||||||||||
Forearms/Hands F | ![]() | ||||||||||
8 | Cutting the track X | ![]() | |||||||||
Cutting the track X | ![]() | ||||||||||
9 | Out of play P | ![]() | |||||||||
![]() | |||||||||||
10 | Cutting the track X | ![]() | |||||||||
Cutting the track X | ![]() | ||||||||||
11 | ![]() | ||||||||||
Out of play P | TAISHANATOR XCutting the track | ![]() | |||||||||
12 | ![]() | ||||||||||
![]() | |||||||||||
13 | ![]() | ||||||||||
Cutting the track X | Cindy Drop'her IIllegal procedure | ![]() | |||||||||
14 | Multiple player block M | ![]() | |||||||||
![]() | |||||||||||
15 | ![]() | ||||||||||
Illegal procedure I | ![]() | ||||||||||
16 | ![]() | ||||||||||
![]() | |||||||||||
17 | ![]() | ||||||||||
![]() | |||||||||||
18 | Skating clockwise to block C | ![]() | |||||||||
Cutting the track X | Skating clockwise to block C | ![]() | |||||||||
19 | ![]() | ||||||||||
Back blocking B | ![]() | ||||||||||
20 | Cutting the track X | ![]() | |||||||||
![]() |