
Orléans Roller Derby
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
| As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
| Uhu Rage | 16 | 16 | 2 | 13% | 14 | 0 | 14 | 0.9 | 0.8 | 5 | ||||||||||||||
| Sweetie Wobbly | 11 | 11 | 5 | 45% | 40 | 0 | 40 | 3.6 | 3.5 | 1 | ||||||||||||||
| Magik'Ad | 26 | 26 | 8 | 31% | 65 | 0 | 65 | 2.5 | 2.4 | 2 | ||||||||||||||
| Ma pool | 24 | 24 | 9 | 38% | 72 | 0 | 72 | 3.0 | 2.9 | 4 | ||||||||||||||
| Bree Van de Trempe | 19 | 19 | 4 | 21% | 17 | 0 | 17 | 0.9 | 0.8 | 6 | ||||||||||||||
| Barbie Birdy | 11 | 11 | 6 | 55% | 61 | 0 | 61 | 5.5 | 5.4 | 2 | ||||||||||||||
| Hildegarce | 18 | 18 | 5 | 28% | 46 | 0 | 46 | 2.6 | 2.4 | 2 | ||||||||||||||
| Breizh'Attack | 11 | 11 | 3 | 27% | 19 | 0 | 19 | 1.7 | 1.6 | 2 | ||||||||||||||
| Sama'hell | 17 | 17 | 4 | 24% | 38 | 0 | 38 | 2.2 | 2.1 | 2 | ||||||||||||||
| Track'éotomie | 22 | 22 | 7 | 32% | 75 | 0 | 75 | 3.4 | 3.3 | 6 | ||||||||||||||
| Kill'em all | 15 | 15 | 7 | 47% | 63 | 0 | 63 | 4.2 | 4.1 | |||||||||||||||
| Decib'hell | 17 | 17 | 8 | 47% | 64 | 0 | 64 | 3.8 | 3.6 | 6 | ||||||||||||||
| Guinness Paltrow | 19 | 19 | 7 | 37% | 67 | 0 | 67 | 3.5 | 3.4 | 2 | ||||||||||||||
| Paramort | 24 | 2 | 0 | 0% | 3 | 0 | 3 | 1.5 | 1.4 | 22 | 10 | 45% | 76 | 0 | 76 | 3.5 | 3.3 | 5 | ||||||

Les Gueuses de Pigalle
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
| As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
| (unknown players) | 50 | 50 | 0 | 0% | 0 | 144 | -144 | -2.9 | -2.8 | 576 | ||||||||||||||
