Blocker Stats
blocker 1 | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
Luke Mainwaring | | 12 | | 0.22 | 0.08 | 2.87 | 1.16 | |
Luke Ashton | | 13 | | 1.13 | 0.38 | 1.67 | 0.67 | |
Paul Burrows | | 20 | | -0.75 | -0.36 | 2.42 | 1.22 | |
James Clarke | | 20 | | -1.5 | -0.67 | 1.68 | 0.91 | |
Terence Cronick | | 19 | | 1.68 | 0.91 | -1.68 | -0.73 | |
Marcus Jenkins | | 8 | | -2.82 | -0.77 | 2.18 | 0.73 | |
Jamie Davies | | 7 | | 2.05 | 0.73 | -2.8 | -0.79 | |
Paul Lewis | | 18 | | 1.27 | 0.62 | -2.45 | -1.05 | |
Ben Phillips | | 6 | | 2.39 | 0.73 | -3.95 | -1.02 | |
Rhys Jones | | 11 | | -2.13 | -0.92 | 0.35 | 0.15 | |
Martin Swift | | 12 | | 2.3 | 1.04 | -4.11 | -1.46 | |
Dale Hughes | | 6 | | -6.28 | -1.5 | -1.28 | -0.43 | |
Jammer Stats
jammer | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
Rhys Jones | | 8 | | 0.3 | 0.07 | 2.68 | 0.87 | |
Faron Ashby | | 9 | | 1.72 | 0.65 | -0.39 | -0.11 | |
Luke Ashton | | 1 | | -2.95 | -0.45 | 4.05 | 0.62 | |
Ben Phillips | | 8 | | 1.18 | 0.39 | -1.95 | -0.69 | |
Cliff Osborne | | 11 | | -2.22 | -0.92 | 0.55 | 0.23 | |
Paul Burrows | | 1 | | 0.05 | 0.01 | -17.95 | -2.74 | |