Blocker Stats
blocker 1 | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
Banana Sassin | | 1 | | 7.62 | 1.1 | 11.62 | 1.67 | |
K-LOSSAL | | 18 | | 2.12 | 0.91 | 1.56 | 0.64 | |
Easthell Getty | | 17 | | 0.91 | 0.39 | 1.74 | 0.7 | |
Ozzie Clobberpot | | 21 | | 0.95 | 0.44 | -0.28 | -0.13 | |
Hodan | | 22 | | 0.89 | 0.41 | -0.86 | -0.42 | |
Lethal Holloway | | 20 | | 0.07 | 0.03 | -1.22 | -0.57 | |
Jheri Kill | | 22 | | -1.74 | -0.86 | 0.57 | 0.26 | |
Lixxie Stixx | | 26 | | -1.53 | -0.84 | -0.06 | -0.03 | |
Double Tuf Oreo | | 21 | | -1.14 | -0.54 | -0.95 | -0.46 | |
Jammer Stats
jammer | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
Voldeloxx | | 8 | | 0.62 | 0.18 | 5.49 | 1.34 | |
Payne Gretzky | | 8 | | 5.49 | 1.34 | -3.63 | -1.3 | |
Koopa Troopa | | 9 | | 1.17 | 0.43 | 0.62 | 0.2 | |
Soco (GSR) | | 10 | | -3.28 | -1.19 | 1.17 | 0.43 | |
Tess T Rossa | | 7 | | -3.81 | -1.25 | -3.95 | -1.14 | |