Blocker Stats
| blocker 1 | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
| Cass E Nova | | 5 | | 1.81 | 0.43 | 3.61 | 0.6 | |
| Shots | | 7 | | 4.7 | 1.07 | 0.41 | 0.12 | |
| Shokka | | 13 | | -0.74 | -0.28 | 1.95 | 0.6 | |
| I Am Godzella | | 7 | | 0.55 | 0.14 | 0.55 | 0.15 | |
| Bi Polar Roller | | 13 | | -0.97 | -0.33 | 1.49 | 0.51 | |
| Red | | 12 | | 1.49 | 0.41 | -1.34 | -0.42 | |
| Dynamite (LCDG) | | 16 | | 1.91 | 0.6 | -2.26 | -0.9 | |
| Stinger | | 15 | | 1.21 | 0.41 | -2.39 | -0.87 | |
| Blon Noxious | | 10 | | 0.51 | 0.13 | -1.7 | -0.42 | |
| Sinistra | | 11 | | -0.86 | -0.25 | -0.41 | -0.14 | |
| Cocktail | | 19 | | -0.64 | -0.28 | -1.26 | -0.56 | |
| Durrty D | | 9 | | -0.81 | -0.28 | -1.21 | -0.37 | |
| Moleficent | | 7 | | -4.3 | -1.12 | -0.3 | -0.07 | |
| Masticate | | 12 | | -3.01 | -0.95 | -2.59 | -1.02 | |
Jammer Stats
| jammer | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
| Masticate | | 6 | | 6.74 | 1.26 | -0.09 | -0.02 | |
| Red | | 5 | | 3.41 | 0.75 | -1.19 | -0.22 | |
| Stinger | | 4 | | 5.91 | 1.01 | -4.34 | -1.09 | |
| Sinistra | | 4 | | -6.09 | -1.38 | 4.66 | 0.86 | |
| Shokka | | 2 | | -1.59 | -0.28 | -0.09 | -0.01 | |
| Dynamite (LCDG) | | 3 | | 1.41 | 0.29 | -3.26 | -0.71 | |
| Cass E Nova | | 3 | | -2.26 | -0.45 | -0.26 | -0.04 | |
| I Am Godzella | | 6 | | -4.92 | -1.19 | 1.91 | 0.45 | |
| Shots | | 1 | | -3.59 | -0.45 | 0.41 | 0.05 | |
| Moleficent | | 3 | | -0.92 | -0.2 | -3.59 | -0.64 | |
| Bi Polar Roller | | 2 | | -7.59 | -1.32 | -7.09 | -1.21 | |