Blocker Stats
blocker 1 | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
Paige Bleed | | 3 | | -3.08 | -0.55 | 6.26 | 0.64 | |
Bruss Knuckles | | 13 | | 1.46 | 0.48 | 0.77 | 0.23 | |
Amanda Adams | | 17 | | 0.22 | 0.09 | 0.86 | 0.3 | |
Elektra Magneto | | 16 | | -0.58 | -0.21 | 1.61 | 0.52 | |
Death CertifiKate | | 17 | | 1.98 | 0.63 | -1.2 | -0.39 | |
Lawless | | 11 | | -1.35 | -0.41 | 1.72 | 0.49 | |
ElizaDEATH Rae | | 12 | | -2.49 | -0.88 | 2.83 | 0.69 | |
Quiet Storm (OHRG) | | 18 | | 1.65 | 0.56 | -1.74 | -0.65 | |
Betty T. KayO | | 15 | | 0.32 | 0.12 | -0.61 | -0.23 | |
HardKore Lena | | 10 | | 0.52 | 0.14 | -0.97 | -0.31 | |
Lil Spitfire | | 14 | | 0.42 | 0.11 | -1.93 | -0.58 | |
Miranda Slambert | | 6 | | -5.08 | -1.25 | -1.08 | -0.29 | |
Val Holla | | 4 | | -2.08 | -0.21 | -4.83 | -0.78 | |
Jammer Stats
jammer | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
Paige Bleed | | 9 | | 1.15 | 0.28 | 1.92 | 0.5 | |
Val Holla | | 6 | | -2.58 | -0.63 | 2.92 | 0.67 | |
TactiGal | | 14 | | 2.99 | 0.91 | -3.31 | -1 | |
Betty T. KayO | | 4 | | -6.83 | -1.15 | 6.17 | 0.84 | |
Death CertifiKate | | 1 | | 1.92 | 0.23 | -3.08 | -0.37 | |
Elektra Magneto | | 2 | | -0.58 | -0.09 | -4.08 | -0.67 | |
Bruss Knuckles | | 3 | | -3.41 | -0.6 | -2.08 | -0.4 | |