Blocker Stats
blocker 1 | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
Kosh | | 5 | | 6.95 | 1.36 | 1.95 | 0.44 | |
Ned | | 9 | | 2.13 | 0.53 | 2.8 | 0.83 | |
Fenno | | 1 | | -7.65 | -0.89 | 12.35 | 1.44 | |
Johnston (LRT) | | 9 | | 0.8 | 0.22 | 2.57 | 0.69 | |
HOLY SMIT | | 5 | | 1.35 | 0.27 | 0.75 | 0.16 | |
Benno | | 18 | | 1.02 | 0.38 | 0.47 | 0.15 | |
Tom A Hawke | | 15 | | -0.52 | -0.19 | 1.78 | 0.58 | |
Gazzabyte | | 16 | | -1.09 | -0.33 | 0.6 | 0.21 | |
Dickie | | 13 | | 0.74 | 0.26 | -1.48 | -0.44 | |
Jerry Attric | | 19 | | 0.25 | 0.08 | -2.07 | -0.75 | |
Toots | | 17 | | -1 | -0.33 | -0.9 | -0.28 | |
Lil-Joker | | 17 | | -2.3 | -0.73 | -0.53 | -0.16 | |
Sully | | 4 | | -2.9 | -0.51 | -1.4 | -0.27 | |
Jammer Stats
jammer | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
Sully | | 11 | | 4.53 | 1.51 | 0.65 | 0.19 | |
Fenno | | 10 | | 2.15 | 0.62 | 0.45 | 0.11 | |
Saint (LRT) | | 9 | | 0.68 | 0.2 | 0.35 | 0.11 | |
Tom A Hawke | | 4 | | -9.4 | -2.07 | 0.85 | 0.13 | |
Gazzabyte | | 1 | | 2.35 | 0.27 | -11.65 | -1.36 | |
Dickie | | 2 | | -21.15 | -2.79 | 0.85 | 0.07 | |