Points Scored
Ghost Points
Lead jammer
Lost lead
Ruled ineligible for lead,
or sent to box while lead
or sent to box while lead
Called jam before clock
1st pass never completed
Injury
Star Pass
X
MinorX
MajorX
Ejection/ExpulsionJam | Jammer | Lead | Pass 2 | 3 | 4 | 5 | 6 | 7 | 8 | Events | Jam Score | Total Score |
---|
1 | KICKSILVER | 26 | 26 | ![]() | |||||||||
Anne Ibal | 4 | 4 | ![]() | ||||||||||
2 | BLITZ FACTOR | 4 | 30 | ![]() | |||||||||
Quadleesi | 4 | ![]() | |||||||||||
3 | KICKSILVER | 30 | ![]() | ||||||||||
Mac Yavel | 4 | 8 | ![]() | ||||||||||
4 | ROGER MABBIT | 9 | 39 | ![]() | |||||||||
Karmasutra | 8 | ![]() | |||||||||||
5 | KICKSILVER | 5 | 44 | ![]() | |||||||||
Karmasutra | 11 | 19 | ![]() | ||||||||||
6 | BLITZ FACTOR | 44 | ![]() | ||||||||||
Quadleesi | 19 | ![]() | |||||||||||
7 | ROGER MABBIT | 3 | 47 | ![]() | |||||||||
Mac Yavel | 3 | 22 | ![]() | ||||||||||
8 | KICKSILVER | 25 | 72 | ![]() | |||||||||
Ma Sacré | 22 | ![]() | |||||||||||
9 | BLITZ FACTOR | 4 | 76 | ![]() | |||||||||
Quadleesi | 22 | ![]() | |||||||||||
10 | KICKSILVER | 20 | 96 | ![]() | |||||||||
Mac Yavel | 22 | ![]() | |||||||||||
11 | BLITZ FACTOR | 96 | ![]() | ||||||||||
Anne Ibal | 22 | ![]() | |||||||||||
12 | ROGER MABBIT | 96 | ![]() | ||||||||||
Quadleesi | 22 | ![]() | |||||||||||
13 | KICKSILVER | 10 | 106 | ![]() | |||||||||
Mac Yavel | 7 | 29 | ![]() | ||||||||||
14 | BLITZ FACTOR | 4 | 110 | ![]() | |||||||||
Ma Sacré | 29 | ![]() | |||||||||||
15 | ROGER MABBIT | 20 | 130 | ![]() | |||||||||
Anne Ibal | 29 | ![]() | |||||||||||
16 | BLITZ FACTOR | 14 | 144 | ![]() | |||||||||
Anne Ibal | 1 | 30 | ![]() | ||||||||||
17 | KICKSILVER | 19 | 163 | ![]() | |||||||||
Anne Ibal | 8 | 38 | ![]() | ||||||||||
18 | BLITZ FACTOR | 23 | 186 | ![]() | |||||||||
Anne Ibal | 38 | ![]() | |||||||||||
19 | KICKSILVER | 17 | 203 | ![]() | |||||||||
Ma Sacré | 8 | 46 | ![]() | ||||||||||
Period 2 | |||||||||||||
1 | KICKSILVER | 1 | 204 | ![]() | |||||||||
Ma Sacré | 46 | ![]() | |||||||||||
2 | BLITZ FACTOR | 4 | 208 | ![]() | |||||||||
Quadleesi | 46 | ![]() | |||||||||||
3 | KICKSILVER | 3 | 211 | ![]() | |||||||||
Karmasutra | 46 | ![]() | |||||||||||
4 | BLITZ FACTOR | 211 | ![]() | ||||||||||
Ma Sacré | 46 | ![]() | |||||||||||
5 | ROGER MABBIT | 4 | 215 | ![]() | |||||||||
Anne Ibal | 46 | ![]() | |||||||||||
6 | BLITZ FACTOR | 23 | 238 | ![]() | |||||||||
Quadleesi | 7 | 53 | ![]() | ||||||||||
7 | ROGER MABBIT | 15 | 253 | ![]() | |||||||||
Karmasutra | 3 | 56 | ![]() | ||||||||||
8 | KICKSILVER | 9 | 262 | ![]() | |||||||||
Karmasutra | 56 | ![]() | |||||||||||
9 | BLITZ FACTOR | 3 | 265 | ![]() | |||||||||
Anne Ibal | 56 | ![]() | |||||||||||
10 | ROGER MABBIT | 8 | 273 | ![]() | |||||||||
Anne Ibal | 56 | ![]() | |||||||||||
11 | KICKSILVER | 10 | 283 | ![]() | |||||||||
Ma Sacré | 7 | 63 | ![]() | ||||||||||
12 | BLITZ FACTOR | 3 | 286 | ![]() | |||||||||
Quadleesi | 63 | ![]() | |||||||||||
13 | ROGER MABBIT | 7 | 293 | ![]() | |||||||||
Karmasutra | 63 | ![]() | |||||||||||
14 | KICKSILVER | 10 | 303 | ![]() | |||||||||
Anne Ibal | 63 | ![]() | |||||||||||
15 | BLITZ FACTOR | 1 | 304 | ![]() | |||||||||
Quadleesi | 3 | 66 | ![]() | ||||||||||
16 | ROGER MABBIT | 304 | ![]() | ||||||||||
Mac Yavel | 66 | ![]() | |||||||||||
17 | KICKSILVER | 304 | ![]() | ||||||||||
Milka Mikaze | 66 | ![]() | |||||||||||
18 | BLITZ FACTOR | 6 | 310 | ![]() | |||||||||
Quadleesi | 19 | 85 | ![]() | ||||||||||
19 | BLITZ FACTOR | 310 | ![]() | ||||||||||
Mac Yavel | 3 | 88 | ![]() | ||||||||||
20 | BLITZ FACTOR | 310 | ![]() | ||||||||||
Kissy Frot' Cyprin... | 2 | 90 | ![]() | ||||||||||
21 | KICKSILVER | 4 | 314 | ![]() | |||||||||
Quadleesi | 90 | ![]() |
1 | KICKSILVER | CHAPUTE | Scarlady Von Snail | Assassin Claw | WEETABITCH | 26 | 26 | ![]() | |||
Anne Ibal | Elphabaffe | Roquet Balboa | Total Ripley | Ma Sacré | 4 | 4 | ![]() | ||||
2 | BLITZ FACTOR | PUSSY GRIOT | ROGER MABBIT | MASTER MEG | WEETABITCH | 4 | 30 | ![]() | |||
Quadleesi | Karmasutra | Kissy Frot' Cyprin... | Bionic'Talope | Milka Mikaze | 4 | ![]() | |||||
3 | KICKSILVER | PUSSY GRIOT | Wonder Comete | CHAPUTE | WEETABITCH | 30 | ![]() | ||||
Mac Yavel | Roquet Balboa | No Hugs | Total Ripley | Anne Ibal | 4 | 8 | ![]() | ||||
4 | ROGER MABBIT | PUSSY GRIOT | MASTER MEG | BLITZ FACTOR | WEETABITCH | 9 | 39 | ![]() | |||
Karmasutra | Bionic'Talope | Charogne Stone | Total Ripley | Milka Mikaze | 8 | ![]() | |||||
5 | KICKSILVER | Assassin Claw | MASTER MEG | MIL BORGNES | CHAPUTE | 5 | 44 | ![]() | |||
Karmasutra | Roquet Balboa | Elphabaffe | Total Ripley | Ma Sacré | 11 | 19 | ![]() | ||||
6 | BLITZ FACTOR | Wonder Comete | Scarlady Von Snail | Ororo Pryde | WEETABITCH | 44 | ![]() | ||||
Quadleesi | War Monique | Kissy Frot' Cyprin... | Bionic'Talope | Milka Mikaze | 19 | ![]() | |||||
7 | ROGER MABBIT | PUSSY GRIOT | MIL BORGNES | Assassin Claw | CHAPUTE | 3 | 47 | ![]() | |||
Mac Yavel | Roquet Balboa | No Hugs | Total Ripley | Anne Ibal | 3 | 22 | ![]() | ||||
8 | KICKSILVER | PUSSY GRIOT | MASTER MEG | Wonder Comete | WEETABITCH | 25 | 72 | ![]() | |||
Ma Sacré | Elphabaffe | Charogne Stone | Total Ripley | Milka Mikaze | 22 | ![]() | |||||
9 | BLITZ FACTOR | CHAPUTE | MASTER MEG | Scarlady Von Snail | ROGER MABBIT | 4 | 76 | ![]() | |||
Quadleesi | Karmasutra | Kissy Frot' Cyprin... | Bionic'Talope | Anne Ibal | 22 | ![]() | |||||
10 | KICKSILVER | MIL BORGNES | Assassin Claw | Ororo Pryde | WEETABITCH | 20 | 96 | ![]() | |||
Mac Yavel | War Monique | Ma Sacré | No Hugs | Milka Mikaze | 22 | ![]() | |||||
11 | BLITZ FACTOR | PUSSY GRIOT | Wonder Comete | Assassin Claw | WEETABITCH | 96 | ![]() | ||||
Anne Ibal | Total Ripley | Ma Sacré | No Hugs | Roquet Balboa | 22 | ![]() | |||||
12 | ROGER MABBIT | MASTER MEG | MIL BORGNES | Wonder Comete | WEETABITCH | 96 | ![]() | ||||
Quadleesi | Bionic'Talope | Ma Sacré | No Hugs | Karmasutra | 22 | ![]() | |||||
13 | KICKSILVER | MASTER MEG | Ororo Pryde | PUSSY GRIOT | Wonder Comete | 10 | 106 | ![]() | |||
Mac Yavel | Bionic'Talope | Charogne Stone | Kissy Frot' Cyprin... | Milka Mikaze | 7 | 29 | ![]() | ||||
14 | BLITZ FACTOR | Assassin Claw | CHAPUTE | WEETABITCH | Wonder Comete | 4 | 110 | ![]() | |||
Ma Sacré | Roquet Balboa | Charogne Stone | Total Ripley | Karmasutra | 29 | ![]() | |||||
15 | ROGER MABBIT | Ororo Pryde | PUSSY GRIOT | MIL BORGNES | Scarlady Von Snail | 20 | 130 | ![]() | |||
Anne Ibal | Elphabaffe | Charogne Stone | Bionic'Talope | Milka Mikaze | 29 | ![]() | |||||
16 | BLITZ FACTOR | Assassin Claw | Wonder Comete | CHAPUTE | WEETABITCH | 14 | 144 | ![]() | |||
Anne Ibal | War Monique | Roquet Balboa | Total Ripley | Karmasutra | 1 | 30 | ![]() | ||||
17 | KICKSILVER | PUSSY GRIOT | Wonder Comete | MIL BORGNES | MASTER MEG | 19 | 163 | ![]() | |||
Anne Ibal | War Monique | Roquet Balboa | Bionic'Talope | Karmasutra | 8 | 38 | ![]() | ||||
18 | BLITZ FACTOR | CHAPUTE | Ororo Pryde | WEETABITCH | ROGER MABBIT | 23 | 186 | ![]() | |||
Anne Ibal | Kissy Frot' Cyprin... | No Hugs | Total Ripley | Elphabaffe | 38 | ![]() | |||||
19 | KICKSILVER | CHAPUTE | PUSSY GRIOT | WEETABITCH | MASTER MEG | 17 | 203 | ![]() | |||
Ma Sacré | Charogne Stone | Karmasutra | Bionic'Talope | Elphabaffe | 8 | 46 | ![]() | ||||
Period 2 | |||||||||||
1 | KICKSILVER | Ororo Pryde | Wonder Comete | PUSSY GRIOT | MASTER MEG | 1 | 204 | ![]() | |||
Ma Sacré | War Monique | Karmasutra | Bionic'Talope | Milka Mikaze | 46 | ![]() | |||||
2 | BLITZ FACTOR | CHAPUTE | Assassin Claw | Scarlady Von Snail | WEETABITCH | 4 | 208 | ![]() | |||
Quadleesi | Total Ripley | Roquet Balboa | No Hugs | Anne Ibal | 46 | ![]() | |||||
3 | KICKSILVER | Wonder Comete | PUSSY GRIOT | MIL BORGNES | ROGER MABBIT | 3 | 211 | ![]() | |||
Karmasutra | Charogne Stone | Kissy Frot' Cyprin... | Bionic'Talope | Milka Mikaze | 46 | ![]() | |||||
4 | BLITZ FACTOR | CHAPUTE | Ororo Pryde | Assassin Claw | WEETABITCH | 211 | ![]() | ||||
Ma Sacré | Roquet Balboa | Kissy Frot' Cyprin... | Total Ripley | Elphabaffe | 46 | ![]() | |||||
5 | ROGER MABBIT | Wonder Comete | MASTER MEG | PUSSY GRIOT | Scarlady Von Snail | 4 | 215 | ![]() | |||
Anne Ibal | No Hugs | Mac Yavel | Total Ripley | Milka Mikaze | 46 | ![]() | |||||
6 | BLITZ FACTOR | CHAPUTE | Ororo Pryde | MIL BORGNES | WEETABITCH | 23 | 238 | ![]() | |||
Quadleesi | War Monique | Roquet Balboa | Total Ripley | Charogne Stone | 7 | 53 | ![]() | ||||
7 | ROGER MABBIT | CHAPUTE | Ororo Pryde | PUSSY GRIOT | Scarlady Von Snail | 15 | 253 | ![]() | |||
Karmasutra | Ma Sacré | Kissy Frot' Cyprin... | Bionic'Talope | Milka Mikaze | 3 | 56 | ![]() | ||||
8 | KICKSILVER | MASTER MEG | Wonder Comete | Assassin Claw | WEETABITCH | 9 | 262 | ![]() | |||
Karmasutra | Elphabaffe | Roquet Balboa | No Hugs | Mac Yavel | 56 | ![]() | |||||
9 | BLITZ FACTOR | MIL BORGNES | Scarlady Von Snail | PUSSY GRIOT | CHAPUTE | 3 | 265 | ![]() | |||
Anne Ibal | War Monique | Kissy Frot' Cyprin... | Charogne Stone | Quadleesi | 56 | ![]() | |||||
10 | ROGER MABBIT | MASTER MEG | Assassin Claw | PUSSY GRIOT | Scarlady Von Snail | 8 | 273 | ![]() | |||
Anne Ibal | Elphabaffe | Mac Yavel | Bionic'Talope | Milka Mikaze | 56 | ![]() | |||||
11 | KICKSILVER | Ororo Pryde | Wonder Comete | MIL BORGNES | WEETABITCH | 10 | 283 | ![]() | |||
Ma Sacré | Charogne Stone | Roquet Balboa | No Hugs | Karmasutra | 7 | 63 | ![]() | ||||
12 | BLITZ FACTOR | Assassin Claw | PUSSY GRIOT | Scarlady Von Snail | CHAPUTE | 3 | 286 | ![]() | |||
Quadleesi | Kissy Frot' Cyprin... | Roquet Balboa | No Hugs | Bionic'Talope | 63 | ![]() | |||||
13 | ROGER MABBIT | MASTER MEG | Ororo Pryde | MIL BORGNES | WEETABITCH | 7 | 293 | ![]() | |||
Karmasutra | Kissy Frot' Cyprin... | Mac Yavel | Charogne Stone | Milka Mikaze | 63 | ![]() | |||||
14 | KICKSILVER | Wonder Comete | Assassin Claw | PUSSY GRIOT | Scarlady Von Snail | 10 | 303 | ![]() | |||
Anne Ibal | Bionic'Talope | Total Ripley | Roquet Balboa | Elphabaffe | 63 | ![]() | |||||
15 | BLITZ FACTOR | CHAPUTE | Ororo Pryde | MIL BORGNES | WEETABITCH | 1 | 304 | ![]() | |||
Quadleesi | Charogne Stone | Kissy Frot' Cyprin... | No Hugs | Milka Mikaze | 3 | 66 | ![]() | ||||
16 | ROGER MABBIT | MASTER MEG | Assassin Claw | PUSSY GRIOT | Scarlady Von Snail | 304 | ![]() | ||||
Mac Yavel | Elphabaffe | War Monique | Bionic'Talope | Ma Sacré | 66 | ![]() | |||||
17 | KICKSILVER | CHAPUTE | Ororo Pryde | Wonder Comete | WEETABITCH | 304 | ![]() | ||||
Milka Mikaze | Total Ripley | Roquet Balboa | Kissy Frot' Cyprin... | Anne Ibal | 66 | ![]() | |||||
18 | BLITZ FACTOR | MIL BORGNES | MASTER MEG | PUSSY GRIOT | Scarlady Von Snail | 6 | 310 | ![]() | |||
Quadleesi | Charogne Stone | Bionic'Talope | ??? | Elphabaffe | 19 | 85 | ![]() | ||||
19 | BLITZ FACTOR | WEETABITCH | CHAPUTE | Assassin Claw | Scarlady Von Snail | 310 | ![]() | ||||
Mac Yavel | Milka Mikaze | Bionic'Talope | No Hugs | Ma Sacré | 3 | 88 | ![]() | ||||
20 | BLITZ FACTOR | Ororo Pryde | CHAPUTE | PUSSY GRIOT | Wonder Comete | 310 | ![]() | ||||
Kissy Frot' Cyprin... | War Monique | Total Ripley | Roquet Balboa | Anne Ibal | 2 | 90 | ![]() | ||||
21 | KICKSILVER | MIL BORGNES | Assassin Claw | Scarlady Von Snail | WEETABITCH | 4 | 314 | ![]() | |||
Quadleesi | Milka Mikaze | Bionic'Talope | Roquet Balboa | Kissy Frot' Cyprin... | 90 | ![]() |
1 | Multiple player block M | ![]() | |||||||||
Cutting the track X | ![]() | ||||||||||
2 | Elbows E | ![]() | |||||||||
![]() | |||||||||||
3 | Low blocking L | ![]() | |||||||||
Out of play P | ![]() | ||||||||||
4 | Skating clockwise to block C | ![]() | |||||||||
![]() | |||||||||||
5 | Cutting the track X | Out of play P | Back blocking B | ![]() | |||||||
Cutting the track X | Out of play P | ![]() | |||||||||
6 | ![]() | ||||||||||
![]() | |||||||||||
7 | Elbows E | ![]() | |||||||||
Skating clockwise to block C | ![]() | ||||||||||
8 | Forearms/Hands F | ![]() | |||||||||
Cutting the track X | Elbows E | Skating clockwise to block C | ![]() | ||||||||
9 | ![]() | ||||||||||
![]() | |||||||||||
10 | Out of play P | MASTER MEG AHigh Block | ![]() | ||||||||
Cutting the track X | Multiple player block MCutting the track X | Gross misconduct G | Cutting the track X | ![]() | |||||||
11 | ![]() | ||||||||||
![]() | |||||||||||
12 | Out of play P | ![]() | |||||||||
Out of play P | ![]() | ||||||||||
13 | Cutting the track X | Skating clockwise to block C | Cutting the track XOut of play P | ![]() | |||||||
Cutting the track X | Forearms/Hands F | ![]() | |||||||||
14 | ![]() | ||||||||||
![]() | |||||||||||
15 | ![]() | ||||||||||
Cutting the track X | ![]() | ||||||||||
16 | Out of play P | ![]() | |||||||||
Back blocking B | Unknown ? | Multiple player block M | Out of play P | ![]() | |||||||
17 | Forearms/Hands F | ![]() | |||||||||
Cutting the track X | ![]() | ||||||||||
18 | Back blocking B | Out of play P | ![]() | ||||||||
Cutting the track X | Out of play P | Out of play P | ![]() | ||||||||
19 | Back blocking B | Out of play P | ![]() | ||||||||
Forearms/Hands F | ![]() | ||||||||||
Period 2 | |||||||||||
1 | ![]() | ||||||||||
![]() | |||||||||||
2 | ![]() | ||||||||||
![]() | |||||||||||
3 | ![]() | ||||||||||
Multiple player block M | ![]() | ||||||||||
4 | ![]() | ||||||||||
Skating clockwise to block C | ![]() | ||||||||||
5 | ![]() | ||||||||||
![]() | |||||||||||
6 | Out of play P | Multiple player block M | Skating clockwise to block C | ![]() | |||||||
Forearms/Hands F | Illegal procedure I | ![]() | |||||||||
7 | ![]() | ||||||||||
Cutting the track XCutting the track X | Multiple player block M | Back blocking B | ![]() | ||||||||
8 | ![]() | ||||||||||
![]() | |||||||||||
9 | ![]() | ||||||||||
Gross misconduct G | ![]() | ||||||||||
10 | ![]() | ||||||||||
![]() | |||||||||||
11 | Cutting the track X | Gross misconduct G | ![]() | ||||||||
Low blocking L | Low blocking LSkating clockwise to block C | Multiple player block M | ![]() | ||||||||
12 | ![]() | ||||||||||
Multiple player block M | ![]() | ||||||||||
13 | Forearms/Hands F | Elbows E | ![]() | ||||||||
Skating clockwise to block CCutting the track X | ![]() | ||||||||||
14 | ![]() | ||||||||||
Forearms/Hands F | Karmasutra GGross misconduct | ![]() | |||||||||
15 | ![]() | ||||||||||
![]() | |||||||||||
16 | ![]() | ||||||||||
![]() | |||||||||||
17 | ![]() | ||||||||||
![]() | |||||||||||
18 | Low blocking LSkating out of bounds S | Forearms/Hands FFoul Out for penalty minutes PM | Cutting the track X | Low blocking L | ![]() | ||||||
Skating clockwise to block C | ![]() | ||||||||||
19 | Cutting the track X | Low blocking L | ![]() | ||||||||
![]() | |||||||||||
20 | ![]() | ||||||||||
Out of play P | Out of play PFoul Out for penalty minutes PM | ![]() | |||||||||
21 | ![]() | ||||||||||
![]() |