
Ohio Roller Derby
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
Elektra Magneto | 4 | 4 | 2 | 50% | 25 | 18 | 7 | 1.8 | -1.3 | |||||||||||||||
Paige Bleed | 7 | 7 | 4 | 57% | 68 | 29 | 39 | 5.6 | 2.5 | 1 | ||||||||||||||
Lora Wayman (Outa My W... | 15 | 13 | 6 | 46% | 86 | 57 | 29 | 2.2 | -0.9 | 2 | 2 | 100% | 14 | 9 | 5 | 2.5 | -0.6 | 1 | ||||||
Ava Tarr | 19 | 19 | 11 | 58% | 132 | 65 | 67 | 3.5 | 0.4 | 1 | ||||||||||||||
Kitty Liquorbottom | 19 | 1 | 0 | 0% | 7 | 12 | -5 | -5.0 | -8.1 | 18 | 11 | 61% | 113 | 50 | 63 | 3.5 | 0.4 | 1 | ||||||
Bigg Rigg | 20 | 3 | 1 | 33% | 4 | 4 | 0 | 0.0 | -3.1 | 17 | 8 | 47% | 114 | 66 | 48 | 2.8 | -0.3 | 3 | ||||||
Chainsaw | 18 | 3 | 0 | 0% | 10 | 9 | 1 | 0.3 | -2.8 | 15 | 10 | 67% | 72 | 27 | 45 | 3.0 | -0.1 | 1 | ||||||
Val Holla | 5 | 5 | 3 | 60% | 38 | 11 | 27 | 5.4 | 2.3 | 2 | ||||||||||||||
Stevie Brown | 22 | 22 | 13 | 59% | 127 | 59 | 68 | 3.1 | -0.0 | 1 | ||||||||||||||
Blitz Lemon | 13 | 5 | 4 | 80% | 7 | 1 | 6 | 1.2 | -1.9 | 8 | 5 | 63% | 57 | 32 | 25 | 3.1 | 0.0 | 1 | ||||||
Betty T. KayO | 13 | 13 | 7 | 54% | 68 | 42 | 26 | 2.0 | -1.1 | 1 | ||||||||||||||
The Smacktivist | 18 | 15 | 12 | 80% | 137 | 38 | 99 | 6.6 | 3.5 | 3 | 1 | 33% | 13 | 7 | 6 | 2.0 | -1.1 | 2 | ||||||
Zee "Loraine Acid" Gul... | 17 | 2 | 1 | 50% | 8 | 8 | 0 | 0.0 | -3.1 | 15 | 8 | 53% | 94 | 38 | 56 | 3.7 | 0.6 | 1 | ||||||
KloverKill | 20 | 20 | 11 | 55% | 101 | 63 | 38 | 1.9 | -1.2 | 3 |

Tri-City Roller Derby
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
Andi Slamberg | 21 | 21 | 8 | 38% | 62 | 151 | -89 | -4.2 | -1.1 | 2 | ||||||||||||||
Scary Fairy | 1 | 1 | 0 | 0% | 5 | 12 | -7 | -7.0 | -3.9 | |||||||||||||||
Rain Blows Brite | 18 | 18 | 8 | 44% | 51 | 120 | -69 | -3.8 | -0.7 | 3 | ||||||||||||||
Kristy Skelton | 21 | 1 | 0 | 0% | 0 | 2 | -2 | -2.0 | 1.1 | 20 | 9 | 45% | 74 | 133 | -59 | -3.0 | 0.1 | 3 | ||||||
Aggrosaurus | 17 | 4 | 1 | 25% | 9 | 24 | -15 | -3.8 | -0.7 | 13 | 6 | 46% | 41 | 82 | -41 | -3.2 | -0.1 | 1 | ||||||
Crazy Squirrel | 17 | 16 | 7 | 44% | 45 | 99 | -54 | -3.4 | -0.3 | 1 | 0 | 0% | 0 | 2 | -2 | -2.0 | 1.1 | 4 | ||||||
Anne Tastic | 22 | 22 | 10 | 45% | 70 | 145 | -75 | -3.4 | -0.3 | 1 | ||||||||||||||
Smashin' Good Time | 20 | 3 | 2 | 67% | 1 | 1 | 0 | 0.0 | 3.1 | 17 | 5 | 29% | 52 | 111 | -59 | -3.5 | -0.4 | 1 | ||||||
Janegerous | 20 | 7 | 1 | 14% | 19 | 56 | -37 | -5.3 | -2.2 | 13 | 4 | 31% | 33 | 68 | -35 | -2.7 | 0.4 | 1 | ||||||
Violent No Regard | 7 | 7 | 4 | 57% | 25 | 30 | -5 | -0.7 | 2.4 | |||||||||||||||
Meg N' Plead | 10 | 10 | 4 | 40% | 17 | 41 | -24 | -2.4 | 0.7 | 2 | ||||||||||||||
Pity Affoo | 20 | 20 | 7 | 35% | 65 | 120 | -55 | -2.8 | 0.3 | 2 | ||||||||||||||
MEGAnTRON | 15 | 11 | 6 | 55% | 55 | 77 | -22 | -2.0 | 1.1 | 4 | 2 | 50% | 15 | 21 | -6 | -1.5 | 1.6 | |||||||
Tuffy St. Marie |