Blocker Stats
blocker 1 | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
Red Baron | | 3 | | -0.55 | -0.1 | 3.12 | 0.62 | |
Konanbourg | | 6 | | -1.21 | -0.25 | 3.29 | 0.78 | |
Skate Plissken | | 7 | | 1.79 | 0.42 | 0.07 | 0.02 | |
Gigg | | 6 | | -1.05 | -0.26 | 0.19 | 0.05 | |
Toughy | | 5 | | 5.39 | 1.27 | -7.46 | -1.3 | |
MCDONAGH | | 6 | | -2.21 | -0.57 | -0.05 | -0.01 | |
Dafty | | 7 | | 1.79 | 0.44 | -5.05 | -1.12 | |
McZube | | 5 | | -5.21 | -0.96 | 0.99 | 0.2 | |
Mathieson | | 5 | | -2.41 | -0.38 | -2.21 | -0.37 | |
Gibb | | 6 | | -2.21 | -0.57 | -3.01 | -0.71 | |
Jammer Stats
jammer | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
Mathieson | | 1 | | 5.79 | 0.71 | 4.79 | 0.59 | |
Optimus Grime | | 5 | | 4.19 | 0.8 | -1.21 | -0.17 | |
Gigg | | 1 | | -0.21 | -0.03 | -1.21 | -0.15 | |
Tea | | 4 | | -0.21 | -0.05 | -1.96 | -0.37 | |
Horndog | | 2 | | -11.71 | -1.7 | -2.21 | -0.33 | |