Visitor
|
|
Home
|
Team Finland Men's... (WINNER)
Team Scotland Men'... (LOSER)
What was the state of the game for a given jam?
Team Finland Men's... (WINNER)
Team Scotland Men'... (LOSER)
How many points ahead was a team on a given jam?
Team Finland Men's... (WINNER)
Team Scotland Men'... (LOSER)
How many points were scored by each team per jam?
Team Finland Men's... (WINNER)
Team Scotland Men'... (LOSER)
What was the effective score margin per jam?
Team Scotland Men'... Roster
Morris | #04 |
Optimus Grime | #10 |
Mathieson | #101 |
Giggity (NSRG) | #101 |
Konanbourg | #1664 |
Whyte & MacDie | #2212 |
Jigglytough | #039 |
McDonald | #32 |
Skate Plissken | #316 |
Gibb | #5 |
Horndog | #7 |
Red Baron | #1117 |
Hutchinson | #9 |
Scrim Shady | #976 |
Team Finland Men's... Roster
MIIKA KARTTUNEN | #00 |
Svensson | #333 |
ANTTI PELTOLA | #1111 |
WESLEY CRUSHER | #1701 |
Turhapuuro | #19 |
ESA TERVONEN | #24 |
Oskari Kortesuo | #303 |
Samu Kolehmainen | #37 |
Urpo Kekkonen | #41 |
Cpt. Blockvious | #42 |
Saku Tapojärvi | #55 |
Aimo Lasti | #69 |
Laakso | #88 |
KEISKI | #93 |
TOIVONEN | #99 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Team Scotland Men'... | 22 | 26 | 48 | 13 |
Team Finland Men's... | 43 | 36 | 79 | 22 |
Officials
[No officials recorded
for this bout]