Blocker Stats
| blocker 1 | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
| Zee | | 9 | | 3.39 | 0.77 | 2.14 | 0.51 | |
| April | | 29 | | 0.71 | 0.3 | 1.72 | 0.73 | |
| Lacey | | 30 | | 0.63 | 0.28 | 1.36 | 0.59 | |
| Vicious Cycle | | 30 | | 1.36 | 0.61 | 0.57 | 0.24 | |
| Kelly KaPOWski | | 22 | | -0.29 | -0.11 | -1.01 | -0.37 | |
| Miami Ana-Mosity | | 15 | | -0.67 | -0.23 | -0.81 | -0.3 | |
| JoJo Jitt | | 5 | | -5.01 | -1.11 | -3.21 | -0.6 | |
| Pinky Longstopping | | 11 | | -6.42 | -1.99 | -3.7 | -1.16 | |
| Mad D | | 1 | | 1.39 | 0.16 | -11.61 | -1.34 | |
Jammer Stats
| jammer | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
| Rugrat | | 10 | | 2.29 | 0.52 | -0.72 | -0.16 | |
| Mad D | | 11 | | -0.61 | -0.17 | 1.85 | 0.49 | |
| Zee | | 11 | | -0.42 | -0.12 | 0.12 | 0.03 | |
| JoJo Jitt | | 4 | | -3.11 | -0.6 | 1.14 | 0.22 | |
| Pinky Longstopping | | 2 | | 0.39 | 0.06 | -7.61 | -1.13 | |