Points Scored
Ghost Points
Lead jammer
Lost lead
Ruled ineligible for lead,
or sent to box while lead
or sent to box while lead
Called jam before clock
1st pass never completed
Injury
Star Pass
X
MinorX
MajorX
Ejection/ExpulsionJam | Jammer | Lead | Pass 2 | 3 | 4 | 5 | 6 | 7 | 8 | Events | Jam Score | Total Score |
---|
1 | Kitty KillHer | 23 | 23 | ||||||||||
Peggy Su Nami | 0 | ||||||||||||
2 | Ziggy Starbuster | 20 | 43 | ||||||||||
Psycho Sapphire | 0 | ||||||||||||
3 | Fancy a Bruise | 5 | 48 | ||||||||||
Psycho Sapphire | 0 | ||||||||||||
4 | Lightning | 4 | 52 | ||||||||||
Peggy Su Nami | 0 | ||||||||||||
5 | Ziggy Starbuster | 17 | 69 | ||||||||||
Lemmy Atom | 0 | ||||||||||||
6 | Lightning | 69 | |||||||||||
Peggy Su Nami | 0 | ||||||||||||
7 | Kitty KillHer | 9 | 78 | ||||||||||
Lemmy Atom | 2 | 2 | |||||||||||
8 | Foxxx'C | 13 | 91 | ||||||||||
Peggy Su Nami | 8 | 10 | |||||||||||
9 | Lightning | 5 | 96 | ||||||||||
Lemmy Atom | 10 | ||||||||||||
10 | Ziggy Starbuster | 96 | |||||||||||
Peggy Su Nami | 2 | 12 | |||||||||||
11 | Foxxx'C | 9 | 105 | ||||||||||
Psycho Sapphire | 12 | ||||||||||||
12 | Ziggy Starbuster | 105 | |||||||||||
Peggy Su Nami | 5 | 17 | |||||||||||
13 | Kitty KillHer | 5 | 110 | ||||||||||
Smacques Causteau | 17 | ||||||||||||
14 | Fancy a Bruise | 110 | |||||||||||
Glasgow Kiss | 5 | 22 | |||||||||||
15 | Lightning | 9 | 119 | ||||||||||
Smacques Causteau | 22 | ||||||||||||
16 | Ziggy Starbuster | 2 | 121 | ||||||||||
Pinky Bitz | 2 | 24 | |||||||||||
17 | Lightning | 121 | |||||||||||
Peggy Su Nami | 4 | 28 | |||||||||||
18 | Kitty KillHer | 1 | 122 | ||||||||||
Glasgow Kiss | 1 | 29 | |||||||||||
19 | Foxxx'C | 122 | |||||||||||
Peggy Su Nami | 2 | 31 | |||||||||||
Period 2 | |||||||||||||
1 | Kitty KillHer | 20 | 142 | ||||||||||
Lemmy Atom | 4 | 35 | |||||||||||
2 | Ziggy Starbuster | 4 | 146 | ||||||||||
Glasgow Kiss | 35 | ||||||||||||
3 | Lightning | 25 | 171 | ||||||||||
Psycho Sapphire | 35 | ||||||||||||
4 | Ziggy Starbuster | 171 | |||||||||||
Peggy Su Nami | 9 | 44 | |||||||||||
5 | Foxxx'C | 20 | 191 | ||||||||||
Glasgow Kiss | 44 | ||||||||||||
6 | Lightning | 191 | |||||||||||
Peggy Su Nami | 4 | 48 | |||||||||||
7 | Ziggy Starbuster | 4 | 195 | ||||||||||
Smacques Causteau | 4 | 52 | |||||||||||
8 | Lightning | 7 | 202 | ||||||||||
Peggy Su Nami | 9 | 61 | |||||||||||
9 | Ziggy Starbuster | 1 | 203 | ||||||||||
Austin'tacious | 61 | ||||||||||||
10 | Fancy a Bruise | 203 | |||||||||||
Peggy Su Nami | 5 | 66 | |||||||||||
11 | Kitty KillHer | 4 | 207 | ||||||||||
Glasgow Kiss | 66 | ||||||||||||
12 | Lightning | 1 | 208 | ||||||||||
Peggy Su Nami | 3 | 69 | |||||||||||
13 | Kitty KillHer | 3 | 211 | ||||||||||
Lemmy Atom | 2 | 71 | |||||||||||
14 | Ziggy Starbuster | 3 | 214 | ||||||||||
Peggy Su Nami | 71 | ||||||||||||
15 | Foxxx'C | 9 | 223 | ||||||||||
Lemmy Atom | 9 | 80 | |||||||||||
16 | Lightning | 223 | |||||||||||
Peggy Su Nami | 4 | 84 | |||||||||||
17 | Ziggy Starbuster | 19 | 242 | ||||||||||
Pinky Bitz | 84 | ||||||||||||
18 | Foxxx'C | 18 | 260 | ||||||||||
Peggy Su Nami | 8 | 92 | |||||||||||
19 | Foxxx'C | 4 | 264 | ||||||||||
Smacques Causteau | 10 | 102 |
1 | Kitty KillHer | Shotgun Shelley | Foxxx'C | Vishious Ness | Lightning | 23 | 23 | ||||
Peggy Su Nami | Snatch Adams | Austin'tacious | Unstable Mable | Smacques Causteau | 0 | ||||||
2 | Ziggy Starbuster | Buckin Bec | DUBIOUS | Vishious Ness | Lightning | 20 | 43 | ||||
Psycho Sapphire | Glasgow Kiss | Pinky Bitz | Lemmy Atom | Smacques Causteau | 0 | ||||||
3 | Fancy a Bruise | Kitty KillHer | Buckin Bec | Kat O9 Tails | Foxxx'C | 5 | 48 | ||||
Psycho Sapphire | Austin'tacious | Snatch Adams | Unstable Mable | Lemmy Atom | 0 | ||||||
4 | Lightning | Eradi-Kate | DUBIOUS | Vishious Ness | Foxxx'C | 4 | 52 | ||||
Peggy Su Nami | Smacques Causteau | Pinky Bitz | MissFire Bug | Glasgow Kiss | 0 | ||||||
5 | Ziggy Starbuster | Kitty KillHer | Buckin Bec | Vishious Ness | Foxxx'C | 17 | 69 | ||||
Lemmy Atom | Snatch Adams | MissFire Bug | Psycho Sapphire | Austin'tacious | 0 | ||||||
6 | Lightning | Shotgun Shelley | DUBIOUS | Kat O9 Tails | Foxxx'C | 69 | |||||
Peggy Su Nami | Pinky Bitz | Snatch Adams | Glasgow Kiss | Smacques Causteau | 0 | ||||||
7 | Kitty KillHer | Shotgun Shelley | Buckin Bec | Vishious Ness | Eradi-Kate | 9 | 78 | ||||
Lemmy Atom | MissFire Bug | Psycho Sapphire | Unstable Mable | Smacques Causteau | 2 | 2 | |||||
8 | Foxxx'C | DUBIOUS | Buckin Bec | Kat O9 Tails | Eradi-Kate | 13 | 91 | ||||
Peggy Su Nami | Austin'tacious | Pinky Bitz | Glasgow Kiss | Snatch Adams | 8 | 10 | |||||
9 | Lightning | Shotgun Shelley | Kat O9 Tails | Vishious Ness | Kitty KillHer | 5 | 96 | ||||
Lemmy Atom | Psycho Sapphire | Pinky Bitz | Unstable Mable | Smacques Causteau | 10 | ||||||
10 | Ziggy Starbuster | Fancy a Bruise | DUBIOUS | Buckin Bec | Kitty KillHer | 96 | |||||
Peggy Su Nami | Snatch Adams | Austin'tacious | MissFire Bug | Glasgow Kiss | 2 | 12 | |||||
11 | Foxxx'C | Eradi-Kate | Kitty KillHer | Buckin Bec | Vishious Ness | 9 | 105 | ||||
Psycho Sapphire | Pinky Bitz | Unstable Mable | Lemmy Atom | Smacques Causteau | 12 | ||||||
12 | Ziggy Starbuster | Fancy a Bruise | Shotgun Shelley | Vishious Ness | Lightning | 105 | |||||
Peggy Su Nami | MissFire Bug | Bashful Belle | Snatch Adams | Glasgow Kiss | 5 | 17 | |||||
13 | Kitty KillHer | DUBIOUS | Buckin Bec | Vishious Ness | Foxxx'C | 5 | 110 | ||||
Smacques Causteau | Austin'tacious | Unstable Mable | Pinky Bitz | Psycho Sapphire | 17 | ||||||
14 | Fancy a Bruise | Shotgun Shelley | Vishious Ness | Eradi-Kate | Foxxx'C | 110 | |||||
Glasgow Kiss | MissFire Bug | Snatch Adams | Peggy Su Nami | Lemmy Atom | 5 | 22 | |||||
15 | Lightning | DUBIOUS | Buckin Bec | Kat O9 Tails | Kitty KillHer | 9 | 119 | ||||
Smacques Causteau | Austin'tacious | Unstable Mable | Peggy Su Nami | Psycho Sapphire | 22 | ||||||
16 | Ziggy Starbuster | Fancy a Bruise | Shotgun Shelley | Vishious Ness | Kitty KillHer | 2 | 121 | ||||
Pinky Bitz | Snatch Adams | Glasgow Kiss | MissFire Bug | Lemmy Atom | 2 | 24 | |||||
17 | Lightning | DUBIOUS | Shotgun Shelley | Buckin Bec | Foxxx'C | 121 | |||||
Peggy Su Nami | Austin'tacious | Smacques Causteau | Unstable Mable | Psycho Sapphire | 4 | 28 | |||||
18 | Kitty KillHer | Fancy a Bruise | Buckin Bec | Vishious Ness | Eradi-Kate | 1 | 122 | ||||
Glasgow Kiss | Pinky Bitz | Smacques Causteau | Snatch Adams | Lemmy Atom | 1 | 29 | |||||
19 | Foxxx'C | Shotgun Shelley | DUBIOUS | Vishious Ness | Lightning | 122 | |||||
Peggy Su Nami | Austin'tacious | MissFire Bug | Unstable Mable | Psycho Sapphire | 2 | 31 | |||||
Period 2 | |||||||||||
1 | Kitty KillHer | Lightning | Shotgun Shelley | Vishious Ness | Foxxx'C | 20 | 142 | ||||
Lemmy Atom | Snatch Adams | MissFire Bug | Unstable Mable | Psycho Sapphire | 4 | 35 | |||||
2 | Ziggy Starbuster | Kat O9 Tails | Buckin Bec | Vishious Ness | DUBIOUS | 4 | 146 | ||||
Glasgow Kiss | Bashful Belle | MissFire Bug | Smacques Causteau | Pinky Bitz | 35 | ||||||
3 | Lightning | Kat O9 Tails | Buckin Bec | Vishious Ness | Foxxx'C | 25 | 171 | ||||
Psycho Sapphire | Austin'tacious | MissFire Bug | Unstable Mable | Lemmy Atom | 35 | ||||||
4 | Ziggy Starbuster | Eradi-Kate | Fancy a Bruise | DUBIOUS | Kitty KillHer | 171 | |||||
Peggy Su Nami | Smacques Causteau | Pinky Bitz | Psycho Sapphire | Snatch Adams | 9 | 44 | |||||
5 | Foxxx'C | Buckin Bec | Vishious Ness | Shotgun Shelley | Kitty KillHer | 20 | 191 | ||||
Glasgow Kiss | Bashful Belle | Pinky Bitz | Austin'tacious | Lemmy Atom | 44 | ||||||
6 | Lightning | Eradi-Kate | Kat O9 Tails | DUBIOUS | Kitty KillHer | 191 | |||||
Peggy Su Nami | MissFire Bug | Unstable Mable | Snatch Adams | Lemmy Atom | 4 | 48 | |||||
7 | Ziggy Starbuster | Buckin Bec | Fancy a Bruise | Shotgun Shelley | Kitty KillHer | 4 | 195 | ||||
Smacques Causteau | Pinky Bitz | Snatch Adams | MissFire Bug | Lemmy Atom | 4 | 52 | |||||
8 | Lightning | Vishious Ness | Kat O9 Tails | Shotgun Shelley | Foxxx'C | 7 | 202 | ||||
Peggy Su Nami | Bashful Belle | Pinky Bitz | Unstable Mable | Psycho Sapphire | 9 | 61 | |||||
9 | Ziggy Starbuster | Vishious Ness | DUBIOUS | Buckin Bec | Kitty KillHer | 1 | 203 | ||||
Austin'tacious | Smacques Causteau | Glasgow Kiss | Snatch Adams | Lemmy Atom | 61 | ||||||
10 | Fancy a Bruise | Vishious Ness | Kat O9 Tails | Buckin Bec | Foxxx'C | 203 | |||||
Peggy Su Nami | Smacques Causteau | MissFire Bug | Unstable Mable | Psycho Sapphire | 5 | 66 | |||||
11 | Kitty KillHer | Buckin Bec | DUBIOUS | Kat O9 Tails | Foxxx'C | 4 | 207 | ||||
Glasgow Kiss | Snatch Adams | Pinky Bitz | Bashful Belle | Lemmy Atom | 66 | ||||||
12 | Lightning | Shotgun Shelley | Vishious Ness | Fancy a Bruise | Eradi-Kate | 1 | 208 | ||||
Peggy Su Nami | Austin'tacious | Pinky Bitz | MissFire Bug | Psycho Sapphire | 3 | 69 | |||||
13 | Kitty KillHer | Fancy a Bruise | Buckin Bec | DUBIOUS | Foxxx'C | 3 | 211 | ||||
Lemmy Atom | Bashful Belle | Unstable Mable | Snatch Adams | Glasgow Kiss | 2 | 71 | |||||
14 | Ziggy Starbuster | Shotgun Shelley | Buckin Bec | Fancy a Bruise | Kitty KillHer | 3 | 214 | ||||
Peggy Su Nami | Pinky Bitz | MissFire Bug | Austin'tacious | Psycho Sapphire | 71 | ||||||
15 | Foxxx'C | Kat O9 Tails | Eradi-Kate | DUBIOUS | Vishious Ness | 9 | 223 | ||||
Lemmy Atom | Bashful Belle | Unstable Mable | Snatch Adams | Austin'tacious | 9 | 80 | |||||
16 | Lightning | Shotgun Shelley | Buckin Bec | Fancy a Bruise | Foxxx'C | 223 | |||||
Peggy Su Nami | Smacques Causteau | Austin'tacious | Bashful Belle | Psycho Sapphire | 4 | 84 | |||||
17 | Ziggy Starbuster | Eradi-Kate | DUBIOUS | Foxxx'C | Vishious Ness | 19 | 242 | ||||
Pinky Bitz | Snatch Adams | Unstable Mable | Bashful Belle | Glasgow Kiss | 84 | ||||||
18 | Foxxx'C | Buckin Bec | DUBIOUS | Fancy a Bruise | Kitty KillHer | 18 | 260 | ||||
Peggy Su Nami | Psycho Sapphire | Austin'tacious | Unstable Mable | Lemmy Atom | 8 | 92 | |||||
19 | Foxxx'C | Shotgun Shelley | Vishious Ness | DUBIOUS | Kitty KillHer | 4 | 264 | ||||
Smacques Causteau | Pinky Bitz | MissFire Bug | Snatch Adams | Glasgow Kiss | 10 | 102 |
1 | Back blocking BInsubordination N | ||||||||||
Cutting the track X | Multiple player block M | ||||||||||
2 | |||||||||||
Cutting the track X | Skating clockwise to block C | Back blocking B | |||||||||
3 | Cutting the track X | ||||||||||
4 | Out of play P | ||||||||||
Multiple player block M | |||||||||||
5 | |||||||||||
6 | Low blocking L | ||||||||||
Cutting the track X | |||||||||||
7 | High Block A | Low blocking L | |||||||||
Low blocking L | |||||||||||
8 | |||||||||||
Back blocking B | Out of play P | Forearms/Hands FForearms/Hands F | |||||||||
9 | Multiple player block M | Elbows E | |||||||||
10 | |||||||||||
11 | |||||||||||
Cutting the track X | |||||||||||
12 | Cutting the track X | Out of play P | |||||||||
13 | |||||||||||
14 | |||||||||||
Multiple player block M | |||||||||||
15 | Multiple player block M | ||||||||||
16 | Low blocking L | ||||||||||
17 | |||||||||||
Cutting the track X | |||||||||||
18 | |||||||||||
19 | Out of play P | ||||||||||
Skating clockwise to block C | Out of play P | ||||||||||
Period 2 | |||||||||||
1 | |||||||||||
Forearms/Hands F | Multiple player block M | Cutting the track X | |||||||||
2 | Multiple player block M | Out of play P | |||||||||
Out of play P | |||||||||||
3 | |||||||||||
Cutting the track XSkating clockwise to block C | |||||||||||
4 | |||||||||||
Out of play P | |||||||||||
5 | Forearms/Hands F | ||||||||||
Multiple player block M | Forearms/Hands F | ||||||||||
6 | Low blocking L | ||||||||||
Cutting the track X | Back blocking B | ||||||||||
7 | Multiple player block M | ||||||||||
Multiple player block M | |||||||||||
8 | Cutting the track X | Out of play P | Out of play P | ||||||||
Forearms/Hands F | Skating clockwise to block C | ||||||||||
9 | Out of play P | ||||||||||
Out of play P | |||||||||||
10 | |||||||||||
11 | |||||||||||
Multiple player block M | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | Low blocking L | ||||||||||
Cutting the track X | Forearms/Hands F | ||||||||||
16 | |||||||||||
17 | Multiple player block M | Skating clockwise to block C | |||||||||
Forearms/Hands F | Back blocking B | Out of play P | |||||||||
18 | Elbows EIllegal procedure I | Cutting the track X | Out of play P | ||||||||
Cutting the track X | Forearms/Hands F | Out of play P | |||||||||
19 | Skating clockwise to block C | Out of play P | |||||||||
Forearms/Hands F |