Blocker Stats
blocker 1 | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
Hutchinson | | 1 | | 3.35 | 0.48 | 3.35 | 0.48 | |
Konanbourg | | 19 | | 2.35 | 0.95 | -0.21 | -0.11 | |
Gibb | | 19 | | 0.03 | 0.02 | 1.66 | 0.66 | |
Gigg | | 18 | | 0.18 | 0.08 | 1.35 | 0.52 | |
Optimus Grime | | 14 | | 0.7 | 0.33 | 0.35 | 0.12 | |
Mathieson | | 22 | | 0.12 | 0.05 | 0.4 | 0.21 | |
Red Baron | | 16 | | 0.85 | 0.29 | -0.46 | -0.21 | |
Dafty | | 19 | | -0.23 | -0.12 | 0.45 | 0.18 | |
Skate Plissken | | 19 | | -1.76 | -0.78 | 0.57 | 0.28 | |
MCDONAGH | | 16 | | -0.03 | -0.01 | -2.4 | -0.93 | |
Morris | | 20 | | -2.2 | -0.91 | -1.02 | -0.49 | |
Jammer Stats
jammer | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
Skate Plissken | | 2 | | 10.85 | 1.61 | -5.15 | -0.88 | |
TEA | | 9 | | 0.9 | 0.33 | 1.13 | 0.37 | |
Horndog | | 10 | | -0.95 | -0.34 | 2.15 | 0.63 | |
Hutchinson | | 9 | | 1.13 | 0.29 | -1.32 | -0.5 | |
Whyte & MacDie | | 10 | | -1.35 | -0.46 | 0.25 | 0.08 | |
Optimus Grime | | 5 | | -1.65 | -0.42 | -2.4 | -0.43 | |
Mathieson | | 1 | | -8.65 | -1.24 | 4.35 | 0.62 | |