Blocker Stats
blocker 1 | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
Grand Marshal | | 9 | | 3.16 | 0.75 | 2.49 | 0.55 | |
NILF | | 13 | | 0.43 | 0.11 | 2.77 | 0.69 | |
Nilsson | | 16 | | -1.73 | -0.48 | 2.77 | 0.81 | |
Peking Punisher | | 11 | | -3.18 | -0.92 | 3.07 | 0.72 | |
Rå-Djuret | | 17 | | 1.33 | 0.38 | -1.9 | -0.56 | |
Papa (C) | | 17 | | 3.04 | 0.88 | -3.67 | -1.17 | |
Krutsson | | 16 | | -2.66 | -0.75 | 1.81 | 0.5 | |
Mick Jäger | | 15 | | 1.47 | 0.4 | -2.53 | -0.67 | |
Blocktor Watson | | 13 | | -0.96 | -0.26 | -1.73 | -0.47 | |
Dahlin | | 4 | | -1.98 | -0.32 | -4.98 | -0.61 | |
Jammer Stats
jammer | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
Sjöberg Olsson | | 6 | | 3.44 | 0.61 | -0.56 | -0.11 | |
Jada-Jada | | 8 | | -1.73 | -0.4 | 2.77 | 0.59 | |
No Modesty Blaize | | 11 | | -2.64 | -0.59 | 1.97 | 0.41 | |
Fridsén | | 8 | | 2.77 | 0.59 | -4.73 | -0.99 | |