Visitor
|
|
Home
|
Dorset Knobs (WINNER)
Bristol (Mens) (LOSER)
What was the state of the game for a given jam?
Dorset Knobs (WINNER)
Bristol (Mens) (LOSER)
How many points ahead was a team on a given jam?
Dorset Knobs (WINNER)
Bristol (Mens) (LOSER)
How many points were scored by each team per jam?
Dorset Knobs (WINNER)
Bristol (Mens) (LOSER)
What was the effective score margin per jam?
Bristol (Mens) Roster
Wild Panda | #004 |
Tim Timebomb | #1966 |
Code Red | #86 |
Gregski | #33 |
Divine Roth | #4 |
Lion-O Yeah | #5 |
HTM Hell | #500 |
Luklear Blast | #57 |
Barn-Bee | #83 |
Wolverine Bruise | #93 |
Dan Solo | #97 |
Dorset Knobs Roster
Wolf Nipplechips | #03 |
Kaizen | #08 |
Beardy Wizzard | #080 |
Ben Tonne Hammer | #10 |
Boomstick | #211 |
Blaster Chief | #117 |
Half-Life | #27 |
Tim Karsmashian | #314 |
Lunchbox | #37 |
AlexIsOnFIre | #420 |
XLR | #8 |
Arty McSly | #88 |
Little Shef | #9 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Bristol (Mens) | 103 | 93 | 196 | 33 |
Dorset Knobs | 112 | 87 | 199 | 28 |
Officials
[No officials recorded
for this bout]