Points Scored
Ghost Points
Lead jammer
Lost lead
Ruled ineligible for lead,
or sent to box while lead
or sent to box while lead
Called jam before clock
1st pass never completed
Injury
Star Pass
X
MinorX
MajorX
Ejection/ExpulsionJam | Jammer | Lead | Pass 2 | 3 | 4 | 5 | 6 | 7 | 8 | Events | Jam Score | Total Score |
---|
1 | Reaper (SDRD) | 11 | 11 | ![]() | |||||||||
Dark Matter | 0 | ![]() | |||||||||||
2 | Blitzkrieg | 6 | 17 | ![]() | |||||||||
Moore | 0 | ![]() | |||||||||||
3 | Nanaki | 6 | 23 | ![]() | |||||||||
Rogue n Josh | 0 | ![]() | |||||||||||
4 | Horndog | 7 | 30 | ![]() | |||||||||
KamiKenze | 0 | ![]() | |||||||||||
5 | Reaper (SDRD) | 11 | 41 | ![]() | |||||||||
Dark Matter | 0 | ![]() | |||||||||||
6 | Blitzkrieg | 19 | 60 | ![]() | |||||||||
Moore | 0 | ![]() | |||||||||||
7 | Nanaki | 2 | 62 | ![]() | |||||||||
Rogue n Josh | 0 | ![]() | |||||||||||
8 | Horndog | 62 | ![]() | ||||||||||
KamiKenze | 12 | 12 | ![]() | ||||||||||
9 | Horndog | 62 | ![]() | ||||||||||
Dark Matter | 5 | 17 | ![]() | ||||||||||
10 | Horndog | 6 | 68 | ![]() | |||||||||
Moore | 8 | 25 | ![]() | ||||||||||
11 | Reaper (SDRD) | 68 | ![]() | ||||||||||
Rogue n Josh | 5 | 30 | ![]() | ||||||||||
12 | Reaper (SDRD) | 68 | ![]() | ||||||||||
KamiKenze | 3 | 33 | ![]() | ||||||||||
13 | Nanaki | 68 | ![]() | ||||||||||
Dark Matter | 5 | 38 | ![]() | ||||||||||
14 | Blitzkrieg | 8 | 76 | ![]() | |||||||||
Moore | 38 | ![]() | |||||||||||
15 | Horndog | 15 | 91 | ![]() | |||||||||
Rogue n Josh | 38 | ![]() | |||||||||||
16 | Reaper (SDRD) | 2 | 93 | ![]() | |||||||||
KamiKenze | 38 | ![]() | |||||||||||
17 | Nanaki | 93 | ![]() | ||||||||||
Dark Matter | 5 | 43 | ![]() | ||||||||||
18 | Blitzkrieg | 14 | 107 | ![]() | |||||||||
Moore | 43 | ![]() | |||||||||||
Period 2 | |||||||||||||
1 | Reaper (SDRD) | 5 | 112 | ![]() | |||||||||
Dark Matter | 43 | ![]() | |||||||||||
2 | Blitzkrieg | 33 | 145 | ![]() | |||||||||
Moore | 43 | ![]() | |||||||||||
3 | Giggity (NSRG) | 9 | 154 | ![]() | |||||||||
Moore | 43 | ![]() | |||||||||||
4 | Nanaki | 154 | ![]() | ||||||||||
Rogue n Josh | 2 | 45 | ![]() | ||||||||||
5 | Reaper (SDRD) | 2 | 156 | ![]() | |||||||||
KamiKenze | 45 | ![]() | |||||||||||
6 | Blitzkrieg | 20 | 176 | ![]() | |||||||||
Dark Matter | 45 | ![]() | |||||||||||
7 | Giggity (NSRG) | 8 | 184 | ![]() | |||||||||
Moore | 45 | ![]() | |||||||||||
8 | Nanaki | 5 | 189 | ![]() | |||||||||
Rogue n Josh | 45 | ![]() | |||||||||||
9 | Reaper (SDRD) | 7 | 196 | ![]() | |||||||||
KamiKenze | 13 | 58 | ![]() | ||||||||||
10 | Reaper (SDRD) | 4 | 200 | ![]() | |||||||||
Dark Matter | 2 | 60 | ![]() | ||||||||||
11 | Giggity (NSRG) | 5 | 205 | ![]() | |||||||||
Moore | 5 | 65 | ![]() | ||||||||||
12 | Blitzkrieg | 7 | 212 | ![]() | |||||||||
Rogue n Josh | 65 | ![]() | |||||||||||
13 | Reaper (SDRD) | 212 | ![]() | ||||||||||
KamiKenze | 2 | 67 | ![]() | ||||||||||
14 | Nanaki | 212 | ![]() | ||||||||||
Dark Matter | 11 | 78 | ![]() | ||||||||||
15 | Horndog | 4 | 216 | ![]() | |||||||||
Moore | 3 | 81 | ![]() | ||||||||||
16 | Giggity (NSRG) | 10 | 226 | ![]() | |||||||||
Rogue n Josh | 81 | ![]() | |||||||||||
17 | Reaper (SDRD) | 15 | 241 | ![]() | |||||||||
KamiKenze | 81 | ![]() | |||||||||||
18 | Nanaki | 241 | ![]() | ||||||||||
KamiKenze | 81 | ![]() |
1 | Reaper (SDRD) | Piston Broke | Sutton Impact | Spectral Aberwrayt... | Giggity (NSRG) | 11 | 11 | ![]() | |||
Dark Matter | Badam | Jorgi Bear | Bruise Dog | Chemic-Al | 0 | ![]() | |||||
2 | Blitzkrieg | Ann Killbiter | Braines | Boss Bear | Shrooms | 6 | 17 | ![]() | |||
Moore | Moore Than A Woman | Tank | Nicholas Rage | Bull | 0 | ![]() | |||||
3 | Nanaki | Sutton Impact | Braines | Spectral Aberwrayt... | Giggity (NSRG) | 6 | 23 | ![]() | |||
Rogue n Josh | Moore Than A Woman | Chemic-Al | Badam | Barnabash | 0 | ![]() | |||||
4 | Horndog | Ann Killbiter | Braines | Boss Bear | Shrooms | 7 | 30 | ![]() | |||
KamiKenze | Tank | Blockbeard | Nicholas Rage | Bull | 0 | ![]() | |||||
5 | Reaper (SDRD) | Sutton Impact | Samdroid | Spectral Aberwrayt... | Giggity (NSRG) | 11 | 41 | ![]() | |||
Dark Matter | Chemic-Al | Badam | Jorgi Bear | Bruise Dog | 0 | ![]() | |||||
6 | Blitzkrieg | Ann Killbiter | Braines | Boss Bear | Shrooms | 19 | 60 | ![]() | |||
Moore | Moore Than A Woman | Blockbeard | Nicholas Rage | Bull | 0 | ![]() | |||||
7 | Nanaki | Ann Killbiter | Sutton Impact | Piston Broke | Giggity (NSRG) | 2 | 62 | ![]() | |||
Rogue n Josh | Barnabash | Chemic-Al | Badam | Bruise Dog | 0 | ![]() | |||||
8 | Horndog | Ann Killbiter | Braines | Boss Bear | Shrooms | 62 | ![]() | ||||
KamiKenze | Tank | Blockbeard | Nicholas Rage | Bull | 12 | 12 | ![]() | ||||
9 | Horndog | Piston Broke | Samdroid | Spectral Aberwrayt... | Giggity (NSRG) | 62 | ![]() | ||||
Dark Matter | Chemic-Al | Badam | Nicholas Rage | Bruise Dog | 5 | 17 | ![]() | ||||
10 | Horndog | Piston Broke | Shrooms | Boss Bear | Giggity (NSRG) | 6 | 68 | ![]() | |||
Moore | Moore Than A Woman | Tank | Blockbeard | Bull | 8 | 25 | ![]() | ||||
11 | Reaper (SDRD) | Sutton Impact | Shrooms | Boss Bear | Giggity (NSRG) | 68 | ![]() | ||||
Rogue n Josh | Chemic-Al | Badam | Jorgi Bear | Bruise Dog | 5 | 30 | ![]() | ||||
12 | Reaper (SDRD) | Samdroid | Spectral Aberwrayt... | Piston Broke | Giggity (NSRG) | 68 | ![]() | ||||
KamiKenze | Moore Than A Woman | Tank | Nicholas Rage | Bull | 3 | 33 | ![]() | ||||
13 | Nanaki | Ann Killbiter | Boss Bear | Braines | Shrooms | 68 | ![]() | ||||
Dark Matter | Barnabash | Chemic-Al | Badam | Bruise Dog | 5 | 38 | ![]() | ||||
14 | Blitzkrieg | Sutton Impact | Spectral Aberwrayt... | Braines | Giggity (NSRG) | 8 | 76 | ![]() | |||
Moore | Moore Than A Woman | Tank | Blockbeard | Bull | 38 | ![]() | |||||
15 | Horndog | Shrooms | Ann Killbiter | Boss Bear | Giggity (NSRG) | 15 | 91 | ![]() | |||
Rogue n Josh | Chemic-Al | Badam | Blockbeard | Bruise Dog | 38 | ![]() | |||||
16 | Reaper (SDRD) | Samdroid | Spectral Aberwrayt... | Sutton Impact | Giggity (NSRG) | 2 | 93 | ![]() | |||
KamiKenze | Moore Than A Woman | Tank | Blockbeard | Bull | 38 | ![]() | |||||
17 | Nanaki | Braines | Ann Killbiter | Boss Bear | Shrooms | 93 | ![]() | ||||
Dark Matter | Chemic-Al | Badam | Jorgi Bear | Bruise Dog | 5 | 43 | ![]() | ||||
18 | Blitzkrieg | Piston Broke | Spectral Aberwrayt... | Sutton Impact | Giggity (NSRG) | 14 | 107 | ![]() | |||
Moore | Moore Than A Woman | Blockbeard | Nicholas Rage | Bull | 43 | ![]() | |||||
Period 2 | |||||||||||
1 | Reaper (SDRD) | Spectral Aberwrayt... | Samdroid | Sutton Impact | Piston Broke | 5 | 112 | ![]() | |||
Dark Matter | Barnabash | Chemic-Al | Badam | Bruise Dog | 43 | ![]() | |||||
2 | Blitzkrieg | Ann Killbiter | Boss Bear | Shane Aisbett | Shrooms | 33 | 145 | ![]() | |||
Moore | Barnabash | Moore Than A Woman | Tank | Bull | 43 | ![]() | |||||
3 | Giggity (NSRG) | Sutton Impact | Samdroid | Spectral Aberwrayt... | Piston Broke | 9 | 154 | ![]() | |||
Moore | Badam | Chemic-Al | Bruise Dog | Bull | 43 | ![]() | |||||
4 | Nanaki | Ann Killbiter | Boss Bear | Spectral Aberwrayt... | Shrooms | 154 | ![]() | ||||
Rogue n Josh | Moore Than A Woman | Tank | Blockbeard | Nicholas Rage | 2 | 45 | ![]() | ||||
5 | Reaper (SDRD) | Samdroid | Sutton Impact | Spectral Aberwrayt... | Piston Broke | 2 | 156 | ![]() | |||
KamiKenze | Chemic-Al | Badam | Jorgi Bear | Bruise Dog | 45 | ![]() | |||||
6 | Blitzkrieg | Shane Aisbett | Ann Killbiter | Boss Bear | Shrooms | 20 | 176 | ![]() | |||
Dark Matter | Moore Than A Woman | Blockbeard | Nicholas Rage | Bull | 45 | ![]() | |||||
7 | Giggity (NSRG) | Samdroid | Sutton Impact | Spectral Aberwrayt... | Piston Broke | 8 | 184 | ![]() | |||
Moore | Barnabash | Chemic-Al | Badam | Bruise Dog | 45 | ![]() | |||||
8 | Nanaki | Shane Aisbett | Ann Killbiter | Boss Bear | Shrooms | 5 | 189 | ![]() | |||
Rogue n Josh | Tank | Chemic-Al | Nicholas Rage | Bull | 45 | ![]() | |||||
9 | Reaper (SDRD) | Samdroid | Braines | Spectral Aberwrayt... | Piston Broke | 7 | 196 | ![]() | |||
KamiKenze | Chemic-Al | Badam | Jorgi Bear | Bruise Dog | 13 | 58 | ![]() | ||||
10 | Reaper (SDRD) | Shane Aisbett | Ann Killbiter | Boss Bear | Shrooms | 4 | 200 | ![]() | |||
Dark Matter | Moore Than A Woman | Badam | Tank | Bull | 2 | 60 | ![]() | ||||
11 | Giggity (NSRG) | Sutton Impact | Piston Broke | Spectral Aberwrayt... | Samdroid | 5 | 205 | ![]() | |||
Moore | Barnabash | Chemic-Al | Jorgi Bear | Bruise Dog | 5 | 65 | ![]() | ||||
12 | Blitzkrieg | Shrooms | Piston Broke | Ann Killbiter | Samdroid | 7 | 212 | ![]() | |||
Rogue n Josh | Tank | Blockbeard | Nicholas Rage | Bull | 65 | ![]() | |||||
13 | Reaper (SDRD) | Sutton Impact | Boss Bear | Ann Killbiter | Spectral Aberwrayt... | 212 | ![]() | ||||
KamiKenze | Barnabash | Chemic-Al | Badam | Bruise Dog | 2 | 67 | ![]() | ||||
14 | Nanaki | Shane Aisbett | Boss Bear | Ann Killbiter | Shrooms | 212 | ![]() | ||||
Dark Matter | Moore Than A Woman | Tank | Nicholas Rage | Bull | 11 | 78 | ![]() | ||||
15 | Horndog | Sutton Impact | Piston Broke | Spectral Aberwrayt... | Samdroid | 4 | 216 | ![]() | |||
Moore | Chemic-Al | Badam | Nicholas Rage | Bruise Dog | 3 | 81 | ![]() | ||||
16 | Giggity (NSRG) | Ann Killbiter | Boss Bear | Spectral Aberwrayt... | Shrooms | 10 | 226 | ![]() | |||
Rogue n Josh | Moore Than A Woman | Blockbeard | Bull | Bruise Dog | 81 | ![]() | |||||
17 | Reaper (SDRD) | Sutton Impact | Piston Broke | Spectral Aberwrayt... | Samdroid | 15 | 241 | ![]() | |||
KamiKenze | Moore Than A Woman | Blockbeard | Chemic-Al | Bruise Dog | 81 | ![]() | |||||
18 | Nanaki | Sutton Impact | Shane Aisbett | Spectral Aberwrayt... | Samdroid | 241 | ![]() | ||||
KamiKenze | Moore Than A Woman | Tank | Nicholas Rage | Bull | 81 | ![]() |
1 | ![]() | ||||||||||
![]() | |||||||||||
2 | Back blocking B | ![]() | |||||||||
Skating clockwise to block C | ![]() | ||||||||||
3 | ![]() | ||||||||||
![]() | |||||||||||
4 | Cutting the track X | ![]() | |||||||||
Cutting the track X | ![]() | ||||||||||
5 | Cutting the track X | ![]() | |||||||||
Skating clockwise to block C | ![]() | ||||||||||
6 | Out of play P | ![]() | |||||||||
Cutting the track X | Low blocking L | ![]() | |||||||||
7 | Skating clockwise to block C | ![]() | |||||||||
![]() | |||||||||||
8 | Cutting the track X | Forearms/Hands F | ![]() | ||||||||
Skating clockwise to block C | ![]() | ||||||||||
9 | Cutting the track X | Back blocking B | Skating clockwise to block C | ![]() | |||||||
![]() | |||||||||||
10 | Out of play P | Skating clockwise to block C | Out of play P | Out of play P | ![]() | ||||||
Forearms/Hands F | ![]() | ||||||||||
11 | Cutting the track X | Skating clockwise to block C | ![]() | ||||||||
![]() | |||||||||||
12 | ![]() | ||||||||||
![]() | |||||||||||
13 | Cutting the track XCutting the track X | Low blocking L | ![]() | ||||||||
Multiple player block M | Cutting the track X | ![]() | |||||||||
14 | Cutting the track X | ![]() | |||||||||
Skating clockwise to block C | ![]() | ||||||||||
15 | ![]() | ||||||||||
Forearms/Hands F | Forearms/Hands F | Skating clockwise to block C | Skating clockwise to block C | ![]() | |||||||
16 | ![]() | ||||||||||
![]() | |||||||||||
17 | ![]() | ||||||||||
![]() | |||||||||||
18 | ![]() | ||||||||||
Skating clockwise to block C | ![]() | ||||||||||
Period 2 | |||||||||||
1 | ![]() | ||||||||||
Out of play P | ![]() | ||||||||||
2 | ![]() | ||||||||||
Back blocking B | Illegal procedure I | ![]() | |||||||||
3 | Skating clockwise to block C | ![]() | |||||||||
![]() | |||||||||||
4 | ![]() | ||||||||||
![]() | |||||||||||
5 | Forearms/Hands F | ![]() | |||||||||
![]() | |||||||||||
6 | Forearms/Hands F | ![]() | |||||||||
Block out of bounds OCutting the track X | Forearms/Hands F | Out of play P | ![]() | ||||||||
7 | Forearms/Hands F | ![]() | |||||||||
Forearms/Hands F | Skating clockwise to block C | ![]() | |||||||||
8 | ![]() | ||||||||||
![]() | |||||||||||
9 | Cutting the track XBack blocking B | Forearms/Hands F | ![]() | ||||||||
Skating clockwise to block C | Out of play P | ![]() | |||||||||
10 | Low blocking L | ![]() | |||||||||
![]() | |||||||||||
11 | Block out of bounds O | Skating clockwise to block C | Low blocking L | ![]() | |||||||
![]() | |||||||||||
12 | Out of play P | Multiple player block MSkating clockwise to block C | ![]() | ||||||||
Cutting the track X | ![]() | ||||||||||
13 | ![]() | ||||||||||
![]() | |||||||||||
14 | ![]() | ||||||||||
Out of play PInsubordination N | ![]() | ||||||||||
15 | Skating clockwise to block C | Cutting the track X | Back blocking B | ![]() | |||||||
Out of play P | ![]() | ||||||||||
16 | ![]() | ||||||||||
Out of play P | Forearms/Hands F | Cutting the track X | ![]() | ||||||||
17 | ![]() | ||||||||||
Cutting the track X | Block out of bounds O | Out of play P | ![]() | ||||||||
18 | ![]() | ||||||||||
![]() |