Points Scored
Ghost Points
Lead jammer
Lost lead
Ruled ineligible for lead,
or sent to box while lead
or sent to box while lead
Called jam before clock
1st pass never completed
Injury
Star Pass
X
MinorX
MajorX
Ejection/ExpulsionJam | Jammer | Lead | Pass 2 | 3 | 4 | 5 | 6 | 7 | 8 | Events | Jam Score | Total Score |
---|
1 | Snarl Sagan | 0 | |||||||||||
PB&J | 5 | 5 | |||||||||||
2 | Snarl Sagan | 3 | 3 | ||||||||||
Sharknado | 30 | 35 | |||||||||||
3 | ??? | 2 | 5 | ||||||||||
Il Nino | 20 | 55 | |||||||||||
4 | Mack the Knife | 5 | |||||||||||
PB&J | 27 | 82 | |||||||||||
5 | Zoom | 5 | |||||||||||
Sharknado | 10 | 92 | |||||||||||
6 | Snarl Sagan | 1 | 6 | ||||||||||
Il Nino | 2 | 94 | |||||||||||
7 | Crotch Rock-It | 6 | |||||||||||
PB&J | 5 | 99 | |||||||||||
8 | Snarl Sagan | 6 | |||||||||||
Sharknado | 4 | 103 | |||||||||||
9 | Zoom | 6 | |||||||||||
Il Nino | 14 | 117 | |||||||||||
10 | Whiskey Tango Foxt... | 6 | |||||||||||
PB&J | 29 | 146 | |||||||||||
11 | Snarl Sagan | 6 | |||||||||||
Sharknado | 4 | 150 | |||||||||||
12 | Whiskey Tango Foxt... | 4 | 10 | ||||||||||
Il Nino | 4 | 154 | |||||||||||
13 | Crotch Rock-It | 10 | |||||||||||
Wombo | 154 | ||||||||||||
14 | Snarl Sagan | 7 | 17 | ||||||||||
PB&J | 18 | 172 | |||||||||||
15 | Whiskey Tango Foxt... | 17 | |||||||||||
Sharknado | 28 | 200 | |||||||||||
16 | Mack the Knife | 17 | |||||||||||
Il Nino | 5 | 205 | |||||||||||
17 | Mack the Knife | 17 | |||||||||||
Il Nino | 4 | 209 | |||||||||||
18 | Crotch Rock-It | 2 | 19 | ||||||||||
PB&J | 209 | ||||||||||||
19 | Zoom | 19 | |||||||||||
Sharknado | 9 | 218 | |||||||||||
Period 2 | |||||||||||||
1 | Crotch Rock-It | 19 | |||||||||||
PB&J | 218 | ||||||||||||
2 | Zoom | 3 | 22 | ||||||||||
Wombo | 218 | ||||||||||||
3 | Whiskey Tango Foxt... | 4 | 26 | ||||||||||
Il Nino | 19 | 237 | |||||||||||
4 | Snarl Sagan | 2 | 28 | ||||||||||
Antraxx | 4 | 241 | |||||||||||
5 | Zoom | 28 | |||||||||||
PB&J | 24 | 265 | |||||||||||
6 | Almost | 28 | |||||||||||
Wombo | 4 | 269 | |||||||||||
7 | Almost | 28 | |||||||||||
Il Nino | 269 | ||||||||||||
8 | Crotch Rock-It | 2 | 30 | ||||||||||
Il Nino | 14 | 283 | |||||||||||
9 | Snarl Sagan | 30 | |||||||||||
Antraxx | 2 | 285 | |||||||||||
10 | Zoom | 30 | |||||||||||
PB&J | 18 | 303 | |||||||||||
11 | Crotch Rock-It | 30 | |||||||||||
Il Nino | 10 | 313 | |||||||||||
12 | Snarl Sagan | 30 | |||||||||||
Antraxx | 14 | 327 | |||||||||||
13 | Whiskey Tango Foxt... | 30 | |||||||||||
Wombo | 5 | 332 | |||||||||||
14 | Crotch Rock-It | 30 | |||||||||||
PB&J | 19 | 351 | |||||||||||
15 | Zoom | 30 | |||||||||||
Il Nino | 20 | 371 | |||||||||||
16 | Kelly O'Slam | 4 | 34 | ||||||||||
Naked Alien | 26 | 397 | |||||||||||
17 | Whiskey Tango Foxt... | 34 | |||||||||||
PB&J | 397 | ||||||||||||
18 | Snarl Sagan | 34 | |||||||||||
Wombo | 4 | 401 | |||||||||||
19 | Quantum Reaper | 34 | |||||||||||
Il Nino | 4 | 405 | |||||||||||
20 | Whiskey Tango Foxt... | 34 | |||||||||||
Naked Alien | 24 | 429 |
1 | Snarl Sagan | Whiskey Tango Foxt... | Fux Yeah | Richard Envy | Almost | 0 | |||||
PB&J | Aqua Dan | Antraxx | Danny B | Naked Alien | 5 | 5 | |||||
2 | Snarl Sagan | Chief | Fux Yeah | Quantum Reaper | Richard Envy | 3 | 3 | ||||
Sharknado | Antraxx | Aqua Dan | Cojo | Naked Alien | 30 | 35 | |||||
3 | ??? | Chief | Kelly O'Slam | Halo Mahfuhkka | Mack the Knife | 2 | 5 | ||||
Il Nino | Danny B | Aqua Dan | Cojo | Princess | 20 | 55 | |||||
4 | Mack the Knife | Crotch Rock-It | Fux Yeah | Kelly O'Slam | Almost | 5 | |||||
PB&J | Aqua Dan | Bruiser | Antraxx | Naked Alien | 27 | 82 | |||||
5 | Zoom | Chief | Mr E. NigMah | Mack the Knife | Whiskey Tango Foxt... | 5 | |||||
Sharknado | Todd | Vicious | Bruce | Princess | 10 | 92 | |||||
6 | Snarl Sagan | Quantum Reaper | Halo Mahfuhkka | Fux Yeah | Whiskey Tango Foxt... | 1 | 6 | ||||
Il Nino | Bruiser | Aqua Dan | Antraxx | Princess | 2 | 94 | |||||
7 | Crotch Rock-It | Fux Yeah | Almost | Halo Mahfuhkka | Kelly O'Slam | 6 | |||||
PB&J | Danny B | Vicious | Princess | Naked Alien | 5 | 99 | |||||
8 | Snarl Sagan | Almost | Fux Yeah | Mr E. NigMah | Quantum Reaper | 6 | |||||
Sharknado | Cojo | Bruiser | Aqua Dan | Antraxx | 4 | 103 | |||||
9 | Zoom | Chief | Quantum Reaper | Halo Mahfuhkka | Mack the Knife | 6 | |||||
Il Nino | Danny B | Vicious | Aqua Dan | Princess | 14 | 117 | |||||
10 | Whiskey Tango Foxt... | Richard Envy | Fux Yeah | Kelly O'Slam | Mack the Knife | 6 | |||||
PB&J | Cojo | Aqua Dan | Naked Alien | Antraxx | 29 | 146 | |||||
11 | Snarl Sagan | Halo Mahfuhkka | Chief | Almost | Crotch Rock-It | 6 | |||||
Sharknado | Bruce | Danny B | Todd | Bruiser | 4 | 150 | |||||
12 | Whiskey Tango Foxt... | Quantum Reaper | Mr E. NigMah | Richard Envy | Kelly O'Slam | 4 | 10 | ||||
Il Nino | Naked Alien | Aqua Dan | Vicious | Princess | 4 | 154 | |||||
13 | Crotch Rock-It | Mack the Knife | Almost | Chief | Kelly O'Slam | 10 | |||||
Wombo | Todd | Aqua Dan | Cojo | Antraxx | 154 | ||||||
14 | Snarl Sagan | Almost | Fux Yeah | Mr E. NigMah | Kelly O'Slam | 7 | 17 | ||||
PB&J | Bruce | Vicious | Danny B | Princess | 18 | 172 | |||||
15 | Whiskey Tango Foxt... | Chief | Almost | Quantum Reaper | Mack the Knife | 17 | |||||
Sharknado | Naked Alien | Cojo | Antraxx | Bruiser | 28 | 200 | |||||
16 | Mack the Knife | Richard Envy | Mr E. NigMah | Halo Mahfuhkka | Kelly O'Slam | 17 | |||||
Il Nino | Vicious | Todd | Danny B | Princess | 5 | 205 | |||||
17 | Mack the Knife | Chief | Fux Yeah | Mr E. NigMah | Snarl Sagan | 17 | |||||
Il Nino | Aqua Dan | Naked Alien | Antraxx | Bruiser | 4 | 209 | |||||
18 | Crotch Rock-It | Halo Mahfuhkka | Quantum Reaper | Almost | Kelly O'Slam | 2 | 19 | ||||
PB&J | Todd | Vicious | Bruce | Princess | 209 | ||||||
19 | Zoom | Fux Yeah | Chief | Mack the Knife | Kelly O'Slam | 19 | |||||
Sharknado | Antraxx | Cojo | Naked Alien | Bruiser | 9 | 218 | |||||
Period 2 | |||||||||||
1 | Crotch Rock-It | Fux Yeah | Kelly O'Slam | Chief | Snarl Sagan | 19 | |||||
PB&J | Antraxx | Aqua Dan | Cojo | Bruiser | 218 | ||||||
2 | Zoom | Almost | Fux Yeah | Richard Envy | Kelly O'Slam | 3 | 22 | ||||
Wombo | Vicious | Todd | Danny B | Princess | 218 | ||||||
3 | Whiskey Tango Foxt... | Chief | Mr E. NigMah | Quantum Reaper | Fux Yeah | 4 | 26 | ||||
Il Nino | Sharknado | Naked Alien | Cojo | Bruiser | 19 | 237 | |||||
4 | Snarl Sagan | Halo Mahfuhkka | Almost | Quantum Reaper | Crotch Rock-It | 2 | 28 | ||||
Antraxx | Bruce | Danny B | Cojo | Princess | 4 | 241 | |||||
5 | Zoom | Chief | Kelly O'Slam | Quantum Reaper | Crotch Rock-It | 28 | |||||
PB&J | Aqua Dan | Naked Alien | Sharknado | Bruiser | 24 | 265 | |||||
6 | Almost | Chief | Fux Yeah | Richard Envy | Mack the Knife | 28 | |||||
Wombo | Bruce | Naked Alien | Todd | Vicious | 4 | 269 | |||||
7 | Almost | Mr E. NigMah | Kelly O'Slam | Halo Mahfuhkka | Snarl Sagan | 28 | |||||
Il Nino | Bruce | Cojo | Sharknado | Bruiser | 269 | ||||||
8 | Crotch Rock-It | Chief | Quantum Reaper | Fux Yeah | Mack the Knife | 2 | 30 | ||||
Il Nino | Danny B | Todd | Vicious | Princess | 14 | 283 | |||||
9 | Snarl Sagan | Whiskey Tango Foxt... | Quantum Reaper | Richard Envy | Mack the Knife | 30 | |||||
Antraxx | Naked Alien | Aqua Dan | Sharknado | Bruiser | 2 | 285 | |||||
10 | Zoom | Whiskey Tango Foxt... | Almost | Chief | Kelly O'Slam | 30 | |||||
PB&J | Bruce | Todd | Vicious | Princess | 18 | 303 | |||||
11 | Crotch Rock-It | Fux Yeah | Richard Envy | Mr E. NigMah | Mack the Knife | 30 | |||||
Il Nino | Sharknado | Cojo | Aqua Dan | Naked Alien | 10 | 313 | |||||
12 | Snarl Sagan | Quantum Reaper | Halo Mahfuhkka | Fux Yeah | Chief | 30 | |||||
Antraxx | Bruce | Todd | Vicious | Il Nino | 14 | 327 | |||||
13 | Whiskey Tango Foxt... | Richard Envy | Kelly O'Slam | Fux Yeah | Zoom | 30 | |||||
Wombo | Aqua Dan | Cojo | Sharknado | Bruiser | 5 | 332 | |||||
14 | Crotch Rock-It | Mack the Knife | Almost | Chief | Quantum Reaper | 30 | |||||
PB&J | Vicious | Danny B | Sharknado | Princess | 19 | 351 | |||||
15 | Zoom | Richard Envy | Almost | Fux Yeah | Snarl Sagan | 30 | |||||
Il Nino | Cojo | Antraxx | Aqua Dan | Bruiser | 20 | 371 | |||||
16 | Kelly O'Slam | Mack the Knife | Chief | Halo Mahfuhkka | Quantum Reaper | 4 | 34 | ||||
Naked Alien | Vicious | Todd | Bruce | Princess | 26 | 397 | |||||
17 | Whiskey Tango Foxt... | Halo Mahfuhkka | Almost | Richard Envy | Crotch Rock-It | 34 | |||||
PB&J | Sharknado | Todd | Antraxx | Princess | 397 | ||||||
18 | Snarl Sagan | Chief | Fux Yeah | Mack the Knife | Zoom | 34 | |||||
Wombo | Danny B | Cojo | Aqua Dan | Bruiser | 4 | 401 | |||||
19 | Quantum Reaper | Almost | Halo Mahfuhkka | Richard Envy | Crotch Rock-It | 34 | |||||
Il Nino | Todd | Cojo | Aqua Dan | Princess | 4 | 405 | |||||
20 | Whiskey Tango Foxt... | Mack the Knife | Mr E. NigMah | Chief | Fux Yeah | 34 | |||||
Naked Alien | Bruiser | Danny B | Sharknado | Antraxx | 24 | 429 |
1 | Cutting the track X | ||||||||||
2 | Out of play PCutting the track X | Skating clockwise to block C | Cutting the track X | ||||||||
Skating clockwise to block C | |||||||||||
3 | Forearms/Hands F | ||||||||||
High Block A | Out of play P | Out of play P | |||||||||
4 | |||||||||||
5 | Skating clockwise to block C | ||||||||||
Forearms/Hands F | |||||||||||
6 | |||||||||||
7 | |||||||||||
8 | |||||||||||
Multiple player block MInsubordination N | |||||||||||
9 | Multiple player block MInsubordination N | ||||||||||
Gross misconduct G | |||||||||||
10 | Gross misconduct G | ||||||||||
11 | |||||||||||
12 | Out of play P | ||||||||||
Low blocking L | |||||||||||
13 | |||||||||||
14 | Cutting the track X | ||||||||||
Low blocking L | |||||||||||
15 | Forearms/Hands F | ||||||||||
16 | Cutting the track X | Out of play P | |||||||||
17 | |||||||||||
18 | Cutting the track X | ||||||||||
19 | |||||||||||
Skating clockwise to block C | |||||||||||
Period 2 | |||||||||||
1 | |||||||||||
2 | |||||||||||
3 | Cutting the track X | ||||||||||
Low blocking L | Forearms/Hands F | ||||||||||
4 | Skating out of bounds S | ||||||||||
5 | |||||||||||
Low blocking L | |||||||||||
6 | Cutting the track X | ||||||||||
7 | |||||||||||
Forearms/Hands F | |||||||||||
8 | Skating clockwise to block C | Low blocking L | |||||||||
Block out of bounds O | |||||||||||
9 | Elbows E | ||||||||||
10 | |||||||||||
11 | |||||||||||
12 | Elbows E | Out of play P | |||||||||
13 | |||||||||||
Back blocking B | |||||||||||
14 | Block out of bounds O | ||||||||||
Out of play P | |||||||||||
15 | |||||||||||
16 | Forearms/Hands F | ||||||||||
Forearms/Hands FMultiple player block M | Back blocking B | Cutting the track X | |||||||||
17 | |||||||||||
18 | Skating clockwise to block C | ||||||||||
Low blocking L | |||||||||||
19 | |||||||||||
20 | High Block A | ||||||||||
Skating clockwise to block C |