
Collision Roller Derby
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
| As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
| Mighty Mouth | 16 | 16 | 7 | 44% | 33 | 60 | -27 | -1.7 | 1.1 | 6 | ||||||||||||||
| Jason Smackhouse | 2 | |||||||||||||||||||||||
| Jason Smackhouse | 9 | 9 | 2 | 22% | 8 | 75 | -67 | -7.4 | -4.6 | 2 | ||||||||||||||
| Brick House | 18 | 18 | 9 | 50% | 48 | 78 | -30 | -1.7 | 1.1 | 12 | ||||||||||||||
| Matt Daddy | 14 | 11 | 3 | 27% | 23 | 46 | -23 | -2.1 | 0.7 | 3 | 1 | 33% | 3 | 9 | -6 | -2.0 | 0.8 | 2 | ||||||
| Taste Like Chicken | 20 | 20 | 6 | 30% | 43 | 107 | -64 | -3.2 | -0.4 | 10 | ||||||||||||||
| Kid | 22 | 4 | 4 | 100% | 10 | 0 | 10 | 2.5 | 5.3 | 18 | 6 | 33% | 22 | 81 | -59 | -3.3 | -0.5 | 8 | ||||||
| Admiral Packbar | 17 | 17 | 7 | 41% | 42 | 90 | -48 | -2.8 | -0.0 | 12 | ||||||||||||||
| Block Smith | 16 | 5 | 0 | 0% | 12 | 33 | -21 | -4.2 | -1.4 | 11 | 6 | 55% | 15 | 40 | -25 | -2.3 | 0.5 | 5 | ||||||
| Block Smith | 5 | |||||||||||||||||||||||
| Waltercation | 15 | 2 | 0 | 0% | 4 | 2 | 2 | 1.0 | 3.8 | 13 | 3 | 23% | 24 | 74 | -50 | -3.8 | -1.0 | |||||||
| BOOMeRaNg | 16 | 15 | 7 | 47% | 32 | 64 | -32 | -2.1 | 0.7 | 1 | 0 | 0% | 0 | 2 | -2 | -2.0 | 0.8 | 6 | ||||||
| Nathan | 19 | 19 | 6 | 32% | 26 | 81 | -55 | -2.9 | -0.1 | 2 | ||||||||||||||
| Juice Box (CCRG) | 16 | 16 | 4 | 25% | 34 | 88 | -54 | -3.4 | -0.6 | 4 | ||||||||||||||
| Jukes Duk'em | 17 | 17 | 5 | 29% | 25 | 78 | -53 | -3.1 | -0.3 | 10 | ||||||||||||||
| J.B. Groans | ||||||||||||||||||||||||
| Black I'd More | ||||||||||||||||||||||||
| Easy Button | 1 | |||||||||||||||||||||||
| Easy Button | 14 | 14 | 4 | 29% | 41 | 82 | -41 | -2.9 | -0.1 | 1 | ||||||||||||||
| (unknown players) | 1 | 1 | 0 | 0% | 0 | 10 | -10 | -10.0 | -7.2 | |||||||||||||||

Carolina Wreckingballs
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
| As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
| Cambo Breaker | 13 | 13 | 9 | 69% | 58 | 22 | 36 | 2.8 | -0.0 | 4 | ||||||||||||||
| Toto | 13 | 13 | 8 | 62% | 61 | 19 | 42 | 3.2 | 0.4 | 8 | ||||||||||||||
| Mamos | ||||||||||||||||||||||||
| Rugburn | 27 | 2 | 1 | 50% | 10 | 2 | 8 | 4.0 | 1.2 | 25 | 11 | 44% | 85 | 60 | 25 | 1.0 | -1.8 | 12 | ||||||
| John Cougar Concentrai... | 5 | 5 | 3 | 60% | 22 | 3 | 19 | 3.8 | 1.0 | |||||||||||||||
| Whiplash (CWB) | 29 | 29 | 19 | 66% | 150 | 63 | 87 | 3.0 | 0.2 | 4 | ||||||||||||||
| James Blond (GBS) | 1 | 1 | 1 | 100% | 0 | 0 | 0 | 0.0 | -2.8 | |||||||||||||||
| Moose Hoof | 16 | 8 | 8 | 100% | 38 | 10 | 28 | 3.5 | 0.7 | 8 | 5 | 63% | 36 | 18 | 18 | 2.3 | -0.6 | |||||||
| Ice Cole | 15 | 15 | 8 | 53% | 75 | 34 | 41 | 2.7 | -0.1 | 6 | ||||||||||||||
| Shyamouf | 26 | 7 | 4 | 57% | 36 | 20 | 16 | 2.3 | -0.5 | 19 | 14 | 74% | 97 | 28 | 69 | 3.6 | 0.8 | 6 | ||||||
| Old Dirty Packer | 32 | 1 | 0 | 0% | 0 | 4 | -4 | -4.0 | -6.8 | 31 | 20 | 65% | 164 | 54 | 110 | 3.5 | 0.7 | 4 | ||||||
| Loobinator | 12 | 12 | 9 | 75% | 72 | 25 | 47 | 3.9 | 1.1 | 2 | ||||||||||||||
| Jam Room | 8 | 8 | 4 | 50% | 17 | 7 | 10 | 1.3 | -1.6 | |||||||||||||||
| Blue Brawls | ||||||||||||||||||||||||
| Sailor Joe | 7 | 7 | 5 | 71% | 35 | 12 | 23 | 3.3 | 0.5 | |||||||||||||||
| Resolution | 26 | 26 | 16 | 62% | 144 | 64 | 80 | 3.1 | 0.3 | |||||||||||||||
