Points Scored
Ghost Points
Lead jammer
Lost lead
Ruled ineligible for lead,
or sent to box while lead
or sent to box while lead
Called jam before clock
1st pass never completed
Injury
Star Pass
X
MinorX
MajorX
Ejection/ExpulsionJam | Jammer | Lead | Pass 2 | 3 | 4 | 5 | 6 | 7 | 8 | Events | Jam Score | Total Score |
---|
1 | Magnum, p.i.m.p. | 0 | ![]() | ||||||||||
Stelly | 10 | 10 | ![]() | ||||||||||
2 | Magnum, p.i.m.p. | 5 | 5 | ![]() | |||||||||
Menew | 10 | ![]() | |||||||||||
3 | Corey Porter | 14 | 19 | ![]() | |||||||||
Menew | 10 | ![]() | |||||||||||
4 | Shane Bower | 4 | 23 | ![]() | |||||||||
Captain Sparrow | 10 | ![]() | |||||||||||
5 | Screecharound | 4 | 27 | ![]() | |||||||||
Stelly | 10 | ![]() | |||||||||||
6 | David Metcalfe | 24 | 51 | ![]() | |||||||||
Esquivel | 10 | ![]() | |||||||||||
7 | Magnum, p.i.m.p. | 13 | 64 | ![]() | |||||||||
Stelly | 10 | ![]() | |||||||||||
8 | Corey Porter | 29 | 93 | ![]() | |||||||||
Menew | 10 | ![]() | |||||||||||
9 | Shane Bower | 14 | 107 | ![]() | |||||||||
Stelly | 10 | ![]() | |||||||||||
10 | Screecharound | 20 | 127 | ![]() | |||||||||
Captain Sparrow | 10 | ![]() | |||||||||||
11 | David Metcalfe | 15 | 142 | ![]() | |||||||||
Stelly | 10 | ![]() | |||||||||||
12 | Magnum, p.i.m.p. | 20 | 162 | ![]() | |||||||||
Esquivel | 10 | ![]() | |||||||||||
13 | Corey Porter | 18 | 180 | ![]() | |||||||||
Captain Sparrow | 10 | ![]() | |||||||||||
14 | Corey Porter | 10 | 190 | ![]() | |||||||||
PBR | 10 | ![]() | |||||||||||
15 | Shane Bower | 4 | 194 | ![]() | |||||||||
Stelly | 10 | ![]() | |||||||||||
16 | Screecharound | 194 | ![]() | ||||||||||
Captain Sparrow | 10 | ![]() | |||||||||||
17 | David Metcalfe | 2 | 196 | ![]() | |||||||||
Stelly | 10 | ![]() | |||||||||||
18 | Magnum, p.i.m.p. | 4 | 200 | ![]() | |||||||||
Menew | 10 | ![]() | |||||||||||
19 | Corey Porter | 5 | 205 | ![]() | |||||||||
Captain Sparrow | 10 | ![]() | |||||||||||
20 | Shane Bower | 16 | 221 | ![]() | |||||||||
Stelly | 7 | 17 | ![]() | ||||||||||
Period 2 | |||||||||||||
1 | Screecharound | 13 | 234 | ![]() | |||||||||
Stelly | 17 | ![]() | |||||||||||
2 | David Metcalfe | 3 | 237 | ![]() | |||||||||
Captain Sparrow | 3 | 20 | ![]() | ||||||||||
3 | Magnum, p.i.m.p. | 237 | ![]() | ||||||||||
Menew | 3 | 23 | ![]() | ||||||||||
4 | Corey Porter | 237 | ![]() | ||||||||||
Stelly | 23 | ![]() | |||||||||||
5 | Shane Bower | 8 | 245 | ![]() | |||||||||
Esquivel | 23 | ![]() | |||||||||||
6 | Screecharound | 20 | 265 | ![]() | |||||||||
Captain Sparrow | 23 | ![]() | |||||||||||
7 | David Metcalfe | 5 | 270 | ![]() | |||||||||
Captain Sparrow | 23 | ![]() | |||||||||||
8 | Magnum, p.i.m.p. | 17 | 287 | ![]() | |||||||||
Stelly | 8 | 31 | ![]() | ||||||||||
9 | Corey Porter | 4 | 291 | ![]() | |||||||||
Menew | 31 | ![]() | |||||||||||
10 | Shane Bower | 17 | 308 | ![]() | |||||||||
Stelly | 31 | ![]() | |||||||||||
11 | Screecharound | 2 | 310 | ![]() | |||||||||
Esquivel | 31 | ![]() | |||||||||||
12 | David Metcalfe | 24 | 334 | ![]() | |||||||||
Captain Sparrow | 31 | ![]() | |||||||||||
13 | Magnum, p.i.m.p. | 6 | 340 | ![]() | |||||||||
Stelly | 31 | ![]() | |||||||||||
14 | Corey Porter | 340 | ![]() | ||||||||||
Menew | 10 | 41 | ![]() | ||||||||||
15 | Shane Bower | 14 | 354 | ![]() | |||||||||
Stelly | 41 | ![]() | |||||||||||
16 | Screecharound | 4 | 358 | ![]() | |||||||||
Esquivel | 41 | ![]() | |||||||||||
17 | David Metcalfe | 12 | 370 | ![]() | |||||||||
Stelly | 41 | ![]() | |||||||||||
18 | Magnum, p.i.m.p. | 4 | 374 | ![]() | |||||||||
Captain Sparrow | 41 | ![]() | |||||||||||
19 | Corey Porter | 15 | 389 | ![]() | |||||||||
Esquivel | 41 | ![]() | |||||||||||
20 | Shane Bower | 14 | 403 | ![]() | |||||||||
Esquivel | 41 | ![]() | |||||||||||
21 | Screecharound | 4 | 407 | ![]() | |||||||||
Captain Sparrow | 41 | ![]() | |||||||||||
22 | David Metcalfe | 4 | 411 | ![]() | |||||||||
Stelly | 41 | ![]() |
1 | Magnum, p.i.m.p. | Percy Controll | Hulk | Double Excel | Saint | 0 | ![]() | ||||
Stelly | Rivera | Joe Mama | Krunchy | PBR | 10 | 10 | ![]() | ||||
2 | Magnum, p.i.m.p. | Matthew Uttendorf | Bled Zeppelin | Monster Jam | Spin Diesel | 5 | 5 | ![]() | |||
Menew | The Domin-ate-her | Chet I. Knight | Judgement Dey | Reno | 10 | ![]() | |||||
3 | Corey Porter | Double Excel | Percy Controll | Hulk | Saint | 14 | 19 | ![]() | |||
Menew | The Domin-ate-her | Joe Mama | Rivera | PBR | 10 | ![]() | |||||
4 | Shane Bower | Monster Jam | Bled Zeppelin | Matthew Uttendorf | Spin Diesel | 4 | 23 | ![]() | |||
Captain Sparrow | The Domin-ate-her | Chet I. Knight | Judgement Dey | Reno | 10 | ![]() | |||||
5 | Screecharound | Percy Controll | Sir Nixalot | Hulk | Saint | 4 | 27 | ![]() | |||
Stelly | Rivera | Chet I. Knight | Krunchy | PBR | 10 | ![]() | |||||
6 | David Metcalfe | Percy Controll | Bled Zeppelin | Monster Jam | Spin Diesel | 24 | 51 | ![]() | |||
Esquivel | The Domin-ate-her | Chet I. Knight | Reno | PBR | 10 | ![]() | |||||
7 | Magnum, p.i.m.p. | Double Excel | Sir Nixalot | Hulk | Saint | 13 | 64 | ![]() | |||
Stelly | The Domin-ate-her | Joe Mama | Rivera | PBR | 10 | ![]() | |||||
8 | Corey Porter | Monster Jam | Bled Zeppelin | Matthew Uttendorf | Spin Diesel | 29 | 93 | ![]() | |||
Menew | The Domin-ate-her | Chet I. Knight | Judgement Dey | Reno | 10 | ![]() | |||||
9 | Shane Bower | Percy Controll | Double Excel | Hulk | Saint | 14 | 107 | ![]() | |||
Stelly | Rivera | Joe Mama | Krunchy | PBR | 10 | ![]() | |||||
10 | Screecharound | Bled Zeppelin | Monster Jam | Sir Nixalot | Spin Diesel | 20 | 127 | ![]() | |||
Captain Sparrow | The Domin-ate-her | Chet I. Knight | Judgement Dey | Reno | 10 | ![]() | |||||
11 | David Metcalfe | Hulk | Double Excel | Percy Controll | Saint | 15 | 142 | ![]() | |||
Stelly | Rivera | Joe Mama | Krunchy | PBR | 10 | ![]() | |||||
12 | Magnum, p.i.m.p. | Bled Zeppelin | Monster Jam | Matthew Uttendorf | Spin Diesel | 20 | 162 | ![]() | |||
Esquivel | Rivera | Chet I. Knight | The Domin-ate-her | Reno | 10 | ![]() | |||||
13 | Corey Porter | Percy Controll | Double Excel | Hulk | Saint | 18 | 180 | ![]() | |||
Captain Sparrow | Rivera | Joe Mama | Krunchy | PBR | 10 | ![]() | |||||
14 | Corey Porter | Sir Nixalot | Monster Jam | Matthew Uttendorf | Spin Diesel | 10 | 190 | ![]() | |||
PBR | The Domin-ate-her | Chet I. Knight | ??? | Reno | 10 | ![]() | |||||
15 | Shane Bower | Percy Controll | Hulk | Double Excel | Saint | 4 | 194 | ![]() | |||
Stelly | The Domin-ate-her | Joe Mama | Krunchy | Rivera | 10 | ![]() | |||||
16 | Screecharound | Bled Zeppelin | Hulk | Monster Jam | Spin Diesel | 194 | ![]() | ||||
Captain Sparrow | The Domin-ate-her | Chet I. Knight | Judgement Dey | Reno | 10 | ![]() | |||||
17 | David Metcalfe | Bled Zeppelin | Hulk | Percy Controll | Saint | 2 | 196 | ![]() | |||
Stelly | Rivera | Joe Mama | Krunchy | PBR | 10 | ![]() | |||||
18 | Magnum, p.i.m.p. | Bled Zeppelin | Matthew Uttendorf | Monster Jam | Spin Diesel | 4 | 200 | ![]() | |||
Menew | The Domin-ate-her | Chet I. Knight | Judgement Dey | Reno | 10 | ![]() | |||||
19 | Corey Porter | Hulk | Percy Controll | Double Excel | Saint | 5 | 205 | ![]() | |||
Captain Sparrow | Rivera | Joe Mama | Krunchy | PBR | 10 | ![]() | |||||
20 | Shane Bower | Spin Diesel | Monster Jam | Bled Zeppelin | Sir Nixalot | 16 | 221 | ![]() | |||
Stelly | The Domin-ate-her | Chet I. Knight | Judgement Dey | Reno | 7 | 17 | ![]() | ||||
Period 2 | |||||||||||
1 | Screecharound | Monster Jam | Bled Zeppelin | Matthew Uttendorf | Spin Diesel | 13 | 234 | ![]() | |||
Stelly | The Domin-ate-her | Chet I. Knight | Judgement Dey | Reno | 17 | ![]() | |||||
2 | David Metcalfe | Monster Jam | Bled Zeppelin | Percy Controll | Saint | 3 | 237 | ![]() | |||
Captain Sparrow | The Domin-ate-her | Joe Mama | Rivera | PBR | 3 | 20 | ![]() | ||||
3 | Magnum, p.i.m.p. | Monster Jam | Bled Zeppelin | Percy Controll | Spin Diesel | 237 | ![]() | ||||
Menew | The Domin-ate-her | Chet I. Knight | Judgement Dey | Reno | 3 | 23 | ![]() | ||||
4 | Corey Porter | Monster Jam | Bled Zeppelin | Percy Controll | Spin Diesel | 237 | ![]() | ||||
Stelly | Rivera | Joe Mama | Krunchy | PBR | 23 | ![]() | |||||
5 | Shane Bower | Double Excel | Saint | Percy Controll | Spin Diesel | 8 | 245 | ![]() | |||
Esquivel | Rivera | Chet I. Knight | The Domin-ate-her | Reno | 23 | ![]() | |||||
6 | Screecharound | Matthew Uttendorf | Sir Nixalot | Bled Zeppelin | Monster Jam | 20 | 265 | ![]() | |||
Captain Sparrow | Rivera | Joe Mama | Krunchy | PBR | 23 | ![]() | |||||
7 | David Metcalfe | Double Excel | Percy Controll | Hulk | Saint | 5 | 270 | ![]() | |||
Captain Sparrow | The Domin-ate-her | Chet I. Knight | Morbo | Reno | 23 | ![]() | |||||
8 | Magnum, p.i.m.p. | Monster Jam | Matthew Uttendorf | Bled Zeppelin | Spin Diesel | 17 | 287 | ![]() | |||
Stelly | Rivera | Joe Mama | Krunchy | PBR | 8 | 31 | ![]() | ||||
9 | Corey Porter | Percy Controll | Double Excel | Hulk | Spin Diesel | 4 | 291 | ![]() | |||
Menew | The Domin-ate-her | Chet I. Knight | Judgement Dey | Reno | 31 | ![]() | |||||
10 | Shane Bower | Monster Jam | Bled Zeppelin | Matthew Uttendorf | Spin Diesel | 17 | 308 | ![]() | |||
Stelly | Rivera | Joe Mama | Krunchy | PBR | 31 | ![]() | |||||
11 | Screecharound | Percy Controll | Double Excel | Sir Nixalot | Saint | 2 | 310 | ![]() | |||
Esquivel | The Domin-ate-her | Chet I. Knight | Morbo | Reno | 31 | ![]() | |||||
12 | David Metcalfe | Bled Zeppelin | Sir Nixalot | Matthew Uttendorf | Spin Diesel | 24 | 334 | ![]() | |||
Captain Sparrow | Rivera | Joe Mama | Morbo | PBR | 31 | ![]() | |||||
13 | Magnum, p.i.m.p. | Double Excel | Percy Controll | Hulk | Saint | 6 | 340 | ![]() | |||
Stelly | The Domin-ate-her | Chet I. Knight | Judgement Dey | Reno | 31 | ![]() | |||||
14 | Corey Porter | Bled Zeppelin | Monster Jam | Hulk | Spin Diesel | 340 | ![]() | ||||
Menew | Rivera | Joe Mama | Krunchy | PBR | 10 | 41 | ![]() | ||||
15 | Shane Bower | Bled Zeppelin | Percy Controll | Double Excel | Saint | 14 | 354 | ![]() | |||
Stelly | The Domin-ate-her | Joe Mama | Chet I. Knight | Reno | 41 | ![]() | |||||
16 | Screecharound | Sir Nixalot | Percy Controll | Monster Jam | Spin Diesel | 4 | 358 | ![]() | |||
Esquivel | Rivera | Joe Mama | Krunchy | PBR | 41 | ![]() | |||||
17 | David Metcalfe | Hulk | Percy Controll | Double Excel | Saint | 12 | 370 | ![]() | |||
Stelly | Rivera | Chet I. Knight | The Domin-ate-her | PBR | 41 | ![]() | |||||
18 | Magnum, p.i.m.p. | Bled Zeppelin | Monster Jam | Double Excel | Spin Diesel | 4 | 374 | ![]() | |||
Captain Sparrow | The Domin-ate-her | Chet I. Knight | Judgement Dey | Reno | 41 | ![]() | |||||
19 | Corey Porter | Percy Controll | Monster Jam | Hulk | Saint | 15 | 389 | ![]() | |||
Esquivel | Rivera | Joe Mama | Krunchy | PBR | 41 | ![]() | |||||
20 | Shane Bower | Matthew Uttendorf | Bled Zeppelin | Sir Nixalot | Spin Diesel | 14 | 403 | ![]() | |||
Esquivel | Judgement Dey | Chet I. Knight | The Domin-ate-her | Reno | 41 | ![]() | |||||
21 | Screecharound | Hulk | Percy Controll | Double Excel | Saint | 4 | 407 | ![]() | |||
Captain Sparrow | Joe Mama | Chet I. Knight | Krunchy | PBR | 41 | ![]() | |||||
22 | David Metcalfe | Matthew Uttendorf | Percy Controll | Bled Zeppelin | Spin Diesel | 4 | 411 | ![]() | |||
Stelly | Morbo | The Domin-ate-her | Judgement Dey | Reno | 41 | ![]() |
1 | Low blocking L | Forearms/Hands F | ![]() | ||||||||
![]() | |||||||||||
2 | ![]() | ||||||||||
Forearms/Hands F | Cutting the track X | ![]() | |||||||||
3 | ![]() | ||||||||||
![]() | |||||||||||
4 | ![]() | ||||||||||
Forearms/Hands F | ![]() | ||||||||||
5 | Forearms/Hands F | ![]() | |||||||||
Out of play P | ![]() | ||||||||||
6 | Skating clockwise to block C | ![]() | |||||||||
Cutting the track X | Cutting the track XBack blocking B | Back blocking BBack blocking B | ![]() | ||||||||
7 | ![]() | ||||||||||
![]() | |||||||||||
8 | ![]() | ||||||||||
Cutting the track X | Out of play P | ![]() | |||||||||
9 | ![]() | ||||||||||
![]() | |||||||||||
10 | ![]() | ||||||||||
![]() | |||||||||||
11 | Forearms/Hands F | Multiple player block M | Forearms/Hands F | ![]() | |||||||
Multiple player block M | Multiple player block M | ![]() | |||||||||
12 | ![]() | ||||||||||
Out of play P | Forearms/Hands F | ![]() | |||||||||
13 | Low blocking L | ![]() | |||||||||
Forearms/Hands F | ![]() | ||||||||||
14 | ![]() | ||||||||||
Multiple player block M | ![]() | ||||||||||
15 | Skating clockwise to block C | ![]() | |||||||||
![]() | |||||||||||
16 | High Block A | ![]() | |||||||||
![]() | |||||||||||
17 | ![]() | ||||||||||
![]() | |||||||||||
18 | ![]() | ||||||||||
![]() | |||||||||||
19 | ![]() | ||||||||||
![]() | |||||||||||
20 | High Block A | ![]() | |||||||||
Back blocking B | ![]() | ||||||||||
Period 2 | |||||||||||
1 | Out of play P | Multiple player block M | High Block A | ![]() | |||||||
Skating clockwise to block C | ![]() | ||||||||||
2 | Illegal procedure I | Multiple player block M | ![]() | ||||||||
![]() | |||||||||||
3 | ![]() | ||||||||||
![]() | |||||||||||
4 | Gross misconduct G | ![]() | |||||||||
Block out of bounds O | ![]() | ||||||||||
5 | ![]() | ||||||||||
![]() | |||||||||||
6 | Multiple player block M | ![]() | |||||||||
Cutting the track XCutting the track X | Forearms/Hands F | ![]() | |||||||||
7 | ![]() | ||||||||||
![]() | |||||||||||
8 | Cutting the track X | High Block A | Forearms/Hands F | Back blocking B | ![]() | ||||||
Forearms/Hands F | ![]() | ||||||||||
9 | ![]() | ||||||||||
![]() | |||||||||||
10 | ![]() | ||||||||||
Block out of bounds O | ![]() | ||||||||||
11 | ![]() | ||||||||||
Cutting the track X | ![]() | ||||||||||
12 | Forearms/Hands F | Forearms/Hands F | ![]() | ||||||||
Cutting the track X | Out of play P | ![]() | |||||||||
13 | Out of play P | ![]() | |||||||||
![]() | |||||||||||
14 | High Block A | Forearms/Hands F | ![]() | ||||||||
High Block A | Gross misconduct G | Forearms/Hands F | ![]() | ||||||||
15 | Block out of bounds O | ![]() | |||||||||
Cutting the track X | ![]() | ||||||||||
16 | ![]() | ||||||||||
Forearms/Hands F | Multiple player block M | ![]() | |||||||||
17 | Back blocking B | ![]() | |||||||||
Block out of bounds O | ![]() | ||||||||||
18 | Forearms/Hands F | ![]() | |||||||||
![]() | |||||||||||
19 | ![]() | ||||||||||
Cutting the track X | High Block AFoul Out for penalty minutes PM | ![]() | |||||||||
20 | ![]() | ||||||||||
![]() | |||||||||||
21 | Skating clockwise to block C | ![]() | |||||||||
![]() | |||||||||||
22 | Multiple player block MFoul Out for penalty minutes PM | ![]() | |||||||||
![]() |