Blocker Stats
blocker 1 | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
Jason Slaysthem | | 17 | | 0.38 | 0.11 | 3.46 | 0.95 | |
Fin | | 18 | | -0.58 | -0.15 | 3.86 | 1.17 | |
Woody | | 22 | | -0.19 | -0.05 | 1.77 | 0.53 | |
Stuntman Psyk | | 7 | | -2.2 | -0.29 | 3.75 | 0.66 | |
KD | | 22 | | 1.49 | 0.44 | -0.73 | -0.21 | |
Hey Vikki | | 20 | | -1.31 | -0.35 | 1.09 | 0.32 | |
Van Dan | | 3 | | 4.42 | 0.65 | -5.58 | -0.39 | |
Lenny Killmonster | | 19 | | 1.09 | 0.28 | -2.97 | -0.75 | |
Frank N Hurter | | 12 | | -1.41 | -0.28 | -3.08 | -0.6 | |
Jammer Stats
jammer | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
Woody | | 1 | | 4.09 | 0.35 | 19.09 | 1.65 | |
Lenny Killmonster | | 1 | | 0.09 | 0.01 | 7.09 | 0.61 | |
Stuntman Psyk | | 5 | | 1.49 | 0.28 | 4.29 | 0.71 | |
David HassleHoof | | 14 | | 0.37 | 0.08 | 0.55 | 0.16 | |
Van Dan | | 10 | | 1.29 | 0.27 | -0.81 | -0.15 | |
Jason Slaysthem | | 4 | | -7.41 | -0.76 | -6.41 | -0.56 | |