Blocker Stats
blocker 1 | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
Teniente Dan | | 16 | | 2.83 | 0.91 | 2.27 | 0.89 | |
Trouble | | 15 | | 2.35 | 0.81 | 0.28 | 0.09 | |
Amanita Muscaria | | 7 | | -2.92 | -0.69 | 5.42 | 1.04 | |
Bloody Jam | | 7 | | 1.37 | 0.31 | 0.23 | 0.04 | |
Rosetta Stoned | | 9 | | 0.08 | 0.02 | 0.53 | 0.13 | |
Medusa | | 20 | | 1.48 | 0.52 | -1.44 | -0.57 | |
Turbonegra | | 22 | | -0.1 | -0.04 | -0.39 | -0.15 | |
Francesa | | 18 | | 0.53 | 0.19 | -2.03 | -0.66 | |
Huevo | | 14 | | -2.49 | -0.87 | 0.78 | 0.22 | |
Magic | | 1 | | -9.92 | -1.14 | 5.08 | 0.59 | |
Bondiola | | 11 | | -2.55 | -0.67 | -2.64 | -0.75 | |
Kuroi | | 1 | | -15.92 | -1.84 | -16.92 | -1.95 | |
Jammer Stats
jammer | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
Kuroi | | 9 | | 2.75 | 0.64 | 1.08 | 0.32 | |
Kumbia Nena | | 9 | | 1.42 | 0.4 | 0.19 | 0.04 | |
Capitan Barbosa | | 10 | | -1.72 | -0.41 | 1.42 | 0.4 | |
Magic | | 8 | | -2.54 | -0.65 | -3.79 | -0.8 | |