Points Scored
Ghost Points
Lead jammer
Lost lead
Ruled ineligible for lead,
or sent to box while lead
or sent to box while lead
Called jam before clock
1st pass never completed
Injury
Star Pass
X
MinorX
MajorX
Ejection/Expulsion| Jam | Jammer | Lead | Pass 2 | 3 | 4 | 5 | 6 | 7 | 8 | Events | Jam Score | Total Score |
|---|
| 1 | Nancy Nightmare | 3 | 3 | ||||||||||
| Kell'd On Impact | 0 | ||||||||||||
| 2 | TerminateHer (MTLR... | 3 | |||||||||||
| Toxin Dioxin | 2 | 2 | |||||||||||
| 3 | Vagichael Jackson | 3 | |||||||||||
| Asa Clubs | 24 | 26 | |||||||||||
| 4 | Nancy Nightmare | 3 | |||||||||||
| Kell'd On Impact | 1 | 27 | |||||||||||
| 5 | TerminateHer (MTLR... | 3 | |||||||||||
| Toxin Dioxin | 4 | 31 | |||||||||||
| 6 | Scarlet Menace | 4 | 7 | ||||||||||
| Asa Clubs | 31 | ||||||||||||
| 7 | Nancy Nightmare | 2 | 9 | ||||||||||
| Kell'd On Impact | 31 | ||||||||||||
| 8 | TerminateHer (MTLR... | 9 | |||||||||||
| Toxin Dioxin | 31 | ||||||||||||
| 9 | Vagichael Jackson | 9 | |||||||||||
| Asa Clubs | 2 | 33 | |||||||||||
| 10 | Nancy Nightmare | 8 | 17 | ||||||||||
| Kell'd On Impact | 33 | ||||||||||||
| 11 | TerminateHer (MTLR... | 17 | |||||||||||
| Toxin Dioxin | 5 | 38 | |||||||||||
| 12 | Vagichael Jackson | 18 | 35 | ||||||||||
| Asa Clubs | 38 | ||||||||||||
| 13 | Nancy Nightmare | 4 | 39 | ||||||||||
| Toxin Dioxin | 2 | 40 | |||||||||||
| 14 | TerminateHer (MTLR... | 2 | 41 | ||||||||||
| Asa Clubs | 40 | ||||||||||||
| 15 | Vagichael Jackson | 5 | 46 | ||||||||||
| Asa Clubs | 40 | ||||||||||||
| 16 | Nancy Nightmare | 4 | 50 | ||||||||||
| Toxin Dioxin | 40 | ||||||||||||
| 17 | TerminateHer (MTLR... | 50 | |||||||||||
| Asa Clubs | 40 | ||||||||||||
| 18 | Brokeback Jac | 4 | 54 | ||||||||||
| Jacky Spades | 40 | ||||||||||||
| 19 | Nancy Nightmare | 4 | 58 | ||||||||||
| Toxin Dioxin | 40 | ||||||||||||
| 20 | TerminateHer (MTLR... | 58 | |||||||||||
| Kell'd On Impact | 15 | 55 | |||||||||||
| 21 | TerminateHer (MTLR... | 58 | |||||||||||
| Asa Clubs | 4 | 59 | |||||||||||
| 22 | Nancy Nightmare | 19 | 77 | ||||||||||
| Asa Clubs | 59 | ||||||||||||
| Period 2 | |||||||||||||
| 1 | Nancy Nightmare | 4 | 81 | ||||||||||
| Asa Clubs | 59 | ||||||||||||
| 2 | TerminateHer (MTLR... | 3 | 84 | ||||||||||
| Kell'd On Impact | 59 | ||||||||||||
| 3 | Scarlet Menace | 2 | 86 | ||||||||||
| Asa Clubs | 2 | 61 | |||||||||||
| 4 | Nancy Nightmare | 86 | |||||||||||
| Kell'd On Impact | 4 | 65 | |||||||||||
| 5 | TerminateHer (MTLR... | 86 | |||||||||||
| Asa Clubs | 4 | 69 | |||||||||||
| 6 | Scarlet Menace | 86 | |||||||||||
| Kell'd On Impact | 18 | 87 | |||||||||||
| 7 | Nancy Nightmare | 86 | |||||||||||
| Asa Clubs | 3 | 90 | |||||||||||
| 8 | TerminateHer (MTLR... | 86 | |||||||||||
| Toxin Dioxin | 90 | ||||||||||||
| 9 | Scarlet Menace | 86 | |||||||||||
| Asa Clubs | 4 | 94 | |||||||||||
| 10 | Nancy Nightmare | 86 | |||||||||||
| Kell'd On Impact | 4 | 98 | |||||||||||
| 11 | TerminateHer (MTLR... | 86 | |||||||||||
| Toxin Dioxin | 9 | 107 | |||||||||||
| 12 | Nancy Nightmare | 86 | |||||||||||
| Asa Clubs | 4 | 111 | |||||||||||
| 13 | Seraquil XR | 86 | |||||||||||
| Kell'd On Impact | 4 | 115 | |||||||||||
| 14 | TerminateHer (MTLR... | 86 | |||||||||||
| Toxin Dioxin | 4 | 119 | |||||||||||
| 15 | Nancy Nightmare | 86 | |||||||||||
| Asa Clubs | 4 | 123 | |||||||||||
| 16 | TerminateHer (MTLR... | 86 | |||||||||||
| Kell'd On Impact | 10 | 133 | |||||||||||
| 17 | Vagichael Jackson | 3 | 89 | ||||||||||
| Toxin Dioxin | 133 | ||||||||||||
| 18 | Nancy Nightmare | 89 | |||||||||||
| Asa Clubs | 133 | ||||||||||||
| 19 | Scarlet Menace | 89 | |||||||||||
| Kell'd On Impact | 14 | 147 | |||||||||||
| 20 | TerminateHer (MTLR... | 4 | 93 | ||||||||||
| Toxin Dioxin | 147 | ||||||||||||
| 21 | Nancy Nightmare | 93 | |||||||||||
| Asa Clubs | 4 | 151 | |||||||||||
| 22 | Brokeback Jac | 3 | 96 | ||||||||||
| Toxin Dioxin | 151 | ||||||||||||
| 23 | TerminateHer (MTLR... | 4 | 100 | ||||||||||
| Asa Clubs | 151 | ||||||||||||
| 24 | Nancy Nightmare | 19 | 119 | ||||||||||
| Asa Clubs | 2 | 153 | |||||||||||
| 1 | Nancy Nightmare | Annie Cockledoux | Seraquil XR | Track Infection | Susan Slamberg |   | 3 | 3 | |||
| Kell'd On Impact | Karma-Lized | Goldie Fox | Jojo Thrasher | Harriet Beecher As... |   | 0 | |||||
| 2 | TerminateHer (MTLR... | Unita Hearse | Evabyn Slapt | The Silencer | Blitzkrieg Blondie |   | 3 | ||||
| Toxin Dioxin | Karma-Lized | Goldie Fox | Jojo Thrasher | Harriet Beecher As... |   | 2 | 2 | ||||
| 3 | Vagichael Jackson | Annie Cockledoux | Scarlet Menace | Brokeback Jac | Susan Slamberg |   | 3 | ||||
| Asa Clubs | Karma-Lized | Goldie Fox | Jojo Thrasher | Harriet Beecher As... |   | 24 | 26 | ||||
| 4 | Nancy Nightmare | Track Infection | Annie Cockledoux | The Silencer | Blitzkrieg Blondie |   | 3 | ||||
| Kell'd On Impact | Karma-Lized | Goldie Fox | Jojo Thrasher | Harriet Beecher As... |   | 1 | 27 | ||||
| 5 | TerminateHer (MTLR... | Unita Hearse | Modesty Blaze | Seraquil XR | Evabyn Slapt |   | 3 | ||||
| Toxin Dioxin | Karma-Lized | Goldie Fox | Jojo Thrasher | Harriet Beecher As... |   | 4 | 31 | ||||
| 6 | Scarlet Menace | Annie Cockledoux | Track Infection | Brokeback Jac | Susan Slamberg |   | 4 | 7 | |||
| Asa Clubs | Jacky Spades | Goldie Fox | Jojo Thrasher | Harriet Beecher As... |   | 31 | |||||
| 7 | Nancy Nightmare | Seraquil XR | The Silencer | Brokeback Jac | Blitzkrieg Blondie |   | 2 | 9 | |||
| Kell'd On Impact | Jacky Spades | Lethal Lorelei | Jojo Thrasher | Harriet Beecher As... |   | 31 | |||||
| 8 | TerminateHer (MTLR... | Annie Cockledoux | Track Infection | Brokeback Jac | Blitzkrieg Blondie |   | 9 | ||||
| Toxin Dioxin | Karma-Lized | Jacky Spades | Goldie Fox | Harriet Beecher As... |   | 31 | |||||
| 9 | Vagichael Jackson | Unita Hearse | The Silencer | Susan Slamberg | Blitzkrieg Blondie |   | 9 | ||||
| Asa Clubs | Karma-Lized | Goldie Fox | Jojo Thrasher | Harriet Beecher As... |   | 2 | 33 | ||||
| 10 | Nancy Nightmare | Evabyn Slapt | Track Infection | Brokeback Jac | Annie Cockledoux |   | 8 | 17 | |||
| Kell'd On Impact | Jacky Spades | Goldie Fox | Jojo Thrasher | Karma-Lized |   | 33 | |||||
| 11 | TerminateHer (MTLR... | The Silencer | Unita Hearse | Blitzkrieg Blondie | Annie Cockledoux |   | 17 | ||||
| Toxin Dioxin | Goldie Fox | Lethal Lorelei | Jojo Thrasher | Harriet Beecher As... |   | 5 | 38 | ||||
| 12 | Vagichael Jackson | Unita Hearse | The Silencer | Brokeback Jac | Annie Cockledoux |   | 18 | 35 | |||
| Asa Clubs | Karma-Lized | Goldie Fox | Jojo Thrasher | Harriet Beecher As... |   | 38 | |||||
| 13 | Nancy Nightmare | Track Infection | Blitzkrieg Blondie | Seraquil XR | Annie Cockledoux |   | 4 | 39 | |||
| Toxin Dioxin | Karma-Lized | Goldie Fox | Jacky Spades | Harriet Beecher As... |   | 2 | 40 | ||||
| 14 | TerminateHer (MTLR... | Susan Slamberg | Unita Hearse | The Silencer | Annie Cockledoux |   | 2 | 41 | |||
| Asa Clubs | Lethal Lorelei | Goldie Fox | Jacky Spades | Harriet Beecher As... |   | 40 | |||||
| 15 | Vagichael Jackson | Modesty Blaze | Track Infection | Brokeback Jac | Blitzkrieg Blondie |   | 5 | 46 | |||
| Asa Clubs | Lethal Lorelei | Karma-Lized | Jacky Spades | Harriet Beecher As... |   | 40 | |||||
| 16 | Nancy Nightmare | Scarlet Menace | Susan Slamberg | The Silencer | Evabyn Slapt |   | 4 | 50 | |||
| Toxin Dioxin | Lethal Lorelei | Karma-Lized | Jojo Thrasher | Goldie Fox |   | 40 | |||||
| 17 | TerminateHer (MTLR... | Modesty Blaze | Unita Hearse | Seraquil XR | Blitzkrieg Blondie |   | 50 | ||||
| Asa Clubs | Goldie Fox | Karma-Lized | Jojo Thrasher | Harriet Beecher As... |   | 40 | |||||
| 18 | Brokeback Jac | Annie Cockledoux | Evabyn Slapt | The Silencer | Susan Slamberg |   | 4 | 54 | |||
| Jacky Spades | Goldie Fox | Karma-Lized | Kell'd On Impact | Harriet Beecher As... |   | 40 | |||||
| 19 | Nancy Nightmare | Track Infection | Seraquil XR | Scarlet Menace | Blitzkrieg Blondie |   | 4 | 58 | |||
| Toxin Dioxin | Kell'd On Impact | Jojo Thrasher | Asa Clubs | Harriet Beecher As... |   | 40 | |||||
| 20 | TerminateHer (MTLR... | Track Infection | The Silencer | Brokeback Jac | Evabyn Slapt |   | 58 | ||||
| Kell'd On Impact | Goldie Fox | Jojo Thrasher | Asa Clubs | Harriet Beecher As... |   | 15 | 55 | ||||
| 21 | TerminateHer (MTLR... | Track Infection | Modesty Blaze | Unita Hearse | Susan Slamberg |   | 58 | ||||
| Asa Clubs | Jacky Spades | Jojo Thrasher | Goldie Fox | Karma-Lized |   | 4 | 59 | ||||
| 22 | Nancy Nightmare | Scarlet Menace | Modesty Blaze | Unita Hearse | Blitzkrieg Blondie |   | 19 | 77 | |||
| Asa Clubs | Karma-Lized | Jojo Thrasher | Goldie Fox | Harriet Beecher As... |   | 59 | |||||
| Period 2 | |||||||||||
| 1 | Nancy Nightmare | Annie Cockledoux | Track Infection | Seraquil XR | Susan Slamberg |   | 4 | 81 | |||
| Asa Clubs | Jojo Thrasher | Harriet Beecher As... | Karma-Lized | Goldie Fox |   | 59 | |||||
| 2 | TerminateHer (MTLR... | The Silencer | Unita Hearse | Evabyn Slapt | Blitzkrieg Blondie |   | 3 | 84 | |||
| Kell'd On Impact | Jojo Thrasher | Harriet Beecher As... | Karma-Lized | Goldie Fox |   | 59 | |||||
| 3 | Scarlet Menace | Track Infection | Vagichael Jackson | Unita Hearse | Susan Slamberg |   | 2 | 86 | |||
| Asa Clubs | Karma-Lized | Jojo Thrasher | Goldie Fox | Harriet Beecher As... |   | 2 | 61 | ||||
| 4 | Nancy Nightmare | Modesty Blaze | Unita Hearse | Brokeback Jac | Annie Cockledoux |   | 86 | ||||
| Kell'd On Impact | Karma-Lized | Jojo Thrasher | Goldie Fox | Harriet Beecher As... |   | 4 | 65 | ||||
| 5 | TerminateHer (MTLR... | Seraquil XR | The Silencer | Evabyn Slapt | Susan Slamberg |   | 86 | ||||
| Asa Clubs | Goldie Fox | Jojo Thrasher | Toxin Dioxin | Harriet Beecher As... |   | 4 | 69 | ||||
| 6 | Scarlet Menace | Seraquil XR | Track Infection | Brokeback Jac | Unita Hearse |   | 86 | ||||
| Kell'd On Impact | Goldie Fox | Jojo Thrasher | Toxin Dioxin | Harriet Beecher As... |   | 18 | 87 | ||||
| 7 | Nancy Nightmare | Annie Cockledoux | The Silencer | Evabyn Slapt | Susan Slamberg |   | 86 | ||||
| Asa Clubs | Jojo Thrasher | Lethal Lorelei | Karma-Lized | Harriet Beecher As... |   | 3 | 90 | ||||
| 8 | TerminateHer (MTLR... | Unita Hearse | Seraquil XR | Evabyn Slapt | Blitzkrieg Blondie |   | 86 | ||||
| Toxin Dioxin | Harriet Beecher As... | Lethal Lorelei | Karma-Lized | Goldie Fox |   | 90 | |||||
| 9 | Scarlet Menace | Unita Hearse | Susan Slamberg | Evabyn Slapt | Blitzkrieg Blondie |   | 86 | ||||
| Asa Clubs | Harriet Beecher As... | Lethal Lorelei | Karma-Lized | Goldie Fox |   | 4 | 94 | ||||
| 10 | Nancy Nightmare | Unita Hearse | Vagichael Jackson | Annie Cockledoux | Blitzkrieg Blondie |   | 86 | ||||
| Kell'd On Impact | Jojo Thrasher | Karma-Lized | Harriet Beecher As... | Goldie Fox |   | 4 | 98 | ||||
| 11 | TerminateHer (MTLR... | Unita Hearse | Evabyn Slapt | Track Infection | Susan Slamberg |   | 86 | ||||
| Toxin Dioxin | Jojo Thrasher | Karma-Lized | Harriet Beecher As... | Goldie Fox |   | 9 | 107 | ||||
| 12 | Nancy Nightmare | Track Infection | Scarlet Menace | Blitzkrieg Blondie | Susan Slamberg |   | 86 | ||||
| Asa Clubs | Jojo Thrasher | Karma-Lized | Harriet Beecher As... | Goldie Fox |   | 4 | 111 | ||||
| 13 | Seraquil XR | Blitzkrieg Blondie | Track Infection | The Silencer | Brokeback Jac |   | 86 | ||||
| Kell'd On Impact | Karma-Lized | Goldie Fox | Jojo Thrasher | Harriet Beecher As... |   | 4 | 115 | ||||
| 14 | TerminateHer (MTLR... | Blitzkrieg Blondie | Brokeback Jac | The Silencer | Evabyn Slapt |   | 86 | ||||
| Toxin Dioxin | Karma-Lized | Goldie Fox | Jojo Thrasher | Harriet Beecher As... |   | 4 | 119 | ||||
| 15 | Nancy Nightmare | Unita Hearse | Brokeback Jac | The Silencer | Susan Slamberg |   | 86 | ||||
| Asa Clubs | Goldie Fox | Jacky Spades | Lethal Lorelei | Karma-Lized |   | 4 | 123 | ||||
| 16 | TerminateHer (MTLR... | Annie Cockledoux | Track Infection | The Silencer | Blitzkrieg Blondie |   | 86 | ||||
| Kell'd On Impact | Jacky Spades | Jojo Thrasher | Lethal Lorelei | Harriet Beecher As... |   | 10 | 133 | ||||
| 17 | Vagichael Jackson | Seraquil XR | Track Infection | Unita Hearse | Brokeback Jac |   | 3 | 89 | |||
| Toxin Dioxin | Goldie Fox | Jojo Thrasher | Lethal Lorelei | Harriet Beecher As... |   | 133 | |||||
| 18 | Nancy Nightmare | Susan Slamberg | Track Infection | The Silencer | Brokeback Jac |   | 89 | ||||
| Asa Clubs | Goldie Fox | Karma-Lized | Lethal Lorelei | Harriet Beecher As... |   | 133 | |||||
| 19 | Scarlet Menace | Blitzkrieg Blondie | Evabyn Slapt | Seraquil XR | Brokeback Jac |   | 89 | ||||
| Kell'd On Impact | Goldie Fox | Karma-Lized | Jojo Thrasher | Harriet Beecher As... |   | 14 | 147 | ||||
| 20 | TerminateHer (MTLR... | Track Infection | Modesty Blaze | Annie Cockledoux | Susan Slamberg |   | 4 | 93 | |||
| Toxin Dioxin | Goldie Fox | Karma-Lized | Jojo Thrasher | Harriet Beecher As... |   | 147 | |||||
| 21 | Nancy Nightmare | Unita Hearse | Vagichael Jackson | The Silencer | Blitzkrieg Blondie |   | 93 | ||||
| Asa Clubs | Goldie Fox | Karma-Lized | Jojo Thrasher | Harriet Beecher As... |   | 4 | 151 | ||||
| 22 | Brokeback Jac | Annie Cockledoux | Scarlet Menace | Seraquil XR | Evabyn Slapt |   | 3 | 96 | |||
| Toxin Dioxin | Goldie Fox | Jacky Spades | Jojo Thrasher | Karma-Lized |   | 151 | |||||
| 23 | TerminateHer (MTLR... | Track Infection | Unita Hearse | The Silencer | Susan Slamberg |   | 4 | 100 | |||
| Asa Clubs | Goldie Fox | Harriet Beecher As... | Jojo Thrasher | Karma-Lized |   | 151 | |||||
| 24 | Nancy Nightmare | Seraquil XR | Vagichael Jackson | Brokeback Jac | Blitzkrieg Blondie |   | 19 | 119 | |||
| Asa Clubs | Jacky Spades | Harriet Beecher As... | Jojo Thrasher | Goldie Fox |   | 2 | 153 | ||||
| 1 | Back blocking B | Elbows E |   |   |   |   | |||||
|   |   |   |   |   | Skating clockwise to block | ||||||
| 2 |   | Skating clockwise to block C |   |   |   |   | |||||
Forearms/Hands F |   |   |   |   |   | ||||||
| 3 |   | High Block A |   | Elbows E | Block out of bounds O | Low blocking | |||||
Back blocking BCutting the track X | Skating clockwise to block C |   |   |   | Out of play | ||||||
| 4 |   |   | Elbows E |   |   |   | |||||
Forearms/Hands F |   |   |   |   |   | ||||||
| 5 |   | Low blocking L |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 6 |   |   |   | Cutting the track X |   |   | |||||
|   |   | Out of play P |   |   |   | ||||||
| 7 |   |   |   |   | Cutting the track X | Block out of bounds Elbows | |||||
Illegal procedure I |   |   |   |   | Out of play | ||||||
| 8 |   |   | Out of play P |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 9 |   |   |   |   |   |   | |||||
Forearms/Hands F |   |   |   |   |   | ||||||
| 10 |   | Block out of bounds OBlock out of bounds O | Out of play P | Low blocking L | Forearms/Hands F |   | |||||
Cutting the track X |   | Elbows E |   |   |   | ||||||
| 11 | Low blocking L | Out of play P | High Block A |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 12 |   |   |   |   | Skating clockwise to block CSkating clockwise to block C | Back blocking Back blocking | |||||
High Block A |   |   | Skating clockwise to block C |   | Back blocking 4 Minors | ||||||
| 13 |   | Out of play P |   |   |   |   | |||||
Back blocking B |   | Skating out of bounds S | Out of play P |   |   | ||||||
| 14 | Back blocking B |   |   |   |   |   | |||||
Low blocking L | Skating clockwise to block CBlock out of bounds O |   |   |   |   | ||||||
| 15 |   | Back blocking B | Elbows E |   |   |   | |||||
|   |   | Out of play P |   |   | Back blocking | ||||||
| 16 |   | Back blocking B |   |   | Elbows E |   | |||||
Illegal procedure I |   |   |   |   |   | ||||||
| 17 |   |   |   |   |   | Skating clockwise to block | |||||
|   |   |   | Skating clockwise to block CSkating out of bounds S |   |   | ||||||
| 18 |   |   |   |   |   |   | |||||
Cutting the track X |   |   | Illegal procedure I4 Minors 4 |   |   | ||||||
| 19 |   | Back blocking B4 Minors 4 |   |   | Back blocking B |   | |||||
|   |   |   | Illegal procedure I4 Minors 4 |   |   | ||||||
| 20 | Back blocking BBack blocking B4 Minors 4 | Cutting the track X | Elbows E |   |   |   | |||||
Cutting the track X |   | Skating clockwise to block C4 Minors 4 |   |   |   | ||||||
| 21 |   |   | Out of play P | Back blocking B4 Minors 4 |   |   | |||||
|   | Back blocking B |   |   |   |   | ||||||
| 22 |   | Skating clockwise to block C |   |   | Skating clockwise to block C |   | |||||
Back blocking B | Elbows E | Skating clockwise to block C | Low blocking L |   | Illegal procedure Skating clockwise to block Low blocking 4 Minors | ||||||
| Period 2 | |||||||||||
| 1 |   |   |   |   |   |   | |||||
|   |   |   | Forearms/Hands F |   |   | ||||||
| 2 |   | Block out of bounds O | Forearms/Hands F |   | Out of play P |   | |||||
|   |   |   |   |   |   | ||||||
| 3 |   |   |   |   |   | Elbows | |||||
|   |   |   |   |   |   | ||||||
| 4 |   | Multiple player block M |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 5 |   |   |   |   |   | Back blocking 4 Minors | |||||
|   |   |   | Illegal procedure I4 Minors 4 |   |   | ||||||
| 6 | Cutting the track X |   | Out of play PForearms/Hands F | Back blocking B |   | Elbows | |||||
|   |   | Elbows E | Skating clockwise to block C |   |   | ||||||
| 7 |   |   |   | Illegal procedure I4 Minors 4 |   |   | |||||
|   | Forearms/Hands F | Low blocking L |   |   |   | ||||||
| 8 |   | Out of play P |   |   | Illegal procedure I4 Minors 4 |   | |||||
|   |   |   |   |   |   | ||||||
| 9 |   | Illegal procedure I | Back blocking B |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 10 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 11 |   |   |   | Out of play P | Insubordination NBlock out of bounds O4 Minors 4 |   | |||||
|   |   |   |   |   |   | ||||||
| 12 |   |   |   | Back blocking B |   |   | |||||
|   |   |   |   |   | Low blocking | ||||||
| 13 |   |   |   | Out of play P | Low blocking L |   | |||||
|   |   |   |   |   |   | ||||||
| 14 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 15 |   |   |   |   |   |   | |||||
|   |   | Out of play P | Elbows E |   |   | ||||||
| 16 |   |   |   |   |   |   | |||||
Cutting the track X |   | Forearms/Hands F | Cutting the track X |   |   | ||||||
| 17 |   |   |   |   | Block out of bounds O4 Minors 4 |   | |||||
|   |   |   |   |   |   | ||||||
| 18 |   | Block out of bounds O | Elbows E |   |   |   | |||||
|   |   |   |   |   | Forearms/Hands | ||||||
| 19 | Low blocking L | Low blocking L |   |   |   |   | |||||
|   | Skating clockwise to block C4 Minors 4 |   |   |   |   | ||||||
| 20 |   |   |   |   |   |   | |||||
|   |   |   | Skating clockwise to block C4 Minors 4 |   | Out of play | ||||||
| 21 |   |   |   |   |   |   | |||||
|   |   |   |   |   |   | ||||||
| 22 |   |   |   |   |   | Multiple player block | |||||
|   | Cutting the track X |   | Out of play P |   |   | ||||||
| 23 |   |   |   |   |   | Skating clockwise to block | |||||
High Block A |   |   |   |   |   | ||||||
| 24 |   |   |   |   |   | Skating clockwise to block 4 Minors | |||||
|   | Out of play P |   | Skating clockwise to block CSkating clockwise to block C | Skating clockwise to block C | Block out of bounds | ||||||
