Blocker Stats
blocker 1 | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
Sir Jon | | 2 | | 2.23 | 0.26 | 6.23 | 0.9 | |
Rad | | 20 | | 1.63 | 0.66 | 0.02 | 0.01 | |
Schirano | | 4 | | -1.27 | -0.23 | 2.73 | 0.57 | |
Hoefling | | 23 | | -0.07 | -0.03 | 1.28 | 0.54 | |
Apex Predator | | 12 | | -0.85 | -0.23 | 0.82 | 0.26 | |
West | | 22 | | -0.13 | -0.05 | 0.05 | 0.02 | |
Puleo | | 25 | | 0.75 | 0.34 | -1.35 | -0.54 | |
Dick Move | | 20 | | 0.73 | 0.28 | -1.5 | -0.53 | |
Ruffo | | 21 | | -0.86 | -0.32 | -0.24 | -0.1 | |
Schramm | | 23 | | -1.42 | -0.56 | -0.94 | -0.36 | |
Jammer Stats
jammer | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
Torquechop | | 7 | | -0.48 | -0.12 | 4.52 | 1.05 | |
Sir Jon | | 16 | | 3.17 | 1.05 | -1.23 | -0.44 | |
Mic Drop | | 14 | | 0.09 | 0.03 | -0.05 | -0.02 | |
Hoefling | | 1 | | -7.77 | -0.93 | 3.23 | 0.39 | |
Schirano | | 5 | | -8.17 | -1.62 | -4.37 | -0.7 | |