Blocker Stats
blocker 1 | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
Anxiety Attack | | 6 | | 2.15 | 0.55 | 1.65 | 0.36 | |
Boom Bostic | | 15 | | -0.88 | -0.33 | 3.45 | 1.47 | |
Tannable WreckedHer | | 25 | | 1 | 0.48 | 0.9 | 0.41 | |
Super Slaiyan | | 14 | | -0.25 | -0.09 | 1.53 | 0.62 | |
Tuff Tiff | | 23 | | 1.32 | 0.62 | -0.73 | -0.33 | |
Skate Middleton | | 26 | | 0.7 | 0.33 | -0.32 | -0.16 | |
Jackie O'Nasty | | 21 | | -1.68 | -0.73 | 1.94 | 0.83 | |
Amazon Battle Vixen | | 14 | | -0.11 | -0.04 | -0.11 | -0.04 | |
SoCo (RCR) | | 21 | | -0.54 | -0.23 | -1.58 | -0.74 | |
Grand Theft Autumn | | 4 | | 0.32 | 0.07 | -4.43 | -0.99 | |
Hardley Qutit'nn | | 3 | | -3.68 | -0.57 | -1.35 | -0.28 | |
Lorelai Killmore | | 11 | | -0.86 | -0.29 | -4.41 | -1.43 | |
Huckleberry Gin | | 5 | | -0.48 | -0.11 | -7.08 | -1.54 | |
Jammer Stats
jammer | | Total Jams | | VTAR +/- | VTAR σ | FOCR +/- | FOCR σ | History |
Grand Theft Autumn | | 13 | | 3.47 | 1.36 | 0.78 | 0.26 | |
Amazon Battle Vixen | | 3 | | -0.01 | -0 | 2.32 | 0.52 | |
Huckleberry Gin | | 16 | | 1.32 | 0.59 | -1.35 | -0.5 | |
Outlaw Angel | | 15 | | -4.41 | -1.54 | -0.08 | -0.03 | |