Visitor
|
|
Home
|
Manchester (Men's) (WINNER)
Shock Exchange (LOSER)
What was the state of the game for a given jam?
Manchester (Men's) (WINNER)
Shock Exchange (LOSER)
How many points ahead was a team on a given jam?
Manchester (Men's) (WINNER)
Shock Exchange (LOSER)
How many points were scored by each team per jam?
Manchester (Men's) (WINNER)
Shock Exchange (LOSER)
What was the effective score margin per jam?
Omar Gherd | #0MG |
Lt Damn | #042 |
Fish (BI) | #5 |
Rufio | #66 |
Don Gingovani | #1 |
Alien Al | #100 |
Peter Parked'her | #15 |
Veggie Kray | #KR4Y |
Cloud Strike | #1997 |
Zube | #212 |
Smack Bauer | #24HR |
Gazooka | #G72 |
Scooby Zoom | #747 |
Philociraptor | #D1N0 |
Ugo Boss | #8055 |
Roseblade | #84 |
Samy Dangerfield | #0 |
Malcolm Sex | #125 |
Ezra Pound (NYSE) | #132 |
Maulin Brando | #424 |
Karl le Fou | #164 |
iDon't Care Bear (NYSE) | #1983 |
Jefferee | #42 |
Pablex | #5 |
T-Stop Tornado | #517 |
David Blockit | #929 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Manchester (Men's) | 85 | 101 | 186 | 39 |
Shock Exchange | 57 | 66 | 123 | 28 |
[No officials recorded
for this bout]