|
New York Shock Exchange
Travel Team
"(all-stars)" |
|||||||||||||||
|
Regional
Championship
Score Difference Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Opponent
Regional
Championship
Scores Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
9/22/18 | Shock Exchange | 259 | Toronto Men's | 125 | 134 | Stats | ||
6/3/18 | Shock Exchange | 128 | Philly Hooligans | 155 | -27 | 2018 Mohawk Valley Cup | Stats | |
6/2/18 | Shock Exchange | 284 | Race City | 111 | 173 | 2018 Mohawk Valley Cup | Stats | |
6/2/18 | Shock Exchange | 247 | Mohawk Valley | 68 | 179 | 2018 Mohawk Valley Cup | Stats | |
11/18/17 | Shock Exchange | 281 | Mohawk Valley | 67 | 214 | Stats | ||
10/14/17 | Shock Exchange | 123 | Manchester (Men's) | 186 | -63 | Cymru Clash - 2017 MRD... | Stats | |
10/13/17 | Aftershocks | 207 | Shock Exchange | 81 | -126 | Cymru Clash - 2017 MRD... | Stats | |
6/3/17 | Mass Maelstrom | 67 | Shock Exchange | 193 | 126 | Stats | ||
5/7/17 | Vancouver Murder | 108 | Shock Exchange | 152 | 44 | 2017 The Big O | Stats | |
5/6/17 | Bridgetown | 237 | Shock Exchange | 53 | -184 | 2017 The Big O | Stats | |
5/5/17 | Shock Exchange | 439 | Chinook City | 36 | 403 | 2017 The Big O | Stats | |
3/5/17 |
-- |
Aftershocks | 100 | Shock Exchange | -100 | March Man-ness 2017 | Stats | |
3/4/17 | Shock Exchange | 191 | Philly Hooligans | 121 | 70 | March Man-ness 2017 | Stats | |
3/4/17 | Shock Exchange | 149 | Misfits | 140 | 9 | March Man-ness 2017 | Stats | |
10/16/16 | Shock Exchange | 180 | Puget Sound | 126 | 54 | 2016 Men's Roller Derb... | Stats | |
10/15/16 | Bridgetown | 167 | Shock Exchange | 100 | -67 | 2016 Men's Roller Derb... | Stats | |
8/20/16 | Shock Exchange | 107 | Bridgetown | 152 | -45 | Stats | ||
6/26/16 | Shock Exchange | 245 | Puget Sound | 98 | 147 | Sibling Rivalry 2016 | Stats | |
6/25/16 | Shock Exchange | 339 | Ground Control | 73 | 266 | Sibling Rivalry 2016 | Stats | |
6/24/16 | St. Louis GateKeep... | 146 | Shock Exchange | 111 | -35 | Sibling Rivalry 2016 | Stats | |
5/21/16 | Shock Exchange | 279 | Mass Maelstrom | 92 | 187 | 2016 Battle of Bunker ... | Stats | |
5/21/16 | Shock Exchange | 494 | Trauma Authority | 30 | 464 | 2016 Battle of Bunker ... | Stats | |
10/18/15 | Shock Exchange | 170 | Texas Men's | 176 | -6 | River City Rumble | Stats | |
10/18/15 | St. Louis GateKeep... | 153 | Shock Exchange | 105 | -48 | River City Rumble | Stats | |
10/17/15 | Shock Exchange | 133 | Southern Discomfor... | 128 | 5 | River City Rumble | Stats | |
8/9/15 | Shock Exchange | 326 | Tyne & Fear | 104 | 222 | 2015 Mohawk Valley Cup | Stats | |
8/9/15 | Shock Exchange | 324 | Mont Royals | 44 | 280 | 2015 Mohawk Valley Cup | Stats | |
8/8/15 |
-- |
Shock Exchange | 765 | Cleveland Guardian... | 765 | 2015 Mohawk Valley Cup | Stats | |
8/5/15 | Shock Exchange | 285 | Tyne & Fear | 58 | 227 | Stats | ||
6/21/15 | Shock Exchange | 312 | Mass Maelstrom | 106 | 206 | 2015 East Coast Derby ... | Stats | |
6/19/15 | Shock Exchange | 683 | Philly Hooligans | 7 | 676 | 2015 East Coast Derby ... | Stats | |
4/19/15 | Shock Exchange | 382 | Mont Royals | 70 | 312 | Stats | ||
3/7/15 | Cap City Hooligans | 3 | Shock Exchange | 761 | 758 | Stats | ||
3/7/15 | Your Mom | 164 | Shock Exchange | 125 | -39 | Stats | ||
1/17/15 |
-- |
Sydney City SMASH | 63 | Shock Exchange | 259 | 196 | Stats | |
1/16/15 |
-- |
Tasmania Men's | 104 | Shock Exchange | 294 | 190 | Stats | |
1/13/15 |
-- |
Brisbane Men's | 92 | Shock Exchange | 268 | 176 | Stats | |
1/13/15 |
-- |
Sun State | 85 | Shock Exchange | 241 | 156 | Stats | |
1/10/15 |
-- |
Shock Exchange | 524 | Capital Carnage | 57 | 467 | The Bont Invitational | Stats |
10/19/14 | Puget Sound | 148 | Shock Exchange | 196 | 48 | Maritime Mayhem | Stats |