
Southern Discomfort Roller Derby
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
Braines | 21 | 21 | 9 | 43% | 57 | 149 | -92 | -4.4 | -2.2 | 1 | ||||||||||||||
Charlie Scraplin | 11 | 11 | 3 | 27% | 26 | 109 | -83 | -7.5 | -5.4 | 4 | ||||||||||||||
Blitzkrieg (SDRD) | 11 | 11 | 7 | 64% | 34 | 53 | -19 | -1.7 | 0.4 | 1 | ||||||||||||||
Samdroid | 17 | 17 | 12 | 71% | 61 | 49 | 12 | 0.7 | 2.8 | 5 | ||||||||||||||
Shrooms | 23 | 23 | 9 | 39% | 56 | 146 | -90 | -3.9 | -1.8 | 6 | ||||||||||||||
Sutton Impact | 24 | 24 | 13 | 54% | 93 | 111 | -18 | -0.8 | 1.4 | 7 | ||||||||||||||
Gato | 12 | 12 | 9 | 75% | 71 | 76 | -5 | -0.4 | 1.7 | 7 | X | |||||||||||||
Cronick | 17 | 17 | 7 | 41% | 67 | 151 | -84 | -4.9 | -2.8 | 7 | X | |||||||||||||
Aisbett | ||||||||||||||||||||||||
Piston Broke | 13 | 13 | 7 | 54% | 55 | 63 | -8 | -0.6 | 1.5 | 7 | ||||||||||||||
Spectral Aberwraytion | 23 | 23 | 13 | 57% | 94 | 123 | -29 | -1.3 | 0.9 | 5 | ||||||||||||||
Reaper (SDRD) | 10 | 10 | 8 | 80% | 45 | 25 | 20 | 2.0 | 4.1 | |||||||||||||||
Illbilly | 18 | 18 | 9 | 50% | 50 | 96 | -46 | -2.6 | -0.4 | 7 | X | |||||||||||||
Giggity (SDRD) | 10 | 10 | 4 | 40% | 46 | 54 | -8 | -0.8 | 1.3 | 3 | ||||||||||||||
Horndog | ||||||||||||||||||||||||
Boss Bear |

San Diego Aftershocks
Click a column to sort by it.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
Click again to reverse the sort.
Hold SHIFT to sort by multiple columns.
As Jammer | As Blocker/Pivot | Penalties | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Total Jams | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | # Jams | # Lead | % Lead | + | - | Total +/- | AVG +/- | VTAR +/- | Min. | Maj. | Exp. | ||||
Rollomite | 20 | 20 | 9 | 45% | 141 | 65 | 76 | 3.8 | 1.7 | 3 | ||||||||||||||
Becker | 33 | 33 | 13 | 39% | 175 | 113 | 62 | 1.9 | -0.3 | 6 | ||||||||||||||
Wyatt | 30 | 30 | 13 | 43% | 171 | 97 | 74 | 2.5 | 0.3 | 2 | ||||||||||||||
Boo | 9 | 9 | 4 | 44% | 48 | 40 | 8 | 0.9 | -1.3 | 2 | ||||||||||||||
Tony Muse | 42 | 42 | 18 | 43% | 241 | 151 | 90 | 2.1 | 0.0 | 3 | ||||||||||||||
B.Stang | 24 | 16 | 9 | 56% | 83 | 48 | 35 | 2.2 | 0.0 | 8 | 0 | 0% | 50 | 48 | 2 | 0.3 | -1.9 | 3 | ||||||
Plummer | 21 | 3 | 0 | 0% | 17 | 29 | -12 | -4.0 | -6.1 | 18 | 10 | 56% | 114 | 46 | 68 | 3.8 | 1.6 | 5 | ||||||
T-Dogg | 3 | 3 | 2 | 67% | 19 | 15 | 4 | 1.3 | -0.8 | 2 | X | |||||||||||||
Waterboy | 21 | 2 | 0 | 0% | 0 | 7 | -7 | -3.5 | -5.6 | 19 | 10 | 53% | 98 | 70 | 28 | 1.5 | -0.7 | 1 | ||||||
Big Spoon | 7 | 1 | 0 | 0% | 0 | 2 | -2 | -2.0 | -4.1 | 6 | 2 | 33% | 48 | 24 | 24 | 4.0 | 1.9 | 4 |