Vienna (WINNER)
Barcelona (LOSER)
What was the state of the game for a given jam?
Vienna (WINNER)
Barcelona (LOSER)
How many points ahead was a team on a given jam?
Vienna (WINNER)
Barcelona (LOSER)
How many points were scored by each team per jam?
Vienna (WINNER)
Barcelona (LOSER)
What was the effective score margin per jam?
Barcelona Roster
Caperu | #10 |
Darth Eider | #011 |
Hysteria | #161 |
Enxaneta | #24 |
Miasma | #313 |
Stacy Malibu | #314 |
Machete | #17 |
Elle Visse | #3615 |
Ave Fénix | #39 |
Marinaker | #505 |
Femina Morte | #616 |
Scoopy Vk | #64 |
Allie Ollie | #718 |
Patydifusa | #75 |
Vienna Roster
Betti Boom | #00 |
Tornado | #5 |
Knockout Nora | #026 |
Victoria Siempre | #111 |
Legen Terry | #14 |
Mary de Molition | #15 |
Moloko Violet | #23 |
WarGina | #24 |
Italian Stallion | #28 |
Dr. Callie Collision | #33 |
Pepper Jules | #34 |
Honey Badger | #9 |
November Pain | #92 |
Bitch Buchannon | #4EWA |
Officials
[No officials recorded
for this bout]