Recent Games

DateSanc. Home TeamScore Visitor TeamScore DiffTournament
9/27/25 WFTDA Salt City 139 Rock Coast 119 20
9/27/25 Harrisburg 196 Hell Betties 151 45
9/27/25 Eves of Destruction 99 Terminal City 88 11 Fall Brawl 2025
9/27/25 Divergence 159 North Island 148 11 Fall Brawl 2025
9/27/25 Terminal City 123 North Island 161 -38 Fall Brawl 2025
9/27/25 Eves of Destruction 109 Divergence 107 2 Fall Brawl 2025
9/27/25 WFTDA Purple Pain 184 Erie Roller Derby 102 82
9/27/25 Hyperfixsk8ers 109 Ohio Valley 183 -74
9/27/25 WFTDA Twin State 232 Yankee Brutals 87 145
9/27/25 WFTDA Chicago-Style 150 Downriver 103 47
9/27/25 WFTDA North Texas 120 Panhandle United 107 13
9/27/25 WFTDA Green Mt. 164 New Hampshire 165 -1
9/27/25 Poison Kittens 221 Worst Warsaw 113 108
9/27/25 WFTDA Confluence 314 Old Capitol City 64 250
9/27/25 Hellgate 170 South Sound 128 42
9/27/25 Besançon 207 Liège (W) 99 108
9/27/25 Bretz'Hell 73 Dissidentes 169 -96
9/27/25 Bleeding Hearts 156 Vienna Beasts 166 -10
9/27/25 BÖRD 73 Copenhagen 179 -106
9/27/25 C Monsters 81 Copenhagen Roller Derby All Stars B 298 -217
9/27/25 WFTDA Little City 211 Relentless 118 93
9/27/25 WFTDA Hard Breakers Prague 147 Vienna 124 23
9/27/25 Holy Chips — All Genders — —
9/27/25 Holy Terrors 173 Vannes 140 33
9/27/25 Sailor City 155 Barderas Insurrectas 149 6 Argenchamps 2025
9/27/25 Chat Noir 123 Jimmy Rustlers (W) 124 -1 Argenchamps 2025
9/27/25 2x4 316 Atomic Bombs 20 296 Argenchamps 2025
9/27/25 Jimmy Rustlers (W) 62 Sailor City 245 -183 Argenchamps 2025
9/27/25 WFTDA Hard Knox 225 Savannah 85 140
9/27/25 Docklands Fight Railway 139 BruiseZ 168 -29
9/27/25 WFTDA Brawl Saints 168 Zürich 102 66
9/27/25 WFTDA Southern Oregon 191 Monterey Bay 146 45
9/27/25 Confluence B 101 Boomington 237 -136
9/27/25 Kingston City OTA 255 Perth Mixed 136 119
9/27/25 Western Australia 98 Rumble Bees (Perth) 159 -61
9/27/25 Red Kennedys 122 Kingston City Women's 75 47
9/26/25 WFTDA Salt City 163 Purple Pain 109 54
9/26/25 Hell Betties 237 Erie Roller Derby 85 152
9/26/25 WFTDA Harrisburg 282 Ohio Valley 118 164
9/21/25 Seven City Sirens 215 B-sides 230 -15
9/21/25 Bux-Mont 137 Madison 202 -65
9/21/25 Yellow Jacket 119 Terminus 191 -72
9/21/25 Boulder Bolters 138 Ark Valley 136 2
9/21/25 Boulder Bolters 54 Junction City 229 -175
9/21/25 WFTDA Sierra 162 High Altitude 91 71
9/21/25 WFTDA Red Stick 190 Rockin' City 87 103
9/21/25 WFTDA Texas 216 Discordias 40 176
9/21/25 WFTDA Wasatch 224 Arizona Rising 162 62
9/21/25 WFTDA Sierra 376 Slamazons 71 305
9/21/25 WFTDA Tampa 364 Twister City 27 337
9/21/25 WFTDA Minnesota 164 Detroit 140 24 2025 Midwest Extravaganza
9/21/25 WFTDA Arch Nemesis 294 Detroit Roller Derby Allstars B 126 168 2025 Midwest Extravaganza
9/21/25 Thunder 264 WestSide 92 172
9/21/25 WestSide 116 Rads 180 -64
9/21/25 WFTDA South Sea 156 Rads 184 -28
9/21/25 Switchblade 136 Le Breakfast Club 88 48
9/21/25 Rainy City Reckoning 158 Birmingham 68 90
9/21/25 Rainy City Rebels 122 Braw Stars 245 -123
9/21/25 Birmingham 128 Auld Reekie 170 -42
9/21/25 Rebel West 141 Capitanas 97 44 Argenchamps 2025
9/21/25 Bastardas 94 Banzai 154 -60 Argenchamps 2025
9/21/25 Hiedras 150 Capitanas 127 23 Argenchamps 2025
9/21/25 Middlesbrough 155 Bolts 100 55
9/21/25 Invaders 182 Brollers 79 103
9/21/25 WFTDA Newcastle (UK) 213 Dublin 72 141
9/21/25 WFTDA Bruin Trouble 199 Lava City 56 143 2025 Spudtown Knockdown
9/21/25 Layovers 184 Los Alamos 88 96
9/21/25 WFTDA Treasure Valley 134 FoCo 116 18 2025 Spudtown Knockdown
9/21/25 Blue Mountains 154 Hot Buzz 100 54 2025 5x5 Roller Derby Champio…
9/21/25 WIRD MRD 208 The Bamshees 150 58 2025 5x5 Roller Derby Champio…
9/21/25 WFTDA Boise River Rollers 172 Lava City 141 31 2025 Spudtown Knockdown
9/21/25 CCRDU/S2 400 Capital Rollers 0 400 2025 5x5 Roller Derby Champio…
9/21/25 Layovers 205 Ark Valley 100 105
9/21/25 WFTDA FoCo 133 Palouse 128 5 2025 Spudtown Knockdown
9/20/25 Richter City 418 Sulphur City 80 338
9/20/25 Richter B 176 Runaways 168 8
9/20/25 Volcanic City 71 Dead End 202 -131
9/20/25 Volcanic City Ignite 89 Living Dead Rollers 228 -139
9/20/25 Flint 151 Kalamazoo 167 -16
9/20/25 Durham Region Roller Derby - House League 169 Toxins 215 -46
9/20/25 Synergetic 88 B Team 206 -118
9/20/25 Solar Flares 106 Super Novas 152 -46
9/20/25 C Team 182 Beachside Bruisers 124 58
9/20/25 Travel Team B 196 Lakeshore 100 96
9/20/25 Portneuf — Bitter Sweet — —
9/20/25 Durham (Canada) 78 PARDy Animals 162 -84
9/20/25 Gainesville 279 River City Rat Pack 73 206
9/20/25 Omaha 195 Des Moines 161 34
9/20/25 Omaha 208 FlatRock 234 -26
9/20/25 Brighton Rockerbillies 115 Les Gueuses 176 -61
9/20/25 C Siders 102 Surrey 303 -201
9/20/25 WFTDA Arch Rival 329 Windy City 90 239 2025 Midwest Extravaganza
9/20/25 WFTDA Arch Nemesis 206 Second Wind 112 94 2025 Midwest Extravaganza
9/20/25 WFTDA Arch Enemies 93 Third Coast 265 -172 2025 Midwest Extravaganza
9/20/25 WFTDA Detroit Roller Derby Allstars B 172 Minnesota Nice 186 -14 2025 Midwest Extravaganza
9/20/25 WFTDA Arch Rival 357 Minnesota 60 297 2025 Midwest Extravaganza
9/20/25 WFTDA Detroit 146 Windy City 195 -49 2025 Midwest Extravaganza
9/20/25 WFTDA Block Party 72 The Herd 273 -201
9/20/25 WFTDA Philly 192 Madison 140 52
9/20/25 WFTDA Roughneck 93 T-Town Beatdown 187 -94