Recent Games

DateSanc. Home TeamScore Visitor TeamScore DiffTournament
9/20/25 WFTDA Red Stick 182 Texas 101 81
9/20/25 WFTDA Rockin' City 188 Discordias 67 121
9/20/25 WFTDA Red Stick 230 Discordias 21 209
9/20/25 WFTDA Texas 145 Rockin' City 148 -3
9/20/25 WFTDA Orlando 305 Twister City 80 225
9/20/25 WFTDA Erie Roller Derby 225 B-Sides 72 153
9/20/25 WFTDA Subzero Sirens 190 Steel Beamers 51 139
9/20/25 WFTDA Queen City 241 Steel City 106 135
9/20/25 WFTDA Scream Queens 121 Dutchland 152 -31
9/20/25 WFTDA Dominion 215 Rocktown 230 -15
9/20/25 WFTDA Roe City 139 B-Sides 116 23
9/20/25 WFTDA Los Alamos 64 Junction City 218 -154
9/20/25 WFTDA Boulder Bolters 198 Los Alamos 97 101
9/20/25 WFTDA Elevated 119 Wasatch 242 -123
9/20/25 WFTDA Bellingham 171 High Altitude 142 29
9/20/25 WFTDA Arizona Rising 158 Wasatch 164 -6
9/20/25 WFTDA Sierra 97 Bellingham 175 -78
9/20/25 WFTDA Slamazons 22 High Altitude 331 -309
9/20/25 WFTDA Rainy City Reckoning 164 Auld Reekie 142 22
9/20/25 Titanesques 147 Silly Geez B 150 -3
9/20/25 Rebel West 131 Hiedras 126 5 Argenchamps 2025
9/20/25 Capitanas 100 Banzai 227 -127 Argenchamps 2025
9/20/25 Rebel West 118 Bastardas 118 0 Argenchamps 2025
9/20/25 Lisbon Grrrls 204 Stuttgart Valley 44 160
9/20/25 Hardischocken 204 Maniac Monsters Mainz 99 105
9/20/25 Hamburg 115 Ruhrpott 170 -55 1. Bundesliga 2025
9/20/25 Undertow 117 South Sound 191 -74
9/20/25 WFTDA Treasure Valley 154 FoCo 100 54 2025 Spudtown Knockdown
9/20/25 WFTDA Rage City 121 Palouse 138 -17 2025 Spudtown Knockdown
9/20/25 WFTDA Boise River Rollers 130 Bruin Trouble 255 -125 2025 Spudtown Knockdown
9/20/25 WFTDA Palouse 111 FoCo 118 -7 2025 Spudtown Knockdown
9/20/25 WFTDA Treasure Valley 178 Rage City 156 22 2025 Spudtown Knockdown
9/19/25 WFTDA Arch Nemesis 326 Minnesota Nice 81 245 2025 Midwest Extravaganza
9/19/25 WFTDA Arch Rival 447 Detroit 35 412 2025 Midwest Extravaganza
9/19/25 WFTDA Windy City 141 Minnesota 176 -35 2025 Midwest Extravaganza
9/19/25 WFTDA Minnesota Nice 100 Second Wind 298 -198 2025 Midwest Extravaganza
9/19/25 WFTDA Elevated 157 Arizona Rising 238 -81
9/19/25 WFTDA Bellingham 388 Slamazons 60 328
9/14/25 Boston C 229 Western Mass 220 9
9/14/25 Rahmones 232 Northern Rivers 103 129
9/14/25 S.E.A. South East Alliance 95 Coffs Coast 174 -79
9/14/25 S.E.A. South East Alliance 148 Northern Rivers 114 34
9/14/25 Rahmones 174 Coffs Coast 112 62
9/14/25 FoCo (OTA) 231 Outlaws 32 199
9/14/25 Pagoda City Rollers 228 Blast Furnace Betties 155 73
9/14/25 WFTDA Bay Area 164 Rocky Mtn. 213 -49
9/14/25 WFTDA Inland Empire 188 Shore Shots 80 108
9/14/25 WFTDA Vancouver 272 SoCal 123 149
9/14/25 WFTDA Rose 149 Denver 118 31
9/14/25 WFTDA Montreal 91 Angel City 138 -47
9/14/25 WFTDA Axles of Annihilation 184 Red Stick 136 48
9/14/25 WFTDA Fayetteville 115 Classic City 139 -24
9/14/25 St. Pauli Roller Derby B 143 Fat Cats 112 31
9/14/25 Fat Cats 118 Wet City Rollers 208 -90
9/14/25 WFTDA Ads 63 Victoria 246 -183
9/14/25 Voltage 49 Lavender Haze 325 -276
9/14/25 DC 166 Seven City Sirens 117 49
9/14/25 Phantoms 109 Charlottesville 168 -59
9/14/25 Manchester 143 High Rollers 163 -20 2025 Five Nations Roller Derb…
9/14/25 Batter C Power 201 Devon 70 131 2025 Five Nations Roller Derb…
9/14/25 Bristol A 134 Wiltshire 138 -4 2025 Five Nations Roller Derb…
9/14/25 Rebellion 205 Cambridge 93 112 2025 Five Nations Roller Derb…
9/14/25 Batter C Power 98 High Rollers 121 -23 2025 Five Nations Roller Derb…
9/14/25 Manchester 174 Devon 116 58 2025 Five Nations Roller Derb…
9/13/25 Northern Rivers 113 Coffs Coast 209 -96
9/13/25 Rahmones 196 S.E.A. South East Alliance 130 66
9/13/25 Georgina 224 Grey Bruce 214 10
9/13/25 Beet City 166 West Sound 154 12
9/13/25 Lilac City Lore 159 Wildfire 154 5
9/13/25 Harbor City 117 Keweenaw 108 9
9/13/25 Shasta 42 Lockeford 312 -270
9/13/25 Temuco — Revolución — —
9/13/25 Diosas — Revolución — —
9/13/25 Temuco — Diosas — —
9/13/25 Strong Island 184 Bay State Brawlers 81 103
9/13/25 Capital City 130 Aroostook 117 13
9/13/25 Bloody Bordens 148 Providence 158 -10
9/13/25 Brookings Area 338 Wisconsin United 65 273
9/13/25 Living Death Stars 302 Sirens 46 256
9/13/25 Hellmilton 157 Sirens 144 13
9/13/25 Living Death Stars 259 Hellmilton 75 184
9/13/25 Somer City 130 Brawlers 127 3
9/13/25 Lowcountry 71 Greenville 211 -140
9/13/25 Steel Beamers 164 Perkiomen Punishers 98 66
9/13/25 Steel City 170 Bux-Mont 96 74
9/13/25 Marquette 387 Central Michigan 47 340
9/13/25 Low Rolling Deuces 125 The Solar Sirens 104 21
9/13/25 Roller Radicals 136 NOVA 117 19
9/13/25 St. Pauli Roller Derby C 112 Wet Bandits 251 -139
9/13/25 St. Pauli Roller Derby B 117 Wet City Rollers 165 -48
9/13/25 Carolina Bootleggers 164 Richland County Regulators 78 86
9/13/25 WFTDA Bay Area 163 SoCal 164 -1
9/13/25 WFTDA Rocky Mtn. 185 Inland Empire 80 105
9/13/25 WFTDA Rock Town 145 West Florida 43 102
9/13/25 WFTDA Natural State 110 Conroe 165 -55
9/13/25 WFTDA Slamazons 13 Juarez (Womens) 393 -380
9/13/25 WFTDA Carolina 211 Classic City 118 93
9/13/25 WFTDA Mass Attack 92 Twin State 141 -49
9/13/25 WFTDA Atlanta 155 Jacksonville 169 -14
9/13/25 WFTDA Venom 90 Demolition 130 -40